FDU 65, STONEHILL 54
Published 12:48 pm Sunday, January 26, 2025
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
FAIRLEIGH DICKINSON | Min | M-A | M-A | O-T | A | PF | PTS |
Emanuel | 34 | 2-9 | 2-5 | 1-8 | 4 | 0 | 7 |
Nsiah | 29 | 1-5 | 2-2 | 1-5 | 3 | 3 | 4 |
Barba-Bey | 23 | 2-10 | 0-0 | 0-2 | 1 | 0 | 5 |
Brown | 37 | 9-16 | 4-7 | 1-10 | 1 | 0 | 25 |
Jones | 19 | 1-1 | 0-0 | 1-1 | 0 | 0 | 2 |
Morris | 22 | 4-4 | 0-0 | 1-2 | 0 | 3 | 9 |
Reynolds | 22 | 3-4 | 2-2 | 0-0 | 0 | 2 | 8 |
Ekwommadu | 5 | 0-0 | 2-2 | 0-1 | 0 | 0 | 2 |
J.Francis | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 |
Warren | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Totals | 200 | 23-50 | 12-18 | 5-29 | 9 | 9 | 65 |
Percentages: FG .460, FT .667.
3-Point Goals: 7-23, .304 (Brown 3-6, J.Francis 1-1, Morris 1-1, Barba-Bey 1-6, Emanuel 1-7, Nsiah 0-2).
Team Rebounds: 2. Team Turnovers: 2.
Blocked Shots: 1 (Jones).
Turnovers: 8 (Brown 2, Reynolds 2, Barba-Bey, Emanuel, Morris, Nsiah).
Steals: 7 (Brown 3, Nsiah 2, Barba-Bey, Morris).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
STONEHILL | Min | M-A | M-A | O-T | A | PF | PTS |
Meuser | 15 | 1-3 | 0-0 | 0-3 | 2 | 2 | 2 |
Semona | 34 | 5-14 | 0-0 | 0-8 | 3 | 1 | 11 |
Koffi | 30 | 1-5 | 0-0 | 0-1 | 1 | 2 | 2 |
Morgan | 31 | 5-9 | 2-2 | 0-4 | 1 | 0 | 14 |
Stinson | 28 | 2-5 | 0-0 | 1-4 | 1 | 2 | 4 |
Bates | 24 | 5-7 | 0-0 | 0-2 | 1 | 0 | 13 |
McGill | 17 | 1-3 | 0-0 | 0-5 | 1 | 0 | 2 |
Melis | 15 | 2-4 | 1-1 | 1-1 | 3 | 4 | 5 |
McGuinn | 6 | 0-1 | 1-2 | 0-1 | 0 | 1 | 1 |
Totals | 200 | 22-51 | 4-5 | 2-29 | 13 | 12 | 54 |
Percentages: FG .431, FT .800.
3-Point Goals: 6-21, .286 (Bates 3-5, Morgan 2-4, Semona 1-7, Koffi 0-1, McGill 0-1, Stinson 0-1, Meuser 0-2).
Team Rebounds: 2. Team Turnovers: None.
Blocked Shots: 2 (Meuser 2).
Turnovers: 12 (Morgan 3, Koffi 2, McGill 2, McGuinn 2, Stinson 2, Melis).
Steals: 4 (Melis, Meuser, Morgan, Stinson).
Technical Fouls: None.
Fairleigh Dickinson | 28 | 37 | — | 65 |
Stonehill | 33 | 21 | — | 54 |
A_974 (1,560).