Miami Heat Stax

Published 7:20 am Sunday, January 26, 2025

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Herro 43 35.3 356-748 .476 167-412 153-175 .874 1032 24.0
Butler 25 30.6 142-263 .540 13-36 129-161 .801 426 17.0
Adebayo 43 33.5 258-568 .454 29-106 124-171 .725 669 15.6
Rozier 40 28.5 175-434 .403 60-206 65-71 .915 475 11.9
Robinson 42 23.8 166-392 .423 107-283 28-32 .875 467 11.1
Jović 35 23.5 122-272 .449 55-147 63-74 .851 362 10.3
Jaquez 40 23.8 138-312 .442 26-82 79-105 .752 381 9.5
Ware 29 15.9 98-178 .551 19-50 23-31 .742 238 8.2
Highsmith 42 24.3 104-219 .475 52-127 16-24 .667 276 6.6
Smith 14 19.1 31-61 .508 16-30 9-12 .750 87 6.2
Love 17 11.6 35-99 .354 21-58 13-19 .684 104 6.1
Burks 25 16.1 43-104 .413 33-77 21-26 .808 140 5.6
Larsson 28 12.7 42-91 .462 13-42 20-31 .645 117 4.2
Bryant 10 11.5 12-28 .429 6-17 11-11 1.000 41 4.1
Richardson 8 18.8 11-38 .289 6-22 4-4 1.000 32 4.0
Johnson 10 5.7 7-12 .583 1-4 1-6 .167 16 1.6
Christopher 7 3.7 2-6 .333 0-1 2-4 .500 6 0.9
TEAM 44 242.8 1742-3825 .455 624-1700 761-957 .795 4869 110.7
OPPONENTS 44 242.8 1805-3918 .461 603-1674 635-803 .791 4848 110.2

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Herro 14 223 237 5.5 224 5.2 60 1 31 103 4
Butler 55 76 131 5.2 120 4.8 23 0 27 30 10
Adebayo 108 320 428 10.0 191 4.4 93 0 59 90 33
Rozier 30 137 167 4.2 116 2.9 57 1 24 61 13
Robinson 13 91 104 2.5 113 2.7 87 0 21 44 5
Jović 22 114 136 3.9 97 2.8 56 0 29 40 11
Jaquez 49 141 190 4.8 110 2.8 65 0 48 63 7
Ware 31 104 135 4.7 15 .5 33 0 16 19 30
Highsmith 35 99 134 3.2 50 1.2 87 0 41 33 26
Smith 12 24 36 2.6 23 1.6 30 0 21 17 6
Love 17 58 75 4.4 19 1.1 16 0 14 13 2
Burks 7 43 50 2.0 26 1.0 16 0 13 9 4
Larsson 13 30 43 1.5 27 1.0 49 0 13 12 2
Bryant 6 26 32 3.2 4 .4 9 0 1 2 9
Richardson 6 6 12 1.5 12 1.5 17 0 8 8 1
Johnson 2 15 17 1.7 3 .3 5 0 1 3 4
Christopher 0 3 3 .4 4 .6 1 0 0 4 1
TEAM 420 1510 1930 43.9 1154 26.2 704 2 367 551 168
OPPONENTS 488 1520 2008 45.6 1188 27.0 781 6 320 575 227

Marketplace