Minnesota Wild Stax

Published 7:15 am Sunday, January 26, 2025

THROUGH GAMES OF SUNDAY, JAN. 26, 2025

Minnesota Wild

POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG
F 97 Kirill Kaprizov 36 23 28 51 20 14 3 0 4 126 .183
F 23 Marco Rossi 49 17 26 43 17 14 5 0 1 90 .189
F 12 Matt Boldy 49 18 24 42 4 35 6 0 8 168 .107
F 36 Mats Zuccarello 36 12 23 35 6 14 2 0 3 79 .152
F 14 Joel Eriksson Ek 35 8 13 21 8 16 2 0 0 94 .085
D 7 Brock Faber 45 6 15 21 11 17 1 0 1 59 .102
F 89 Frederick Gaudreau 49 8 11 19 -4 6 2 0 1 66 .121
D 5 Jake Middleton 38 7 10 17 15 23 0 0 0 59 .119
D 25 Jonas Brodin 31 4 12 16 10 6 0 0 1 54 .074
F 17 Marcus Foligno 49 7 9 16 7 49 0 0 1 51 .137
F 38 Ryan Hartman 44 7 9 16 -8 39 1 0 0 99 .071
F 90 Marcus Johansson 44 5 11 16 0 4 0 0 1 68 .074
D 46 Jared Spurgeon 34 4 10 14 2 12 0 0 2 61 .066
D 47 Declan Chisholm 43 2 9 11 -5 2 1 0 1 49 .041
D 24 Zach Bogosian 49 4 6 10 -3 27 0 0 0 53 .075
F 13 Yakov Trenin 44 4 4 8 4 27 0 2 1 42 .095
F 22 Marat Khusnutdinov 46 1 3 4 -6 12 0 0 0 23 .043
F 94 Jakub Lauko 28 2 2 4 -7 23 0 1 1 21 .095
D 4 Jon Merrill 41 1 3 4 -3 16 0 0 0 28 .036
D 55 David Jiricek 6 1 1 2 2 2 0 0 0 4 .250
F 28 Liam Ohgren 12 0 2 2 -5 0 0 0 0 17 .000
F 19 Devin Shore 27 0 1 1 -5 2 0 0 0 19 .000
F 72 Travis Boyd 3 0 0 0 0 0 0 0 0 0 .000
D 44 Travis Dermott 8 0 0 0 -1 0 0 0 0 4 .000
F 21 Brendan Gaunce 5 0 0 0 -3 4 0 0 0 4 .000
D 48 Daemon Hunt 1 0 0 0 0 0 0 0 0 2 .000
F 52 Reese Johnson 3 0 0 0 0 0 0 0 0 1 .000
F 39 Ben Jones 26 0 0 0 -3 10 0 0 0 24 .000
F 60 Michael Milne 1 0 0 0 0 0 0 0 0 0 .000
TEAM TOTALS 49 142 233 375 53 384 24 3 26 1366 .104
OPPONENT TOTALS 49 141 242 383 -68 393 36 3 19 1457 .097

POS NO GOALTENDER GP MINS AVG W L OT SO GA SA SV% G A PIM
32 Filip Gustavsson 32 1871 2.63 18 10 3 3 82 940 0.913 1 1 0
29 Marc-Andre Fleury 17 957 2.76 10 5 1 0 44 459 0.904 0 0 2
30 Jesper Wallstedt 2 117 4.1 0 2 0 0 8 51 0.843 0 0 2
TEAM TOTALS 49 2971 2.73 28 17 4 3 134 1450 .903 142 233 384
OPPONENT TOTALS 49 2971 2.63 21 22 6 2 129 1353 .896 141 242 393

Marketplace