NHL Expanded Conference Glance

Published 7:48 pm Sunday, January 26, 2025

All Times EST

EASTERN CONFERENCE

GP W L OT Pts GF GA Home Away Div
Washington 49 33 11 5 71 171 118 16-4-4 17-7-1 11-4-0
Carolina 50 30 16 4 64 167 140 19-5-1 11-11-3 13-4-3
Toronto 50 30 18 2 62 154 144 19-10-0 11-8-2 11-5-1
New Jersey 51 28 17 6 62 157 129 14-8-4 14-9-2 8-5-3
Florida 51 29 19 3 61 167 152 13-9-2 16-10-1 5-5-1
Ottawa 50 26 20 4 56 137 136 14-7-2 12-13-2 7-4-1
Boston 51 25 20 6 56 139 159 16-7-3 9-13-3 9-5-2
Tampa Bay 48 26 19 3 55 171 136 15-6-1 11-13-2 3-9-0
Columbus 50 24 19 7 55 169 168 17-5-3 7-14-4 7-5-3
Montreal 49 24 20 5 53 150 165 13-8-4 11-12-1 9-5-0
N.Y. Rangers 49 24 21 4 52 149 148 12-10-2 12-11-2 6-7-0
Detroit 49 23 21 5 51 138 154 14-11-2 9-10-3 7-8-1
Philadelphia 50 22 22 6 50 150 171 11-11-1 11-11-5 5-7-1
N.Y. Islanders 48 21 20 7 49 130 141 11-11-2 10-9-5 7-5-2
Pittsburgh 51 20 23 8 48 150 189 12-10-3 8-13-5 3-8-3
Buffalo 49 18 26 5 41 149 169 9-12-3 9-14-2 4-7-1

WESTERN CONFERENCE

GP W L OT Pts GF GA Home Away Div
Winnipeg 51 34 14 3 71 180 124 20-5-3 14-9-0 14-5-0
Vegas 50 31 15 4 66 171 139 19-6-1 12-9-3 14-2-1
Edmonton 49 31 15 3 65 162 133 17-8-1 14-7-2 8-5-1
Dallas 49 31 17 1 63 155 120 18-7-1 13-10-0 12-4-1
Minnesota 50 29 17 4 62 148 145 11-12-1 18-5-3 11-7-2
Colorado 51 29 20 2 60 168 160 14-10-2 15-10-0 7-8-1
Los Angeles 46 26 14 6 58 133 114 15-3-1 11-11-5 7-8-0
Calgary 48 24 17 7 55 132 143 15-6-3 9-11-4 7-4-1
Vancouver 48 21 17 10 52 135 153 9-10-6 12-7-4 7-5-2
St. Louis 50 23 23 4 50 140 149 11-12-1 12-11-3 3-7-1
Utah 49 21 21 7 49 139 147 8-11-4 13-10-3 7-7-2
Seattle 50 22 25 3 47 147 158 12-11-3 10-14-0 5-6-1
Anaheim 49 20 23 6 46 123 153 11-12-2 9-11-4 4-9-1
Nashville 48 18 23 7 43 130 154 12-8-3 6-15-4 7-6-2
Chicago 49 15 29 5 35 128 170 10-14-2 5-15-3 4-10-2
San Jose 52 14 32 6 34 137 195 8-16-1 6-16-5 4-9-1

NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.

Saturday’s Games

Boston 3, Colorado 1

Seattle 4, Pittsburgh 1

Edmonton 3, Buffalo 2

Detroit 2, Tampa Bay 0

Columbus 3, Los Angeles 2, OT

Dallas 2, St. Louis 0

Ottawa 2, Toronto 1

Calgary 5, Minnesota 4

New Jersey 4, Montreal 3, OT

N.Y. Islanders 3, Carolina 2, OT

Vancouver 2, Washington 1

Florida 7, San Jose 2

Anaheim 5, Nashville 2

Sunday’s Games

Colorado 5, N.Y. Rangers 4

Ottawa 3, Utah 1

Winnipeg 5, Calgary 2

Minnesota 4, Chicago 2

Vegas 4, Florida 1

Monday’s Games

Los Angeles at Detroit, 7 p.m.

New Jersey at Philadelphia, 7 p.m.

Vancouver at St. Louis, 7:30 p.m.

Seattle at Edmonton, 9:30 p.m.

Pittsburgh at San Jose, 10:30 p.m.

Tuesday’s Games

Boston at Buffalo, 7 p.m.

Carolina at N.Y. Rangers, 7 p.m.

Chicago at Tampa Bay, 7 p.m.

Winnipeg at Montreal, 7 p.m.

Colorado at N.Y. Islanders, 7:30 p.m.

Washington at Calgary, 9 p.m.

Anaheim at Seattle, 10 p.m.

Dallas at Vegas, 10 p.m.

Wednesday’s Games

Los Angeles at Florida, 7 p.m.

Minnesota at Toronto, 7 p.m.

Philadelphia at New Jersey, 7 p.m.

Vancouver at Nashville, 9 p.m.

Pittsburgh at Utah, 9:30 p.m.

Marketplace