Portland Trail Blazers Stax

Published 7:20 am Sunday, January 26, 2025

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Simons 41 32.1 270-635 .425 123-333 94-105 .895 757 18.5
Sharpe 37 31.3 243-545 .446 70-228 93-116 .802 649 17.5
Grant 34 32.5 164-429 .382 83-217 101-120 .842 512 15.1
Avdija 42 28.5 201-435 .462 60-177 136-179 .760 598 14.2
Ayton 32 30.0 208-366 .568 6-30 20-33 .606 442 13.8
Henderson 38 26.5 157-366 .429 50-144 93-123 .756 457 12.0
Camara 43 31.4 156-364 .429 61-182 45-63 .714 418 9.7
Banton 36 15.9 113-279 .405 43-120 49-70 .700 318 8.8
Williams 16 17.1 41-59 .695 1-3 14-15 .933 97 6.1
Clingan 32 16.7 74-138 .536 6-21 25-34 .735 179 5.6
Murray 37 14.6 69-149 .463 16-60 14-30 .467 168 4.5
Walker 33 10.6 45-100 .450 5-31 14-24 .583 109 3.3
Moore 2 10.0 2-10 .200 1-4 1-2 .500 6 3.0
Rupert 31 8.5 31-75 .413 10-34 12-16 .750 84 2.7
Reath 21 5.9 17-44 .386 10-32 6-8 .750 50 2.4
McGowens 5 2.6 3-5 .600 0-2 0-1 .000 6 1.2
Minaya 6 3.0 0-1 .000 0-0 0-0 .000 0 0.0
TEAM 45 240.0 1794-4000 .449 545-1618 717-939 .764 4850 107.8
OPPONENTS 45 240.0 1878-3968 .473 611-1636 818-1029 .795 5185 115.2

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Simons 13 101 114 2.8 196 4.8 75 0 36 91 3
Sharpe 26 123 149 4.0 96 2.6 71 0 29 74 9
Grant 19 100 119 3.5 75 2.2 77 0 27 49 37
Avdija 52 220 272 6.5 141 3.4 91 0 46 101 24
Ayton 95 231 326 10.2 47 1.5 68 0 24 54 31
Henderson 25 85 110 2.9 199 5.2 103 0 42 104 11
Camara 95 140 235 5.5 86 2.0 126 0 62 61 25
Banton 12 60 72 2.0 82 2.3 34 0 28 47 20
Williams 27 60 87 5.4 17 1.1 22 0 11 13 28
Clingan 89 125 214 6.7 24 .8 80 0 16 40 52
Murray 42 45 87 2.4 36 1.0 36 0 14 22 8
Walker 29 68 97 2.9 16 .5 42 0 19 18 5
Moore 4 4 8 4.0 1 .5 0 0 2 2 0
Rupert 20 18 38 1.2 16 .5 19 0 8 15 2
Reath 8 12 20 1.0 6 .3 15 0 0 4 2
McGowens 1 0 1 .2 1 .2 1 0 0 2 0
Minaya 2 1 3 .5 2 .3 3 0 1 0 0
TEAM 559 1393 1952 43.4 1041 23.1 863 0 365 697 257
OPPONENTS 550 1472 2022 44.9 1207 26.8 842 2 433 635 264

Marketplace