San Antonio Spurs Stax

Published 7:20 am Sunday, January 26, 2025

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Wembanyama 38 33.2 342-718 .476 122-346 124-147 .844 930 24.5
Vassell 28 29.8 169-382 .442 66-173 50-64 .781 454 16.2
Sochan 24 27.9 123-233 .528 12-40 51-70 .729 309 12.9
Johnson 40 23.9 181-393 .461 42-146 77-100 .770 481 12.0
Barnes 43 28.1 170-340 .500 65-157 97-122 .795 502 11.7
Castle 42 25.3 177-443 .400 41-158 96-134 .716 491 11.7
Champagnie 43 26.1 162-386 .420 104-283 46-51 .902 474 11.0
Paul 43 29.1 135-322 .419 75-206 62-64 .969 407 9.5
Branham 28 10.0 48-112 .429 20-52 17-20 .850 133 4.8
Collins 34 12.1 59-129 .457 13-45 31-35 .886 162 4.8
Bassey 30 10.4 58-99 .586 0-0 18-29 .621 134 4.5
Mamukelashvili 27 8.7 42-78 .538 19-47 17-24 .708 120 4.4
Jones 25 16.3 38-82 .463 7-23 19-25 .760 102 4.1
Wesley 29 9.6 36-80 .450 4-21 15-21 .714 91 3.1
Duke 1 8.0 1-4 .250 0-1 1-2 .500 3 3.0
Cissoko 16 3.2 9-18 .500 3-7 1-6 .167 22 1.4
Ingram 1 7.0 0-1 .000 0-0 0-0 .000 0 0.0
Minix 1 7.0 0-1 .000 0-1 0-0 .000 0 0.0
TEAM 43 241.2 1750-3821 .458 593-1706 722-914 .790 4815 112.0
OPPONENTS 43 241.2 1844-4004 .461 591-1649 602-764 .788 4881 113.5

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Wembanyama 66 344 410 10.8 141 3.7 80 0 42 132 150
Vassell 20 85 105 3.8 87 3.1 46 0 34 47 16
Sochan 64 126 190 7.9 60 2.5 55 0 22 45 14
Johnson 52 144 196 4.9 56 1.4 57 0 25 34 11
Barnes 64 106 170 4.0 74 1.7 40 0 14 27 7
Castle 34 73 107 2.5 152 3.6 71 0 32 81 11
Champagnie 34 152 186 4.3 53 1.2 63 0 29 45 20
Paul 21 160 181 4.2 353 8.2 81 1 57 70 10
Branham 3 28 31 1.1 26 .9 16 0 7 28 2
Collins 37 62 99 2.9 50 1.5 67 1 14 23 14
Bassey 47 82 129 4.3 12 .4 42 0 12 21 28
Mamukelashvili 18 52 70 2.6 15 .6 18 1 7 11 7
Jones 14 41 55 2.2 93 3.7 30 0 16 19 5
Wesley 6 17 23 .8 54 1.9 14 0 10 26 3
Duke 0 0 0 .0 2 2.0 1 0 0 0 0
Cissoko 3 7 10 .6 6 .4 6 0 1 2 0
Ingram 0 1 1 1.0 0 .0 1 0 0 0 0
Minix 0 2 2 2.0 0 .0 0 0 0 0 0
TEAM 483 1482 1965 45.7 1234 28.7 688 3 322 611 298
OPPONENTS 509 1444 1953 45.4 1135 26.4 779 2 378 530 195

Marketplace