Colorado Avalanche Stax

Published 7:15 am Monday, January 27, 2025

THROUGH GAMES OF MONDAY, JAN. 27, 2025

Colorado Avalanche

POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG
F 29 Nathan MacKinnon 51 19 58 77 15 27 3 0 3 198 .096
F 96 Mikko Rantanen 49 25 39 64 12 28 8 0 5 135 .185
D 8 Cale Makar 51 18 38 56 14 10 8 1 3 151 .119
F 37 Casey Mittelstadt 51 9 22 31 -12 18 1 0 2 65 .138
F 62 Artturi Lehkonen 39 20 8 28 19 14 1 1 4 83 .241
D 7 Devon Toews 47 6 17 23 16 16 0 0 3 95 .063
D 49 Samuel Girard 48 2 17 19 1 10 0 0 1 63 .032
F 27 Jonathan Drouin 18 4 13 17 6 2 0 0 1 26 .154
F 13 Valeri Nichushkin 21 11 6 17 6 4 2 0 0 52 .212
F 20 Ross Colton 34 13 3 16 -2 8 4 0 3 80 .163
F 94 Joel Kiviranta 51 10 5 15 4 12 0 0 2 58 .172
F 25 Logan O’Connor 51 6 8 14 -9 17 0 0 0 63 .095
D 42 Josh Manson 39 1 11 12 -7 24 0 0 0 50 .020
F 17 Parker Kelly 51 5 6 11 -9 16 0 1 0 56 .089
F 82 Ivan Ivan 40 5 3 8 -9 8 2 0 0 34 .147
F 15 Nikolai Kovalenko 28 4 4 8 -7 10 2 0 0 27 .148
D 44 Calvin de Haan 37 0 7 7 -5 8 0 0 0 41 .000
D 70 Sam Malinski 48 1 4 5 -3 6 0 0 0 67 .015
F 16 Juuso Parssinen 14 2 2 4 2 6 0 0 0 7 .286
F 28 Miles Wood 17 2 1 3 -2 12 0 0 1 31 .065
D 58 Oliver Kylington 8 1 1 2 -2 4 0 0 0 2 .500
D 3 John Ludvig 8 0 2 2 -4 6 0 0 0 9 .000
F 88 Martin Necas 2 0 2 2 -4 0 0 0 0 5 .000
F 18 Jack Drury 2 1 0 1 -1 0 0 0 0 1 1.000
D 67 Keaton Middleton 23 0 1 1 0 13 0 0 0 23 .000
F 71 Calum Ritchie 7 1 0 1 -7 0 0 0 0 11 .091
F 9 T.J. Tynan 8 0 1 1 -1 4 0 0 0 4 .000
F 14 Chris Wagner 24 1 0 1 -7 9 0 0 0 25 .040
F 38 Chase Bradley 2 0 0 0 0 0 0 0 0 0 .000
F 48 Tye Felhaber 5 0 0 0 -1 0 0 0 0 2 .000
F 22 Jere Innala 15 0 0 0 -3 2 0 0 0 4 .000
F 24 Oskar Olausson 2 0 0 0 0 0 0 0 0 3 .000
F 26 Jason Polin 2 0 0 0 0 0 0 0 0 3 .000
F 85 Nikita Prishchepov 10 0 0 0 0 0 0 0 0 4 .000
F 55 Givani Smith 7 0 0 0 -2 8 0 0 0 3 .000
F 36 Matt Stienburg 8 0 0 0 0 22 0 0 0 4 .000
TEAM TOTALS 51 167 280 447 -2 342 31 3 28 1486 .112
OPPONENT TOTALS 51 159 262 421 -25 373 26 4 21 1356 .117

POS NO GOALTENDER GP MINS AVG W L OT SO GA SA SV% G A PIM
40 Alexandar Georgiev 18 940 3.38 8 7 0 0 53 421 0.874 0 1 0
39 Mackenzie Blackwood 16 913 2.17 10 4 2 0 33 424 0.922 0 0 0
29 Justus Annunen 11 520 3.22 6 4 0 0 28 218 0.872 0 0 0
41 Scott Wedgewood 9 500 2.4 5 3 0 1 20 223 0.91 0 0 0
50 Trent Miner 2 91 2.61 0 1 0 0 4 33 0.879 0 0 0
34 Kaapo Kahkonen 1 58 4.14 0 1 0 0 4 20 0.8 0 0 0
TEAM TOTALS 51 3082 2.78 29 20 2 1 142 1339 .883 167 280 342
OPPONENT TOTALS 51 3082 2.92 22 24 5 2 149 1468 .888 159 262 373

Marketplace