English Standings
Published 7:02 am Monday, January 27, 2025
English Premier League
GP | W | D | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|
Liverpool | 22 | 16 | 5 | 1 | 54 | 21 | 53 |
Arsenal | 23 | 13 | 8 | 2 | 44 | 21 | 47 |
Nottingham Forest | 23 | 13 | 5 | 5 | 33 | 27 | 44 |
Man City | 23 | 12 | 5 | 6 | 47 | 30 | 41 |
Newcastle | 23 | 12 | 5 | 6 | 41 | 27 | 41 |
Chelsea | 23 | 11 | 7 | 5 | 45 | 30 | 40 |
Bournemouth | 23 | 11 | 7 | 5 | 41 | 26 | 40 |
Aston Villa | 23 | 10 | 7 | 6 | 34 | 35 | 37 |
Brighton | 23 | 8 | 10 | 5 | 35 | 31 | 34 |
Fulham | 23 | 8 | 9 | 6 | 34 | 31 | 33 |
Brentford | 23 | 9 | 4 | 10 | 42 | 40 | 31 |
Man United | 23 | 8 | 5 | 10 | 28 | 32 | 29 |
Crystal Palace | 23 | 6 | 9 | 8 | 26 | 30 | 27 |
West Ham | 23 | 7 | 6 | 10 | 28 | 44 | 27 |
Tottenham | 23 | 7 | 3 | 13 | 46 | 37 | 24 |
Everton | 22 | 5 | 8 | 9 | 19 | 28 | 23 |
Leicester | 23 | 4 | 5 | 14 | 25 | 49 | 17 |
Wolverhampton | 23 | 4 | 4 | 15 | 32 | 52 | 16 |
Ipswich | 23 | 3 | 7 | 13 | 21 | 47 | 16 |
Southampton | 23 | 1 | 3 | 19 | 16 | 53 | 6 |
Sunday, Jan. 19
Everton 3, Tottenham 2
Man United 1, Brighton 3
Nottingham Forest 3, Southampton 2
Ipswich 0, Man City 6
Monday, Jan. 20
Chelsea 3, Wolverhampton 1
Saturday, Jan. 25
Bournemouth 5, Nottingham Forest 0
Brighton 0, Everton 1
Liverpool 4, Ipswich 1
Southampton 1, Newcastle 3
Wolverhampton 0, Arsenal 1
Man City 3, Chelsea 1
Sunday, Jan. 26
Crystal Palace 1, Brentford 2
Tottenham 1, Leicester 2
Aston Villa 1, West Ham 1
Fulham 0, Man United 1
Saturday, Feb. 1
Nottingham Forest vs. Brighton, 7:30 a.m.
Bournemouth vs. Liverpool, 10 a.m.
Everton vs. Leicester, 10 a.m.
Ipswich vs. Southampton, 10 a.m.
Newcastle vs. Fulham, 10 a.m.
Wolverhampton vs. Aston Villa, 12:30 p.m.
Sunday, Feb. 2
Brentford vs. Tottenham, 9 a.m.
Man United vs. Crystal Palace, 9 a.m.
Arsenal vs. Man City, 11:30 a.m.
Monday, Feb. 3
Chelsea vs. West Ham, 3 p.m.
England Championship
GP | W | D | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|
Leeds | 28 | 17 | 8 | 3 | 53 | 19 | 59 |
Sheffield United | 29 | 18 | 6 | 5 | 40 | 21 | 58 |
Burnley | 28 | 15 | 11 | 2 | 36 | 9 | 56 |
Sunderland | 29 | 15 | 10 | 4 | 42 | 24 | 55 |
West Brom | 29 | 10 | 14 | 5 | 38 | 25 | 44 |
Middlesbrough | 29 | 12 | 8 | 9 | 47 | 36 | 44 |
Blackburn | 29 | 12 | 6 | 11 | 32 | 28 | 42 |
Bristol City | 29 | 10 | 11 | 8 | 37 | 34 | 41 |
Watford | 29 | 12 | 5 | 12 | 40 | 41 | 41 |
Sheffield Wednesday | 29 | 11 | 8 | 10 | 42 | 45 | 41 |
Norwich | 29 | 10 | 9 | 10 | 48 | 42 | 39 |
Coventry | 29 | 10 | 8 | 11 | 39 | 38 | 38 |
QPR | 29 | 9 | 11 | 9 | 32 | 37 | 38 |
Preston | 29 | 8 | 13 | 8 | 32 | 36 | 37 |
Oxford United | 29 | 9 | 9 | 11 | 33 | 43 | 36 |
Millwall | 28 | 8 | 10 | 10 | 27 | 26 | 34 |
Swansea | 29 | 9 | 7 | 13 | 32 | 40 | 34 |
Cardiff | 29 | 7 | 10 | 12 | 33 | 44 | 31 |
Hull | 29 | 7 | 8 | 14 | 30 | 38 | 29 |
Stoke | 29 | 6 | 11 | 12 | 26 | 36 | 29 |
Portsmouth | 28 | 7 | 8 | 13 | 36 | 51 | 29 |
Derby | 29 | 7 | 6 | 16 | 32 | 40 | 27 |
Luton Town | 29 | 7 | 5 | 17 | 29 | 48 | 26 |
Plymouth | 29 | 4 | 10 | 15 | 27 | 62 | 22 |
Sunday, Jan. 19
Leeds 3, Sheffield Wednesday 0
Tuesday, Jan. 21
Blackburn 0, Coventry 2
Derby 0, Sunderland 1
Hull 1, QPR 2
Middlesbrough 2, West Brom 0
Oxford United 3, Luton Town 2
Swansea 1, Sheffield United 2
Watford 1, Preston 2
Millwall 2, Cardiff 2
Wednesday, Jan. 22
Leeds 2, Norwich 0
Portsmouth 3, Stoke 1
Sheffield Wednesday 2, Bristol City 2
Plymouth 0, Burnley 5
Friday, Jan. 24
Sheffield United 0, Hull 3
Saturday, Jan. 25
Luton Town 0, Millwall 1
Norwich 5, Swansea 1
Stoke 0, Oxford United 0
Bristol City 2, Blackburn 1
Cardiff 2, Derby 1
Coventry 2, Watford 1
Preston 2, Middlesbrough 1
QPR 0, Sheffield Wednesday 2
Sunderland 2, Plymouth 2
West Brom 5, Portsmouth 1
Monday, Jan. 27
Burnley vs. Leeds, 3 p.m.
Tuesday, Jan. 28
Portsmouth vs. Millwall, 2:45 p.m.
Friday, Jan. 31
Blackburn vs. Preston, 3 p.m.
Saturday, Feb. 1
Oxford United vs. Bristol City, 7:30 a.m.
Plymouth vs. West Brom, 7:30 a.m.
Watford vs. Norwich, 7:30 a.m.
Derby vs. Sheffield United, 10 a.m.
Hull vs. Stoke, 10 a.m.
Leeds vs. Cardiff (Wales), 10 a.m.
Middlesbrough vs. Sunderland, 10 a.m. ppd
Millwall vs. QPR, 10 a.m.
Portsmouth vs. Burnley, 10 a.m.
Sheffield Wednesday vs. Luton Town, 10 a.m.
Swansea (Wales) vs. Coventry, 10 a.m.
Monday, Feb. 3
Middlesbrough vs. Sunderland, 3 p.m.
Tuesday, Feb. 4
Burnley vs. Oxford United, 2:45 p.m.
QPR vs. Blackburn, 2:45 p.m.
Wednesday, Feb. 5
Coventry vs. Leeds, 2:45 p.m.
Friday, Feb. 7
Stoke vs. Middlesbrough, 3 p.m. ppd
England League One
GP | W | D | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|
Birmingham | 25 | 17 | 6 | 2 | 43 | 18 | 57 |
Wycombe | 27 | 16 | 7 | 4 | 52 | 28 | 55 |
Wrexham | 27 | 15 | 7 | 5 | 39 | 21 | 52 |
Huddersfield | 26 | 14 | 6 | 6 | 39 | 22 | 48 |
Stockport County | 27 | 12 | 8 | 7 | 42 | 28 | 44 |
Barnsley | 27 | 12 | 6 | 9 | 40 | 37 | 42 |
Leyton Orient | 26 | 12 | 5 | 9 | 34 | 22 | 41 |
Reading | 26 | 12 | 5 | 9 | 40 | 38 | 41 |
Bolton | 27 | 12 | 5 | 10 | 40 | 41 | 41 |
Charlton | 26 | 11 | 7 | 8 | 32 | 26 | 40 |
Lincoln | 27 | 10 | 8 | 9 | 34 | 31 | 38 |
Mansfield Town | 25 | 11 | 4 | 10 | 34 | 31 | 37 |
Rotherham | 26 | 9 | 7 | 10 | 30 | 30 | 34 |
Blackpool | 26 | 8 | 10 | 8 | 37 | 38 | 34 |
Stevenage | 25 | 9 | 7 | 9 | 20 | 22 | 34 |
Wigan | 26 | 9 | 6 | 11 | 26 | 26 | 33 |
Exeter | 27 | 9 | 5 | 13 | 30 | 36 | 32 |
Bristol Rovers | 26 | 8 | 4 | 14 | 25 | 41 | 28 |
Peterborough | 27 | 7 | 6 | 14 | 43 | 52 | 27 |
Northampton | 27 | 6 | 9 | 12 | 24 | 40 | 27 |
Burton Albion | 27 | 4 | 9 | 14 | 27 | 42 | 21 |
Cambridge United | 26 | 5 | 6 | 15 | 27 | 47 | 21 |
Crawley Town | 25 | 5 | 6 | 14 | 25 | 46 | 21 |
Shrewsbury | 26 | 5 | 5 | 16 | 26 | 46 | 20 |
Tuesday, Jan. 21
Wigan 1, Burton Albion 2
Bolton 1, Charlton 2
Peterborough 1, Exeter 1
Thursday, Jan. 23
Wrexham 1, Birmingham 1
Saturday, Jan. 25
Cambridge United 3, Mansfield Town 2
Huddersfield 0, Bolton 1
Barnsley 0, Stevenage 1
Burton Albion 4, Rotherham 2
Charlton 1, Shrewsbury 0
Exeter 1, Blackpool 3
Leyton Orient 2, Reading 0
Lincoln 5, Peterborough 1
Stockport County 2, Crawley Town 0
Wigan 2, Bristol Rovers 0
Wycombe 0, Northampton 0
Tuesday, Jan. 28
Bolton vs. Northampton, 2:45 p.m.
Burton Albion vs. Reading, 2:45 p.m.
Charlton vs. Bristol Rovers, 2:45 p.m.
Exeter vs. Leyton Orient, 2:45 p.m.
Lincoln vs. Blackpool, 2:45 p.m.
Mansfield Town vs. Crawley Town, 2:45 p.m.
Peterborough vs. Wigan, 2:45 p.m.
Rotherham vs. Cambridge United, 2:45 p.m.
Stockport County vs. Shrewsbury, 2:45 p.m.
Wrexham (Wales) vs. Stevenage, 2:45 p.m.
Wycombe vs. Barnsley, 2:45 p.m.
Huddersfield vs. Birmingham, 3 p.m.
Saturday, Feb. 1
Barnsley vs. Burton Albion, 7:30 a.m.
Stevenage vs. Exeter, 7:30 a.m.
Birmingham vs. Rotherham, 10 a.m.
Blackpool vs. Charlton, 10 a.m.
Cambridge United vs. Wycombe, 10 a.m.
Crawley Town vs. Wrexham (Wales), 10 a.m.
Leyton Orient vs. Stockport County, 10 a.m.
Northampton vs. Huddersfield, 10 a.m.
Reading vs. Bolton, 10 a.m.
Shrewsbury vs. Mansfield Town, 10 a.m.
Wigan vs. Lincoln, 10 a.m.
Sunday, Feb. 2
Bristol Rovers vs. Peterborough, 10 a.m.
Thursday, Feb. 6
Burton Albion vs. Blackpool, 3 p.m.
Friday, Feb. 7
Mansfield Town vs. Northampton, 2:45 p.m.
England League Two
GP | W | D | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|
Walsall | 26 | 18 | 4 | 4 | 52 | 26 | 58 |
Crewe | 27 | 12 | 10 | 5 | 34 | 23 | 46 |
Doncaster | 27 | 13 | 7 | 7 | 37 | 30 | 46 |
Port Vale | 27 | 12 | 9 | 6 | 33 | 28 | 45 |
AFC Wimbledon | 25 | 13 | 5 | 7 | 37 | 19 | 44 |
Notts County | 26 | 12 | 8 | 6 | 42 | 27 | 44 |
Bradford | 26 | 12 | 8 | 6 | 37 | 27 | 44 |
Salford | 26 | 12 | 6 | 8 | 30 | 23 | 42 |
Grimsby Town | 27 | 12 | 2 | 13 | 37 | 44 | 38 |
Chesterfield | 26 | 9 | 9 | 8 | 40 | 31 | 36 |
Bromley | 26 | 8 | 11 | 7 | 36 | 32 | 35 |
Milton Keynes Dons | 26 | 10 | 5 | 11 | 39 | 37 | 35 |
Colchester | 27 | 7 | 13 | 7 | 30 | 28 | 34 |
Cheltenham | 26 | 9 | 7 | 10 | 36 | 39 | 34 |
Fleetwood Town | 25 | 8 | 9 | 8 | 33 | 31 | 33 |
Barrow | 26 | 8 | 7 | 11 | 26 | 28 | 31 |
Gillingham | 25 | 9 | 4 | 12 | 23 | 26 | 31 |
Swindon | 28 | 7 | 10 | 11 | 35 | 42 | 31 |
Harrogate Town | 28 | 8 | 5 | 15 | 23 | 38 | 29 |
Accrington Stanley | 25 | 7 | 7 | 11 | 33 | 43 | 28 |
Newport County | 25 | 7 | 5 | 13 | 33 | 45 | 26 |
Tranmere | 26 | 6 | 8 | 12 | 19 | 40 | 26 |
Carlisle | 26 | 5 | 6 | 15 | 21 | 40 | 21 |
Morecambe | 26 | 5 | 5 | 16 | 22 | 41 | 20 |
Tuesday, Jan. 21
Harrogate Town 0, Colchester 0
Fleetwood Town 2, Milton Keynes Dons 1
Friday, Jan. 24
Newport County 1, Swindon 2
Saturday, Jan. 25
Bradford 3, Walsall 0
Milton Keynes Dons 0, AFC Wimbledon 0
Barrow 3, Grimsby Town 0
Cheltenham 2, Salford 1
Chesterfield 1, Port Vale 1
Colchester 1, Morecambe 0
Crewe 0, Accrington Stanley 1
Doncaster 1, Harrogate Town 0
Fleetwood Town 1, Carlisle 2
Notts County 1, Bromley 1
Tranmere 1, Gillingham 1
Tuesday, Jan. 28
Accrington Stanley vs. Cheltenham, 2:45 p.m.
Bradford vs. Morecambe, 2:45 p.m.
Chesterfield vs. Bromley, 2:45 p.m.
Colchester vs. Port Vale, 2:45 p.m.
Crewe vs. AFC Wimbledon, 2:45 p.m.
Fleetwood Town vs. Walsall, 2:45 p.m.
Grimsby Town vs. Gillingham, 2:45 p.m.
Milton Keynes Dons vs. Harrogate Town, 2:45 p.m.
Notts County vs. Carlisle, 2:45 p.m.
Salford vs. Newport County, 2:45 p.m.
Swindon vs. Tranmere, 2:45 p.m.
Wednesday, Jan. 29
Barrow vs. Doncaster, 3 p.m.
Saturday, Feb. 1
Cheltenham vs. Chesterfield, 7:30 a.m.
Gillingham vs. Notts County, 7:30 a.m.
AFC Wimbledon vs. Bradford, 10 a.m.
Bromley vs. Grimsby Town, 10 a.m.
Carlisle vs. Swindon, 10 a.m.
Doncaster vs. Milton Keynes Dons, 10 a.m.
Harrogate Town vs. Crewe, 10 a.m.
Morecambe vs. Fleetwood Town, 10 a.m.
Newport County vs. Barrow, 10 a.m.
Port Vale vs. Accrington Stanley, 10 a.m.
Tranmere vs. Colchester, 10 a.m.
Walsall vs. Salford, 10 a.m.
Tuesday, Feb. 4
Salford vs. Bromley, 2:45 p.m.
Newport County vs. Morecambe, 2:45 p.m.
Thursday, Feb. 6
Chesterfield vs. Doncaster, 2:45 p.m.