NBA Conference Glance
Published 8:59 pm Monday, January 27, 2025
All Times EST
EASTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
Cleveland | 37 | 9 | .804 | — |
Boston | 32 | 15 | .681 | 5½ |
New York | 31 | 16 | .660 | 6½ |
Milwaukee | 26 | 18 | .591 | 10 |
Indiana | 25 | 20 | .556 | 11½ |
Miami | 23 | 22 | .511 | 13½ |
Orlando | 24 | 24 | .500 | 14 |
Detroit | 23 | 23 | .500 | 14 |
Atlanta | 22 | 24 | .478 | 15 |
Chicago | 20 | 27 | .426 | 17½ |
Philadelphia | 17 | 27 | .386 | 19 |
Toronto | 14 | 32 | .304 | 23 |
Brooklyn | 14 | 33 | .298 | 23½ |
Charlotte | 12 | 31 | .279 | 23½ |
Washington | 6 | 39 | .133 | 30½ |
WESTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
Oklahoma City | 37 | 8 | .822 | — |
Houston | 31 | 14 | .689 | 6 |
Memphis | 31 | 16 | .660 | 7 |
Denver | 28 | 18 | .609 | 9½ |
L.A. Lakers | 26 | 18 | .591 | 10½ |
L.A. Clippers | 26 | 20 | .565 | 11½ |
Minnesota | 25 | 21 | .543 | 12½ |
Phoenix | 24 | 21 | .533 | 13 |
Dallas | 25 | 22 | .532 | 13 |
Sacramento | 24 | 22 | .522 | 13½ |
Golden State | 22 | 23 | .489 | 15 |
San Antonio | 20 | 23 | .465 | 16 |
Portland | 17 | 29 | .370 | 20½ |
New Orleans | 12 | 35 | .255 | 26 |
Utah | 10 | 34 | .227 | 26½ |
Sunday’s Games
Oklahoma City 118, Portland 108
Monday’s Games
Cleveland 110, Detroit 91
L.A. Lakers 112, Charlotte 107
New York 143, Memphis 106
Toronto 113, New Orleans 104
Sacramento 110, Brooklyn 96
Houston 114, Boston 112
Chicago 129, Denver 121
Miami 125, Orlando 119, 2OT
Minnesota 100, Atlanta 92
Dallas 130, Washington 108
Milwaukee 125, Utah 110
Phoenix 111, L.A. Clippers 109
Tuesday’s Games
Houston at Atlanta, 7:30 p.m.
L.A. Lakers at Philadelphia, 7:30 p.m.
Milwaukee at Portland, 10 p.m.
Utah at Golden State, 10 p.m.
Wednesday’s Games
Brooklyn at Charlotte, 7 p.m.
Detroit at Indiana, 7 p.m.
Toronto at Washington, 7 p.m.
Chicago at Boston, 7:30 p.m.
Cleveland at Miami, 7:30 p.m.
Denver at New York, 7:30 p.m.
Sacramento at Philadelphia, 7:30 p.m.
Dallas at New Orleans, 8 p.m.
L.A. Clippers at San Antonio, 8 p.m.
Minnesota at Phoenix, 9 p.m.
Oklahoma City at Golden State, 10 p.m.
Thursday’s Games
Atlanta at Cleveland, 7 p.m.
L.A. Lakers at Washington, 7 p.m.
Minnesota at Utah, 9 p.m.
Houston at Memphis, 9:30 p.m.
Orlando at Portland, 10 p.m.