Professional Women’s Hockey League Glance
Published 10:18 pm Monday, January 27, 2025
GP | W | L | OW | OL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Montreal | 11 | 6 | 2 | 2 | 1 | 23 | 31 | 26 |
Minnesota | 14 | 5 | 4 | 3 | 2 | 23 | 41 | 37 |
New York | 12 | 4 | 4 | 3 | 1 | 19 | 34 | 26 |
Ottawa | 13 | 5 | 6 | 0 | 2 | 17 | 24 | 31 |
Boston | 12 | 3 | 5 | 2 | 2 | 15 | 27 | 31 |
Toronto | 12 | 4 | 6 | 0 | 2 | 14 | 29 | 35 |
Teams awarded three (3) points for a regulation win, two (2) points for an overtime or shootout win, one (1) point for an overtime or shootout loss, and zero (0) points for a regulation time loss.
All Times EST
Saturday’s Games
Toronto 4, New York 2
Sunday’s Games
Minnesota 5, Boston 2
Monday’s Games
New York 3, Ottawa 0
Tuesday’s Games
Toronto at Minnesota, 7 p.m.
Wednesday’s Games
Ottawa at Montreal, 7 p.m.