Seattle Kraken Stax

Published 7:15 am Monday, January 27, 2025

THROUGH GAMES OF MONDAY, JAN. 27, 2025

Seattle Kraken

POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG
F 19 Jared McCann 50 14 24 38 8 8 2 0 1 113 .124
F 9 Chandler Stephenson 49 8 27 35 -6 16 1 1 1 47 .170
F 17 Jaden Schwartz 50 16 17 33 -1 16 3 0 5 115 .139
F 22 Oliver Bjorkstrand 49 14 18 32 2 9 4 0 1 105 .133
F 10 Matty Beniers 50 11 16 27 6 10 2 0 0 87 .126
D 62 Brandon Montour 49 8 15 23 -4 35 3 0 1 136 .059
F 51 Shane Wright 47 8 15 23 2 12 5 0 2 46 .174
D 29 Vince Dunn 30 9 12 21 -8 16 2 0 3 63 .143
D 41 Ryker Evans 48 5 16 21 2 16 1 0 0 46 .109
F 20 Eeli Tolvanen 50 12 8 20 -3 10 1 0 2 80 .150
F 95 Andre Burakovsky 47 4 14 18 -6 8 0 0 0 72 .056
F 37 Yanni Gourde 35 6 10 16 -5 36 0 0 1 38 .158
F 13 Brandon Tanev 48 8 7 15 -11 8 0 0 0 72 .111
F 84 Kaapo Kakko 17 4 10 14 0 16 1 0 0 27 .148
D 6 Adam Larsson 50 3 9 12 3 19 0 0 1 67 .045
F 7 Jordan Eberle 17 6 5 11 3 6 1 0 1 29 .207
D 24 Jamie Oleksiak 50 4 7 11 -1 12 0 0 1 41 .098
F 12 Tye Kartye 43 3 3 6 -13 26 0 0 0 40 .075
D 28 Josh Mahura 38 0 4 4 3 12 0 0 0 37 .000
D 17 Will Borgen 33 1 1 2 -13 9 0 0 0 24 .042
F 0 Daniel Sprong 10 1 1 2 1 0 0 0 1 12 .083
F 67 Mitchell Stephens 18 0 2 2 -5 4 0 0 0 13 .000
F 15 John Hayden 6 1 0 1 0 2 0 0 0 3 .333
F 26 Ryan Winterton 8 0 1 1 -7 0 0 0 0 8 .000
D 8 Cale Fleury 2 0 0 0 0 0 0 0 0 1 .000
F 59 Ben Meyers 6 0 0 0 -2 2 0 0 0 3 .000
TEAM TOTALS 50 146 243 389 -55 318 26 1 21 1326 .110
OPPONENT TOTALS 50 156 270 426 43 370 26 1 26 1437 .109

POS NO GOALTENDER GP MINS AVG W L OT SO GA SA SV% G A PIM
35 Joey Daccord 32 1854 2.43 17 11 2 1 75 895 0.916 0 1 0
31 Philipp Grubauer 20 1101 3.76 5 14 1 0 69 530 0.87 0 0 0
TEAM TOTALS 50 3019 2.88 22 25 3 1 144 1425 .891 146 243 318
OPPONENT TOTALS 50 3019 2.68 28 18 4 6 134 1314 .890 156 270 370

Marketplace