TROY 70, SOUTHERN MISS 61
Published 5:33 pm Monday, January 27, 2025
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
SOUTHERN MISS. | Min | M-A | M-A | O-T | A | PF | PTS |
Gordon | 28 | 2-4 | 0-0 | 1-6 | 0 | 1 | 4 |
Harris | 33 | 9-15 | 1-4 | 1-7 | 0 | 0 | 21 |
Alvarez | 20 | 3-5 | 0-0 | 0-1 | 2 | 3 | 7 |
C.Montgomery | 25 | 2-8 | 1-1 | 1-2 | 1 | 1 | 6 |
Watson | 22 | 1-3 | 1-2 | 1-2 | 2 | 5 | 4 |
Curbelo | 21 | 2-7 | 0-0 | 0-3 | 5 | 1 | 4 |
Worrell | 16 | 0-7 | 0-0 | 0-2 | 0 | 0 | 0 |
Wade | 13 | 2-5 | 2-2 | 0-3 | 0 | 4 | 7 |
Reid | 11 | 1-1 | 3-4 | 0-0 | 0 | 2 | 5 |
Armstrong | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Alfonso | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Benitez | 2 | 1-1 | 1-2 | 0-0 | 1 | 0 | 3 |
Carruth | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
J.Montgomery | 2 | 0-1 | 0-0 | 1-3 | 0 | 1 | 0 |
Totals | 200 | 23-58 | 9-15 | 5-29 | 11 | 19 | 61 |
Percentages: FG .397, FT .600.
3-Point Goals: 6-19, .316 (Harris 2-2, Alvarez 1-1, Wade 1-1, Watson 1-2, C.Montgomery 1-6, Curbelo 0-1, Worrell 0-6).
Team Rebounds: 4. Team Turnovers: None.
Blocked Shots: 2 (Harris 2).
Turnovers: 16 (Wade 4, Curbelo 3, Alvarez 2, C.Montgomery 2, Worrell 2, Gordon, Harris, Watson).
Steals: 8 (Curbelo 2, Benitez, Carruth, Harris, Reid, Wade, Watson).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
TROY | Min | M-A | M-A | O-T | A | PF | PTS |
Dowd | 23 | 4-8 | 3-3 | 2-9 | 1 | 1 | 15 |
Fields | 21 | 3-5 | 0-0 | 0-1 | 0 | 1 | 7 |
My.Rigsby | 29 | 2-9 | 3-4 | 2-5 | 1 | 5 | 7 |
Conerway | 28 | 5-10 | 5-8 | 2-4 | 4 | 0 | 17 |
Ma.Rigsby | 18 | 2-6 | 0-0 | 1-4 | 2 | 2 | 5 |
Coo.Campbell | 21 | 1-3 | 3-3 | 1-2 | 3 | 3 | 5 |
Seng | 16 | 3-5 | 3-4 | 2-6 | 2 | 1 | 10 |
Jones | 13 | 1-2 | 0-0 | 1-1 | 0 | 2 | 2 |
Valdes | 13 | 0-4 | 0-0 | 0-1 | 1 | 1 | 0 |
Kiel | 9 | 0-1 | 0-1 | 0-4 | 1 | 1 | 0 |
Bellamy | 6 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 |
Mitchell | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Porch | 1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 |
Whitaker | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 22-55 | 17-24 | 11-38 | 15 | 18 | 70 |
Percentages: FG .400, FT .708.
3-Point Goals: 9-25, .360 (Dowd 4-7, Conerway 2-4, Fields 1-2, Seng 1-2, Ma.Rigsby 1-5, Kiel 0-1, My.Rigsby 0-1, Valdes 0-1, Coo.Campbell 0-2).
Team Rebounds: 5. Team Turnovers: None.
Blocked Shots: 4 (Dowd, Jones, Kiel, My.Rigsby).
Turnovers: 17 (Coo.Campbell 4, My.Rigsby 3, Dowd 2, Fields 2, Jones 2, Kiel, Ma.Rigsby, Mitchell, Seng).
Steals: 11 (Conerway 3, Bellamy 2, Coo.Campbell, Dowd, Jones, Ma.Rigsby, My.Rigsby, Seng).
Technical Fouls: None.
Southern Miss. | 26 | 35 | — | 61 |
Troy | 39 | 31 | — | 70 |
A_2,432 (5,200).