USA Today Men’s Top 25 Poll
Published 9:46 am Monday, January 27, 2025
The USA TODAY Sports Top 25 men’s basketball poll, with team’s RECORDS THROUGH SUNDAY in parentheses, total points based on 25 for first place through one point for 25th, ranking in last week’s poll and first-place votes received.
Rank | School (record) | Points | Last week’s rank | First-place votes |
1 | Auburn (18-1) | 775 | 1 | 31 |
2 | Duke (17-2) | 741 | 2 | 0 |
3 | Iowa State (17-2) | 689 | 4 | 0 |
4 | Alabama (17-3) | 676 | 3 | 0 |
5 | Houston (16-3) | 635 | 5 | 0 |
6 | Florida (18-2) | 634 | 6 | 0 |
7 | Michigan State (17-2) | 583 | 8 | 0 |
8 | Tennessee (17-3) | 564 | 7 | 0 |
9 | Marquette (17-3) | 536 | 10 | 0 |
10 | Purdue (16-5) | 476 | 12 | 0 |
11 | Kansas (14-5) | 429 | 11 | 0 |
12 | Kentucky (14-5) | 399 | 9 | 0 |
13 | Mississippi State (16-4) | 324 | 14 | 0 |
14 | St. John’s (17-3) | 318 | 21 | 0 |
15 | Texas A&M (15-5) | 310 | 13 | 0 |
16 | Memphis (16-4) | 242 | 22 | 0 |
17 | Wisconsin (16-4) | 214 | 19 | 0 |
18 | Oregon (16-4) | 201 | 15 | 0 |
19 | Texas Tech (15-4) | 169 | 25 | 0 |
20 | Illinois (14-6) | 166 | 17 | 0 |
21 | Missouri (16-4) | 163 | 24 | 0 |
22 | Louisville (15-5) | 162 | NR | 0 |
23 | Mississippi (15-5) | 104 | 16 | 0 |
24 | Connecticut (14-6) | 100 | 18 | 0 |
25 | Clemson (17-4) | 96 | NR | 0 |
Dropped out: No. 20 Michigan (14-5); No. 23 West Virginia (13-6).
Others receiving votes: Michigan (14-5) 67; Gonzaga (15-6) 55; Maryland (16-5) 50; Vanderbilt (16-4) 44; Arizona (13-6) 41; Saint Mary’s (18-3) 41; Utah State (18-2) 22; Creighton (14-6) 18; West Virginia (13-6) 17; Georgia (14-6) 6; Baylor (13-6) 4; New Mexico (17-4) 3; UC Irvine (18-3) 1.