NCAA FBS Individual All-Purpose Runners

Published 8:11 am Tuesday, January 28, 2025

All-Purpose Runners

G RuYD ReYd Yds KRYd Yds Plays Yds Yds Pg
R. Harris, East Carolina 1 220 0 0 0 0 17 220 220.00
A.Jeanty, Boise St. 14 2601 138 0 11 0 398 2750 196.43
C.Skattebo, Arizona St. 13 1711 605 0 0 0 340 2316 178.15
O.Hampton, North Carolina 12 1660 373 0 0 0 320 2033 169.42
R.Harvey, UCF 12 1577 267 0 54 0 256 1898 158.17
T.Brooks, Texas Tech 11 1505 199 0 0 0 314 1704 154.91
D.Reid, Pittsburgh 11 962 579 159 0 0 251 1700 154.55
J.Royals, Utah St. 7 3 834 0 184 0 65 1021 145.86
J.Price, North Texas 2 64 14 28 185 0 24 291 145.50
K.Johnson, Iowa 12 1537 188 0 0 0 263 1725 143.75
B.Smith, SMU 14 1332 327 -2 320 0 289 1977 141.21
D.Giddens, Kansas St. 12 1343 258 0 0 0 226 1601 133.42
T.Stewart, Jacksonville St. 14 1639 233 0 0 0 299 1865 133.21
D.Claiborne, Wake Forest 12 1048 254 0 277 0 262 1579 131.58
M. Jr., Memphis 13 1362 312 0 14 0 289 1688 129.85
T.Harris, Mississippi 8 0 1030 0 0 0 60 1030 128.75
B.Daily, Army 13 1659 0 0 0 0 311 1659 127.62
D.Neal, Kansas 12 1266 254 0 0 0 244 1520 126.67
R.Briggs, Utah St. 1 88 38 0 0 0 12 126 126.00
D.Sampson, Tennessee 13 1491 143 0 4 0 280 1638 126.00
H.Fannin, Bowling Green 13 65 1554 0 0 0 127 1619 124.54
K.Monangai, Rutgers 11 1279 75 0 0 0 270 1354 123.09
D.Ross, Troy 12 35 1043 154 214 0 109 1446 120.50
N.Singleton, Penn St. 15 1099 375 0 331 0 228 1805 120.33
L.Allen, Syracuse 13 1021 529 0 0 0 292 1550 119.23
B.Tuten, Virginia Tech 11 1158 79 0 71 0 209 1308 118.91
A.Hardy, Louisiana-Monroe 12 1351 72 0 0 0 245 1423 118.58
M.Cooper, San Diego St. 12 1274 137 0 0 0 312 1411 117.58
I.Brown, Louisville 13 1173 152 9 193 0 209 1527 117.46
M.Lukes, Cent. Michigan 11 788 160 0 342 0 200 1290 117.27
Q.Cooley, Liberty 11 1254 9 0 0 0 206 1263 114.82
N.Nash, San Jose St. 12 -9 1382 0 0 0 105 1373 114.42
I.Mahdi, Texas State 12 991 195 0 184 0 217 1370 114.17
W. Jr., East Carolina 11 91 556 14 590 0 94 1251 113.73
J.Nixon, W. Michigan 13 921 77 0 479 0 178 1477 113.62
B.Washington, Baylor 11 1028 217 0 0 0 198 1245 113.18
J.Hunter, Auburn 12 1201 155 0 0 0 208 1356 113.00
M.Hughes, Tulane 14 1401 176 0 0 0 284 1577 112.64
W.Marks, Southern Cal 13 1133 321 0 0 0 246 1454 111.85
D.Taylor, Minnesota 12 986 350 0 0 0 259 1336 111.33
X.Townsend, UCF 4 88 69 121 162 0 39 440 110.00
T.McMillan, Arizona 12 0 1319 0 0 0 84 1319 109.92
J.Pritchett, South Alabama 12 3 1127 182 0 0 104 1312 109.33
C. Jr., FAU 12 844 466 0 0 0 205 1310 109.17
J.James, Oregon 14 1267 209 0 19 0 260 1495 106.79
M.Lemon, Southern Cal 12 0 764 0 514 0 71 1278 106.50
J.Croskey-Merritt, Arizona 1 106 0 0 0 0 13 106 106.00
J.Noel, Iowa St. 14 38 1194 199 53 0 106 1484 106.00
C.Kiner, Cincinnati 12 1153 111 0 0 0 221 1269 105.75
B.Horvath, Navy 12 1254 13 0 0 0 180 1267 105.58
A.Tyus, Ohio 13 1235 137 0 0 0 254 1372 105.54
D.Connors, Rice 12 780 472 0 0 0 221 1252 104.33
A.Armstrong, Arkansas 11 0 1140 0 0 0 78 1140 103.64
J.Cross, Arkansas St. 13 638 228 0 475 0 174 1341 103.15
A.Hankerson, Oregon St. 12 1082 151 0 0 0 259 1233 102.75
D.Booth, Mississippi St. 12 759 164 0 308 0 177 1231 102.58
T.Hunter, Colorado 13 5 1258 0 0 65 102 1328 102.15
A.Henderson, Buffalo 13 1078 238 0 9 0 225 1325 101.92
G.Pettaway, James Madison 13 981 197 0 145 0 193 1323 101.77
L.Moss, Texas A&M 9 769 141 0 0 0 131 910 101.11
R.Faison, Utah St. 12 1109 99 0 0 0 220 1208 100.67
R.Sanders, South Carolina 12 881 316 0 0 0 212 1198 99.83
E.Sanders, New Mexico 12 1063 134 0 0 0 163 1197 99.75
Q.Ashley, Kennesaw St. 12 409 255 0 529 0 171 1194 99.50
D.Sheffield, North Texas 12 86 822 157 127 0 89 1192 99.33
L.Bond, Boston College 1 0 99 0 0 0 7 99 99.00
K.Robinson, Appalachian St. 9 13 840 36 0 0 56 889 98.78
C.Owen, Ohio 14 26 1223 130 0 0 97 1379 98.50
J. Brooks, Louisville 12 0 1013 73 95 0 74 1181 98.42
T.Felton, Maryland 12 23 1124 26 0 0 100 1173 97.75
E.Rivers, FIU 12 -3 1172 0 0 0 63 1169 97.42
D.Dampier, New Mexico 12 1166 0 0 0 0 159 1166 97.17
K.Thomas, UTEP 9 27 532 200 112 0 78 871 96.78
J.Coleman, Washington 13 1053 177 0 26 0 217 1256 96.62
M.Bernard, Utah 12 1009 150 0 0 0 229 1159 96.58
K.Williams, Washington St. 13 57 1198 0 0 0 79 1255 96.54
S.Bracey, Cent. Michigan 2 0 75 0 118 0 8 193 96.50
A.Brown, N. Illinois 8 567 204 0 0 0 123 771 96.38
T.Huff, Jacksonville St. 14 1344 0 0 0 0 231 1344 96.00
J.Griffin, Oregon St. 5 450 26 0 0 0 79 476 95.20
D.Wright, Temple 9 17 776 60 0 0 74 853 94.78
X.Restrepo, Miami 12 0 1127 0 0 0 69 1127 93.92
E.Singleton, Georgia Tech 12 131 754 0 241 0 88 1126 93.83
D.Edwards, Kansas St. 12 546 133 140 298 0 120 1117 93.08
E.Messer, W. Kentucky 13 37 740 0 431 0 80 1208 92.92
J.Jackson, Arkansas 10 790 139 0 0 0 162 929 92.90
D.Martinez, Miami 13 1002 204 0 0 0 176 1206 92.77
J.Newton, Toledo 13 1 1033 0 172 0 82 1206 92.77
Q.Henicle, Old Dominion 3 278 0 0 0 0 34 278 92.67
L.Wysong, New Mexico 11 55 840 77 45 0 84 1017 92.45
M.Jackson, Appalachian St. 11 90 745 24 156 0 61 1015 92.27
V.Anthony, Wisconsin 12 4 672 26 390 0 64 1104 92.00
L.Beebe, UAB 12 884 219 0 0 0 198 1104 92.00
J.Tyson, Arizona St. 12 1 1101 0 0 0 76 1102 91.83
Q.Wisner, Texas 15 1064 311 0 0 0 270 1375 91.67
T.Horton, Colorado St. 5 0 353 105 0 0 30 458 91.60
K.Coleman, Mississippi St. 12 11 932 153 0 0 94 1096 91.33
J.Higgins, Iowa St. 13 0 1183 0 0 0 87 1183 91.00
T.Warren, Penn St. 16 218 1233 0 0 0 130 1451 90.69
S.McGowan, New Mexico St. 12 813 277 0 0 0 177 1087 90.58
E.Young, W. Kentucky 14 883 384 0 0 0 248 1267 90.50
J.Bech, TCU 12 7 1034 34 0 0 65 1082 90.17
E.Heidenreich, Navy 13 444 671 54 0 0 115 1169 89.92
Z.Perry, Louisiana-Lafayette 13 695 46 0 423 0 141 1164 89.54
T.Morin, Wake Forest 12 9 756 238 66 0 82 1069 89.08
C.Lacy, Louisville 5 21 196 35 191 0 34 443 88.60
P.Mafah, Clemson 14 1115 103 0 19 0 238 1237 88.36
O.Gordon, Oklahoma St. 12 880 179 0 0 0 219 1059 88.25
T.Johnson, Oregon 12 -1 898 161 0 0 99 1058 88.17
M.Brown, Uconn 13 665 85 0 396 0 134 1146 88.15
B.Bennett, Coastal Carolina 11 781 188 0 0 0 159 969 88.09
K.Mullings, Michigan 12 948 35 0 74 0 194 1057 88.08
J.Dugger, Pittsburgh 1 88 0 0 0 0 21 88 88.00
M.Dalena, Fresno St. 13 39 1065 0 36 0 72 1140 87.69
J.Kelly, Texas Tech 12 0 1023 29 0 0 98 1052 87.67
K.Shanks, UAB 12 50 656 329 15 0 89 1050 87.50
K.Wetjen, Iowa 13 33 46 328 727 0 60 1134 87.23
T.Pena, Syracuse 13 72 941 120 0 0 111 1133 87.15
A.Young, Old Dominion 11 887 71 0 0 0 182 958 87.09
O.Kelly, Middle Tennessee 11 0 869 83 0 0 66 956 86.91
R. Harris, East Carolina 12 946 91 0 0 0 204 1037 86.42
B.Presley, Oklahoma St. 12 56 767 3 208 0 114 1034 86.17
K.Udoh, Army 13 1117 3 0 0 0 180 1120 86.15
D.Taylor, Troy 12 1010 19 0 0 0 176 1029 85.75
Q.Conley, Arizona 12 745 245 0 37 0 191 1027 85.58
R.White, UNLV 13 1 1041 69 0 0 85 1111 85.46
T.Henderson, Ohio St. 16 1016 284 0 67 0 181 1367 85.44
J.Haynes, Georgia Tech 13 944 166 0 0 0 197 1110 85.38
S.Thomas, Duke 12 871 153 0 0 0 233 1024 85.33
A.Morrow, Colorado St. 13 1006 102 0 0 0 200 1108 85.23
J.Smith, Ohio St. 16 47 1315 0 0 0 82 1362 85.12
J.Love, Notre Dame 16 1124 237 0 0 0 192 1361 85.06
K.Benjamin, Tulsa 12 20 822 178 0 0 95 1020 85.00
T.Edwards, Louisiana Tech 13 1 983 120 0 0 96 1104 84.92
A.Turner, Marshall 11 864 68 0 0 0 112 932 84.73
H.Parrish, Mississippi 9 678 82 0 0 0 145 760 84.44
J.Moss, Fresno St. 12 6 563 216 228 0 82 1013 84.42
M.Sluka, UNLV 3 253 0 0 0 0 39 253 84.33
C.Durham, LSU 12 749 260 0 0 0 167 1009 84.08
R.Daniels, SMU 14 160 663 231 122 0 118 1176 84.00
K.Houser, East Carolina 1 84 0 0 0 0 14 84 84.00
S.Atkins, South Florida 13 14 799 274 0 0 109 1087 83.62
K.Johnson, Pittsburgh 13 26 537 65 459 0 87 1087 83.62
A.Williams, Clemson 14 101 902 164 0 0 99 1167 83.36
M.Watkins, New Mexico St. 6 66 69 0 365 0 36 500 83.33
K.Wilson, Texas State 12 3 630 97 269 0 72 999 83.25
P.Bryant, Illinois 12 14 984 0 0 0 59 998 83.17
R.Henry, UTSA 11 706 199 0 0 0 151 905 82.27
L.Martin, BYU 10 723 98 0 0 0 149 821 82.10
F.Brock, Georgia St. 12 819 166 0 0 0 172 985 82.08
T.Stewart, Bowling Green 11 898 12 0 0 0 169 902 82.00
H.Waylee, Wyoming 4 323 5 0 0 0 65 328 82.00
J.Houston, Marshall 13 592 173 0 299 0 138 1064 81.85
K.Lambert-Smith, Auburn 12 0 981 0 0 0 50 981 81.75
T.Worthy, Temple 12 425 81 0 471 0 119 977 81.42
J.De Jesus, UNLV 13 101 512 252 190 0 89 1055 81.15
P.Navarro, Ohio 13 1054 0 0 0 0 161 1054 81.08
C.Rucker, Arkansas St. 13 0 1053 0 0 0 69 1053 81.00
L.Wester, Colorado 13 0 931 108 14 0 86 1053 81.00
J.Cameron, Baylor 13 0 754 290 8 0 67 1052 80.92
R.Williams, Alabama 13 48 865 120 14 0 66 1047 80.54
T.Johnson, N. Illinois 6 480 3 0 0 0 107 483 80.50
H.Smothers, NC State 11 571 263 0 51 0 111 885 80.45
T.Walker, Wisconsin 11 864 21 0 0 0 201 885 80.45
T.Etienne, Georgia 10 607 194 0 0 0 155 801 80.10
T.Hurst, Georgia St. 12 0 961 0 0 0 56 961 80.08
M.Gillie, Ball St. 11 22 267 0 589 0 46 878 79.82
J.Thomas, UNLV 14 915 91 0 110 0 174 1116 79.71
J.Buckley, W. Michigan 10 683 112 0 0 0 145 795 79.50
M.Golden, Texas 16 0 987 0 285 0 72 1272 79.50
D.Mimms, E. Michigan 12 805 145 0 0 0 204 950 79.17
J.Watkins, Mississippi 12 20 906 24 0 0 55 950 79.17
A.Anderson, LSU 13 0 875 0 153 0 64 1028 79.08
K.Allen, Penn St. 16 1108 153 0 4 0 240 1265 79.06
B.Brown, Kentucky 11 50 361 6 449 0 63 866 78.73
K.Mozee, Miami (Ohio) 14 1098 2 0 0 0 180 1100 78.57
J.Meeks, Syracuse 13 0 1021 0 0 0 78 1021 78.54
D.Lyons, FIU 4 288 26 0 0 0 47 314 78.50
D.Bothwell, South Alabama 12 849 92 0 0 0 124 941 78.42
N.Noel, Missouri 11 818 44 0 0 0 179 862 78.36
T.Walker, Oregon St. 12 8 901 30 0 0 93 939 78.25
J.Jacobs, New Mexico 7 277 130 0 139 0 66 546 78.00
Q.Jackson, Rice 12 275 69 0 589 0 81 933 77.75
S.Williams, TCU 12 322 611 0 0 0 111 933 77.75
K.Joiner, South Florida 13 799 80 0 130 0 136 1009 77.62
K.Davis, Miami (Ohio) 14 331 234 18 501 0 108 1084 77.43
B.Sloan, Ball St. 12 596 329 0 0 0 179 925 77.08
I.Paige, Old Dominion 12 5 814 105 0 0 83 924 77.00
J.Simmons, Akron 11 664 183 0 0 0 131 847 77.00
J.Bowick, Ball St. 5 0 383 0 0 0 20 383 76.60
Z.Thomas, LSU 13 76 218 66 633 0 70 993 76.38
Q.Judkins, Ohio St. 16 1060 161 0 0 0 216 1221 76.31
N.McCollum, North Carolina 10 40 274 0 448 0 46 762 76.20
J.Richardson, TCU 13 3 733 252 0 0 81 988 76.00
K.Bullock, South Alabama 13 832 153 0 0 0 167 985 75.77
T.King, Wyoming 10 100 236 -1 422 0 49 757 75.70
J.Lockhart, San Jose St. 13 0 983 0 0 0 53 983 75.62
J.Stuart, Toledo 12 269 180 0 458 0 98 907 75.58
D.Ward, North Texas 10 0 755 0 0 0 41 755 75.50
C. Sowell, East Carolina 9 0 678 0 0 0 34 678 75.33

Marketplace