New York Rangers Stax

Published 7:16 am Tuesday, January 28, 2025

THROUGH GAMES OF TUESDAY, JAN. 28, 2025

New York Rangers

POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG
F 10 Artemi Panarin 47 21 31 52 -5 16 7 0 1 145 .145
D 23 Adam Fox 49 3 37 40 9 26 1 1 1 84 .036
F 16 Vincent Trocheck 49 15 17 32 0 34 4 1 3 131 .115
F 13 Alexis Lafreniere 49 13 17 30 -10 22 2 0 3 118 .110
F 93 Mika Zibanejad 49 9 20 29 -24 18 3 0 0 106 .085
F 50 Will Cuylle 49 13 14 27 6 21 1 1 1 93 .140
F 91 Reilly Smith 48 10 15 25 2 16 1 2 2 79 .127
F 72 Filip Chytil 40 11 9 20 5 14 1 0 1 89 .124
F 20 Chris Kreider 41 15 2 17 -6 20 5 2 5 103 .146
F 39 Sam Carrick 49 5 10 15 4 34 0 1 2 51 .098
F 84 Kaapo Kakko 30 4 10 14 9 14 1 0 1 45 .089
D 4 Braden Schneider 49 3 10 13 7 10 0 0 0 65 .046
D 55 Ryan Lindgren 44 2 10 12 0 26 0 0 0 30 .067
D 79 K’Andre Miller 43 3 8 11 -4 10 0 0 0 67 .045
F 84 Adam Edstrom 49 5 4 9 -4 27 0 0 2 39 .128
D 6 Zac Jones 26 1 7 8 2 10 0 0 0 24 .042
F 65 Brett Berard 19 3 4 7 -9 8 0 0 1 32 .094
F 22 Jonny Brodzinski 20 3 3 6 4 4 0 0 0 25 .120
D 65 Jacob Trouba 24 0 6 6 -3 22 0 0 0 46 .000
D 90 Victor Mancini 15 1 4 5 -3 2 0 0 0 20 .050
D 18 Urho Vaakanainen 19 0 5 5 2 8 0 0 0 10 .000
D 17 Will Borgen 18 2 2 4 -1 6 0 0 0 20 .100
F 26 Jimmy Vesey 26 3 1 4 -2 0 0 0 0 24 .125
F 34 Arthur Kaliyev 9 2 1 3 2 2 0 0 0 15 .133
F 73 Matt Rempe 14 1 2 3 5 35 0 0 0 7 .143
D 5 Chad Ruhwedel 5 0 1 1 2 0 0 0 0 1 .000
D 14 Connor Mackey 2 0 0 0 0 5 0 0 0 1 .000
TEAM TOTALS 49 148 250 398 -12 432 26 8 23 1470 .101
OPPONENT TOTALS 49 148 258 406 -13 385 25 3 25 1515 .098

POS NO GOALTENDER GP MINS AVG W L OT SO GA SA SV% G A PIM
31 Igor Shesterkin 35 1999 2.79 17 16 2 3 93 1042 0.912 0 0 4
32 Jonathan Quick 16 868 3.11 6 5 2 2 45 437 0.897 0 0 2
70 Louis Domingue 1 60 2.0 1 0 0 0 2 27 0.926 0 0 0
TEAM TOTALS 49 2961 2.86 24 21 4 5 140 1507 .902 148 250 432
OPPONENT TOTALS 49 2961 2.84 25 22 2 3 139 1461 .899 148 258 385

Marketplace