NHL Expanded Glance
Published 9:55 pm Tuesday, January 28, 2025
All Times EST
EASTERN CONFERENCE
Atlantic Division
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
Toronto | 50 | 30 | 18 | 2 | 62 | 154 | 144 | 19-10-0 | 11-8-2 | 11-5-1 |
Florida | 51 | 29 | 19 | 3 | 61 | 167 | 152 | 13-9-2 | 16-10-1 | 5-5-1 |
Ottawa | 50 | 26 | 20 | 4 | 56 | 137 | 136 | 14-7-2 | 12-13-2 | 7-4-1 |
Boston | 52 | 25 | 21 | 6 | 56 | 141 | 166 | 16-7-3 | 9-14-3 | 9-6-2 |
Tampa Bay | 49 | 26 | 20 | 3 | 55 | 172 | 140 | 15-7-1 | 11-13-2 | 3-9-0 |
Detroit | 50 | 24 | 21 | 5 | 53 | 143 | 156 | 15-11-2 | 9-10-3 | 7-8-1 |
Montreal | 50 | 24 | 21 | 5 | 53 | 151 | 169 | 13-9-4 | 11-12-1 | 9-5-0 |
Buffalo | 50 | 19 | 26 | 5 | 43 | 156 | 171 | 10-12-3 | 9-14-2 | 5-7-1 |
Metropolitan Division
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
Washington | 50 | 34 | 11 | 5 | 73 | 174 | 119 | 16-4-4 | 18-7-1 | 11-4-0 |
Carolina | 51 | 31 | 16 | 4 | 66 | 171 | 140 | 19-5-1 | 12-11-3 | 14-4-3 |
New Jersey | 52 | 28 | 18 | 6 | 62 | 159 | 133 | 14-8-4 | 14-10-2 | 8-6-3 |
Columbus | 50 | 24 | 19 | 7 | 55 | 169 | 168 | 17-5-3 | 7-14-4 | 7-5-3 |
N.Y. Rangers | 50 | 24 | 22 | 4 | 52 | 149 | 152 | 12-11-2 | 12-11-2 | 6-8-0 |
Philadelphia | 51 | 23 | 22 | 6 | 52 | 154 | 173 | 12-11-1 | 11-11-5 | 6-7-1 |
N.Y. Islanders | 49 | 22 | 20 | 7 | 51 | 135 | 143 | 12-11-2 | 10-9-5 | 7-5-2 |
Pittsburgh | 52 | 20 | 24 | 8 | 48 | 151 | 191 | 12-10-3 | 8-14-5 | 3-8-3 |
WESTERN CONFERENCE
Central Division
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
Winnipeg | 52 | 35 | 14 | 3 | 73 | 184 | 125 | 20-5-3 | 15-9-0 | 14-5-0 |
Dallas | 50 | 32 | 17 | 1 | 65 | 159 | 123 | 18-7-1 | 14-10-0 | 12-4-1 |
Minnesota | 50 | 29 | 17 | 4 | 62 | 148 | 145 | 11-12-1 | 18-5-3 | 11-7-2 |
Colorado | 52 | 29 | 21 | 2 | 60 | 170 | 165 | 14-10-2 | 15-11-0 | 7-8-1 |
St. Louis | 51 | 23 | 24 | 4 | 50 | 142 | 154 | 11-13-1 | 12-11-3 | 3-7-1 |
Utah | 49 | 21 | 21 | 7 | 49 | 139 | 147 | 8-11-4 | 13-10-3 | 7-7-2 |
Nashville | 48 | 18 | 23 | 7 | 43 | 130 | 154 | 12-8-3 | 6-15-4 | 7-6-2 |
Chicago | 50 | 16 | 29 | 5 | 37 | 132 | 171 | 10-14-2 | 6-15-3 | 4-10-2 |
Pacific Division
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
Edmonton | 50 | 32 | 15 | 3 | 67 | 166 | 135 | 18-8-1 | 14-7-2 | 9-5-1 |
Vegas | 51 | 31 | 15 | 5 | 67 | 174 | 143 | 19-6-2 | 12-9-3 | 14-2-1 |
Los Angeles | 47 | 26 | 15 | 6 | 58 | 135 | 119 | 15-3-1 | 11-12-5 | 7-8-0 |
Calgary | 49 | 24 | 18 | 7 | 55 | 133 | 146 | 15-7-3 | 9-11-4 | 7-4-1 |
Vancouver | 49 | 22 | 17 | 10 | 54 | 140 | 155 | 9-10-6 | 13-7-4 | 7-5-2 |
Anaheim | 50 | 21 | 23 | 6 | 48 | 129 | 157 | 11-12-2 | 10-11-4 | 5-9-1 |
Seattle | 52 | 22 | 27 | 3 | 47 | 153 | 168 | 12-12-3 | 10-15-0 | 5-8-1 |
San Jose | 53 | 15 | 32 | 6 | 36 | 139 | 196 | 9-16-1 | 6-16-5 | 4-9-1 |
Trending
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Monday’s Games
Philadelphia 4, New Jersey 2
Detroit 5, Los Angeles 2
Vancouver 5, St. Louis 2
Edmonton 4, Seattle 2
San Jose 2, Pittsburgh 1
Tuesday’s Games
Trending
Carolina 4, N.Y. Rangers 0
Buffalo 7, Boston 2
Winnipeg 4, Montreal 1
Chicago 4, Tampa Bay 1
N.Y. Islanders 5, Colorado 2
Washington 3, Calgary 1
Anaheim 6, Seattle 4
Dallas 4, Vegas 3, OT
Wednesday’s Games
Los Angeles at Florida, 7 p.m.
Minnesota at Toronto, 7 p.m.
Philadelphia at New Jersey, 7 p.m.
Vancouver at Nashville, 9 p.m.
Pittsburgh at Utah, 9:30 p.m.
Thursday’s Games
Chicago at Carolina, 7 p.m.
Los Angeles at Tampa Bay, 7 p.m.
Minnesota at Montreal, 7 p.m.
Washington at Ottawa, 7 p.m.
Winnipeg at Boston, 7 p.m.
N.Y. Islanders at Philadelphia, 7:30 p.m.
Anaheim at Calgary, 9 p.m.
Detroit at Edmonton, 9 p.m.
Columbus at Vegas, 10 p.m.
San Jose at Seattle, 10:30 p.m.
Friday’s Games
Nashville at Buffalo, 7 p.m.
Vancouver at Dallas, 8 p.m.
Columbus at Utah, 9 p.m.
St. Louis at Colorado, 9 p.m.