Utah Hockey Club Stax

Published 7:15 am Tuesday, January 28, 2025

THROUGH GAMES OF TUESDAY, JAN. 28, 2025

Utah Hockey Club

POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG
F 9 Clayton Keller 48 18 36 54 -2 16 5 0 4 119 .151
F 92 Logan Cooley 49 15 27 42 5 24 7 0 1 107 .140
F 8 Nick Schmaltz 49 10 29 39 -9 8 4 0 1 107 .093
F 11 Dylan Guenther 40 16 18 34 4 18 7 0 3 98 .163
D 98 Mikhail Sergachev 44 8 22 30 -11 20 2 0 3 72 .111
F 27 Barrett Hayton 49 12 14 26 8 23 1 0 5 80 .150
D 7 Michael Kesselring 49 5 14 19 10 58 1 0 1 91 .055
F 63 Matias Maccelli 48 8 9 17 -10 8 0 0 0 74 .108
F 15 Alexander Kerfoot 49 6 9 15 -6 8 0 1 0 59 .102
F 22 Jack McBain 49 10 5 15 3 49 0 0 1 51 .196
D 28 Ian Cole 49 1 12 13 -2 43 0 0 0 47 .021
F 17 Nick Bjugstad 41 5 7 12 -9 10 1 0 0 74 .068
F 82 Kevin Stenlund 49 7 5 12 -13 22 0 1 0 59 .119
F 67 Lawson Crouse 49 7 4 11 -5 24 1 0 1 75 .093
D 2 Olli Maatta 39 1 10 11 8 12 0 0 0 42 .024
F 53 Michael Carcone 31 3 6 9 -5 23 0 0 0 51 .059
F 91 Josh Doan 18 2 3 5 -2 6 1 0 0 23 .087
D 52 Vladislav Kolyachonok 23 2 3 5 -7 2 0 0 1 12 .167
D 4 Juuso Valimaki 43 2 3 5 -5 14 0 0 0 40 .050
D 57 Nick DeSimone 7 0 3 3 1 0 0 0 0 8 .000
D 10 Maveric Lamoureux 15 1 2 3 3 42 0 0 0 17 .059
D 6 John Marino 7 0 3 3 0 0 0 0 0 8 .000
D 41 Robert Bortuzzo 16 0 2 2 -2 22 0 0 0 7 .000
D 50 Sean Durzi 4 0 2 2 2 7 0 0 0 3 .000
D 3 Dakota Mermis 1 0 0 0 -2 2 0 0 0 2 .000
F 38 Liam O’Brien 13 0 0 0 -2 24 0 0 0 16 .000
F 0 Kailer Yamamoto 3 0 0 0 -1 0 0 0 0 1 .000
TEAM TOTALS 49 139 248 387 -49 499 30 2 21 1343 .103
OPPONENT TOTALS 49 145 238 383 33 479 29 3 26 1391 .104

POS NO GOALTENDER GP MINS AVG W L OT SO GA SA SV% G A PIM
70 Karel Vejmelka 30 1749 2.47 11 14 3 1 72 817 0.912 0 0 0
39 Connor Ingram 17 952 3.34 8 6 3 0 53 443 0.88 0 0 2
33 Jaxson Stauber 4 242 2.23 2 1 1 1 9 120 0.925 0 0 0
TEAM TOTALS 49 2977 2.73 21 21 7 2 134 1380 .896 139 248 499
OPPONENT TOTALS 49 2977 2.73 28 16 5 5 134 1338 .897 145 238 479

Marketplace