Anaheim Ducks Stax

Published 7:15 am Wednesday, January 29, 2025

THROUGH GAMES OF WEDNESDAY, JAN. 29, 2025

Anaheim Ducks

POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG
F 19 Troy Terry 46 16 23 39 2 14 4 0 3 115 .139
F 16 Ryan Strome 50 7 22 29 -2 29 0 0 2 84 .083
F 77 Frank Vatrano 49 14 14 28 -2 32 3 0 1 160 .088
F 23 Mason McTavish 44 12 14 26 -3 28 3 0 0 95 .126
D 2 Jackson LaCombe 43 9 14 23 4 16 1 0 1 89 .101
F 61 Cutter Gauthier 50 8 13 21 0 12 2 0 2 102 .078
F 17 Alex Killorn 50 10 11 21 3 22 0 0 3 79 .127
F 91 Leo Carlsson 44 9 7 16 -4 8 2 0 4 58 .155
F 20 Brett Leason 41 5 10 15 0 14 1 0 0 60 .083
F 13 Robby Fabbri 37 8 6 14 -5 20 0 0 0 54 .148
F 11 Trevor Zegras 28 5 8 13 -7 10 1 0 0 57 .088
D 6 Brian Dumoulin 50 0 12 12 -3 6 0 0 0 49 .000
D 7 Radko Gudas 50 1 11 12 0 60 0 0 0 63 .016
D 51 Olen Zellweger 38 4 8 12 1 12 1 0 0 80 .050
D 34 Pavel Mintyukov 42 4 7 11 -5 10 0 0 0 49 .082
F 21 Isac Lundestrom 47 4 5 9 1 2 0 0 1 38 .105
F 26 Brock McGinn 26 4 4 8 1 0 0 0 0 30 .133
D 43 Drew Helleson 24 2 5 7 -3 25 0 0 0 25 .080
F 38 Jansen Harkins 37 2 4 6 -6 12 0 0 1 29 .069
D 65 Jacob Trouba 25 0 5 5 0 14 0 0 0 31 .000
D 17 Cam Fowler 17 0 4 4 -7 6 0 0 0 17 .000
F 44 Ross Johnston 32 1 3 4 -2 61 0 0 1 9 .111
F 62 Nikita Nesterenko 7 1 1 2 0 0 0 0 0 5 .200
F 64 Sam Colangelo 12 1 0 1 -7 0 0 0 0 16 .063
D 18 Urho Vaakanainen 5 0 1 1 0 2 0 0 0 3 .000
D 67 Tristan Luneau 6 0 0 0 -5 2 0 0 0 6 .000
TEAM TOTALS 50 127 213 340 -49 425 18 0 19 1403 .091
OPPONENT TOTALS 50 155 263 418 37 393 37 3 27 1615 .096

POS NO GOALTENDER GP MINS AVG W L OT SO GA SA SV% G A PIM
1 Lukas Dostal 30 1740 2.96 13 13 4 1 86 937 0.908 0 0 0
36 John Gibson 21 1150 2.76 8 8 2 0 53 605 0.912 0 1 2
47 James Reimer 2 120 4.5 0 2 0 0 9 66 0.864 0 0 0
TEAM TOTALS 50 3041 2.96 21 23 6 1 148 1608 .904 127 213 425
OPPONENT TOTALS 50 3041 2.36 29 15 6 3 118 1394 .909 155 263 393

Marketplace