BKC Glance
Published 12:06 am Wednesday, January 29, 2025
All Times EST
AMERICA EAST CONFERENCE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
Bryant | 6 | 0 | 1.000 | 12 | 9 | .571 | |
Maine | 5 | 1 | .833 | 13 | 8 | .619 | |
Vermont | 4 | 2 | .667 | 11 | 10 | .524 | |
Mass.-Lowell | 3 | 3 | .500 | 14 | 7 | .667 | |
UMBC | 3 | 3 | .500 | 11 | 10 | .524 | |
Albany (NY) | 3 | 4 | .429 | 11 | 11 | .500 | |
New Hampshire | 2 | 5 | .286 | 4 | 18 | .182 | |
Binghamton | 1 | 5 | .167 | 9 | 12 | .429 | |
NJIT | 1 | 5 | .167 | 4 | 17 | .190 |
Thursday’s Games
New Hampshire at Maine, 6 p.m.
Vermont at Binghamton, 6:07 p.m.
Mass.-Lowell at NJIT, 7 p.m.
Bryant at UMBC, 7 p.m.
AMERICAN ATHLETIC CONFERENCE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
Memphis | 6 | 1 | .857 | 16 | 4 | .800 | |
North Texas | 6 | 1 | .857 | 15 | 4 | .789 | |
UAB | 5 | 2 | .714 | 12 | 8 | .600 | |
Tulane | 5 | 2 | .714 | 11 | 9 | .550 | |
Temple | 4 | 3 | .571 | 12 | 8 | .600 | |
East Carolina | 4 | 4 | .500 | 12 | 9 | .571 | |
South Florida | 4 | 4 | .500 | 11 | 10 | .524 | |
FAU | 3 | 4 | .429 | 10 | 10 | .500 | |
UTSA | 3 | 4 | .429 | 9 | 10 | .474 | |
Tulsa | 3 | 4 | .429 | 9 | 11 | .450 | |
Rice | 2 | 6 | .250 | 11 | 10 | .524 | |
Wichita St. | 1 | 6 | .143 | 11 | 9 | .550 | |
Charlotte | 1 | 6 | .143 | 8 | 12 | .400 |
Tuesday’s Games
South Florida 69, Rice 64
Wednesday’s Games
UTSA at FAU, 7 p.m.
Charlotte at Temple, 7 p.m.
North Texas at Wichita St., 7:30 p.m.
UAB at Tulsa, 8 p.m.
Thursday’s Games
Memphis at Tulane, 9 p.m.
ATLANTIC 10 CONFERENCE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
George Mason | 6 | 1 | .857 | 15 | 5 | .750 | |
VCU | 6 | 2 | .750 | 16 | 5 | .762 | |
Saint Louis | 6 | 2 | .750 | 13 | 8 | .619 | |
Duquesne | 4 | 3 | .571 | 9 | 11 | .450 | |
UMass | 4 | 3 | .571 | 9 | 11 | .450 | |
Dayton | 4 | 4 | .500 | 14 | 7 | .667 | |
Loyola Chicago | 3 | 3 | .500 | 12 | 7 | .632 | |
St. Bonaventure | 4 | 5 | .444 | 16 | 6 | .727 | |
George Washington | 3 | 4 | .429 | 14 | 6 | .700 | |
Davidson | 3 | 4 | .429 | 13 | 7 | .650 | |
Saint Joseph’s | 3 | 4 | .429 | 12 | 8 | .600 | |
La Salle | 3 | 4 | .429 | 11 | 9 | .550 | |
Rhode Island | 3 | 5 | .375 | 14 | 6 | .700 | |
Richmond | 2 | 5 | .286 | 7 | 13 | .350 | |
Fordham | 1 | 6 | .143 | 9 | 11 | .450 |
Tuesday’s Games
Saint Louis 78, VCU 69
St. Bonaventure 75, Dayton 53
Wednesday’s Games
Loyola Chicago at George Mason, 7 p.m.
Richmond at George Washington, 7 p.m.
Fordham at La Salle, 7 p.m.
UMass at Rhode Island, 7 p.m.
Duquesne at Saint Joseph’s, 7 p.m.
Friday’s Games
Dayton at Saint Louis, 7 p.m.
ATLANTIC COAST CONFERENCE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
Duke | 10 | 0 | 1.000 | 18 | 2 | .900 | |
Clemson | 9 | 1 | .900 | 17 | 4 | .810 | |
Louisville | 9 | 1 | .900 | 16 | 5 | .762 | |
Wake Forest | 7 | 3 | .700 | 15 | 6 | .714 | |
SMU | 6 | 3 | .667 | 15 | 5 | .750 | |
Stanford | 6 | 3 | .667 | 14 | 6 | .700 | |
North Carolina | 6 | 4 | .600 | 13 | 9 | .591 | |
Pittsburgh | 5 | 4 | .556 | 14 | 6 | .700 | |
Florida St. | 4 | 5 | .444 | 13 | 7 | .650 | |
California | 4 | 5 | .444 | 11 | 9 | .550 | |
Notre Dame | 4 | 5 | .444 | 10 | 10 | .500 | |
Syracuse | 3 | 6 | .333 | 9 | 11 | .450 | |
Virginia Tech | 3 | 6 | .333 | 8 | 12 | .400 | |
Georgia Tech | 3 | 7 | .300 | 9 | 12 | .429 | |
NC State | 2 | 7 | .222 | 9 | 11 | .450 | |
Virginia | 2 | 7 | .222 | 9 | 11 | .450 | |
Boston College | 1 | 8 | .111 | 9 | 11 | .450 | |
Miami | 0 | 9 | .000 | 4 | 16 | .200 |
Tuesday’s Games
Louisville 72, Wake Forest 59
Notre Dame 71, Georgia Tech 68
Pittsburgh 73, North Carolina 65
Wednesday’s Games
Virginia Tech at Florida St., 7 p.m.
Virginia at Miami, 7 p.m.
California at SMU, 9 p.m.
Syracuse at Stanford, 11 p.m.
ATLANTIC SUN CONFERENCE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
Jacksonville | 7 | 1 | .875 | 13 | 7 | .650 | |
Lipscomb | 6 | 2 | .750 | 14 | 7 | .667 | |
North Alabama | 6 | 2 | .750 | 14 | 7 | .667 | |
Florida Gulf Coast | 6 | 2 | .750 | 11 | 10 | .524 | |
Queens (NC) | 5 | 3 | .625 | 12 | 9 | .571 | |
Stetson | 5 | 3 | .625 | 7 | 14 | .333 | |
E. Kentucky | 4 | 4 | .500 | 10 | 11 | .476 | |
North Florida | 3 | 5 | .375 | 10 | 11 | .476 | |
Austin Peay | 3 | 5 | .375 | 8 | 13 | .381 | |
West Georgia | 2 | 6 | .250 | 4 | 17 | .190 | |
Cent. Arkansas | 1 | 7 | .125 | 5 | 16 | .238 | |
Bellarmine | 0 | 8 | .000 | 3 | 18 | .143 |
Wednesday’s Games
Florida Gulf Coast at Jacksonville, 7 p.m.
Stetson at North Florida, 7 p.m.
North Alabama at Queens (NC), 7 p.m.
West Georgia at Cent. Arkansas, 7:30 p.m.
Thursday’s Games
Bellarmine at Austin Peay, 8 p.m.
E. Kentucky at Lipscomb, 8 p.m.
BIG 12 CONFERENCE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
Houston | 8 | 0 | 1.000 | 16 | 3 | .842 | |
Arizona | 8 | 1 | .889 | 14 | 6 | .700 | |
Iowa St. | 7 | 2 | .778 | 17 | 3 | .850 | |
Texas Tech | 6 | 2 | .750 | 15 | 4 | .789 | |
Kansas | 6 | 3 | .667 | 15 | 5 | .750 | |
BYU | 5 | 4 | .556 | 14 | 6 | .700 | |
Baylor | 5 | 4 | .556 | 13 | 7 | .650 | |
West Virginia | 4 | 4 | .500 | 13 | 6 | .684 | |
UCF | 4 | 5 | .444 | 13 | 7 | .650 | |
Utah | 4 | 5 | .444 | 12 | 8 | .600 | |
TCU | 3 | 5 | .375 | 10 | 9 | .526 | |
Arizona St. | 3 | 6 | .333 | 12 | 8 | .600 | |
Oklahoma St. | 2 | 6 | .250 | 10 | 9 | .526 | |
Kansas St. | 2 | 6 | .250 | 8 | 11 | .421 | |
Cincinnati | 2 | 7 | .222 | 12 | 8 | .600 | |
Colorado | 0 | 9 | .000 | 9 | 11 | .450 |
Tuesday’s Games
Kansas 91, UCF 87
BYU 93, Baylor 89, OT
Arizona St. 70, Colorado 68
Utah 69, Cincinnati 66
Wednesday’s Games
TCU at Texas Tech, 7 p.m.
Houston at West Virginia, 7 p.m.
Oklahoma St. at Kansas St., 8 p.m.
BIG EAST CONFERENCE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
Marquette | 9 | 1 | .900 | 18 | 3 | .857 | |
St. John’s | 9 | 1 | .900 | 18 | 3 | .857 | |
Creighton | 7 | 2 | .778 | 14 | 6 | .700 | |
UConn | 6 | 3 | .667 | 14 | 6 | .700 | |
Xavier | 5 | 5 | .500 | 13 | 8 | .619 | |
Villanova | 5 | 5 | .500 | 12 | 9 | .571 | |
Providence | 5 | 5 | .500 | 11 | 10 | .524 | |
Georgetown | 4 | 6 | .400 | 13 | 8 | .619 | |
Butler | 2 | 8 | .200 | 9 | 12 | .429 | |
DePaul | 1 | 9 | .100 | 10 | 11 | .476 | |
Seton Hall | 1 | 9 | .100 | 6 | 15 | .286 |
Tuesday’s Games
St. John’s 66, Georgetown 41
Providence 69, Seton Hall 67
Marquette 78, Butler 69
Wednesday’s Games
Xavier at Creighton, 8 p.m.
DePaul at UConn, 8 p.m.
Friday’s Games
Butler at Georgetown, 6:30 p.m.
BIG SKY CONFERENCE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
N. Colorado | 7 | 1 | .875 | 15 | 6 | .714 | |
Montana | 6 | 2 | .750 | 13 | 8 | .619 | |
Portland St. | 5 | 2 | .714 | 13 | 7 | .650 | |
N. Arizona | 4 | 4 | .500 | 13 | 8 | .619 | |
Idaho | 4 | 4 | .500 | 9 | 12 | .429 | |
Idaho St. | 3 | 4 | .429 | 8 | 10 | .444 | |
Montana St. | 3 | 5 | .375 | 8 | 13 | .381 | |
Weber St. | 2 | 5 | .286 | 8 | 13 | .381 | |
Sacramento St. | 2 | 5 | .286 | 6 | 14 | .300 | |
E. Washington | 2 | 6 | .250 | 6 | 15 | .286 |
Thursday’s Games
E. Washington at Idaho St., 9 p.m.
Portland St. at Montana, 9 p.m.
Sacramento St. at Montana St., 9 p.m.
Idaho at Weber St., 9 p.m.
BIG SOUTH CONFERENCE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
UNC-Asheville | 6 | 1 | .857 | 15 | 6 | .714 | |
High Point | 6 | 2 | .750 | 18 | 5 | .783 | |
Longwood | 5 | 2 | .714 | 16 | 6 | .727 | |
Radford | 4 | 3 | .571 | 14 | 8 | .636 | |
Winthrop | 3 | 4 | .429 | 13 | 9 | .591 | |
Gardner-Webb | 3 | 4 | .429 | 8 | 12 | .400 | |
Presbyterian | 2 | 5 | .286 | 9 | 13 | .409 | |
Charleston Southern | 2 | 5 | .286 | 6 | 16 | .273 | |
SC-Upstate | 1 | 6 | .143 | 5 | 17 | .227 |
Wednesday’s Games
Charleston Southern at SC-Upstate, 6 p.m.
Radford at UNC-Asheville, 6:30 p.m.
Presbyterian at Winthrop, 6:30 p.m.
Longwood at Gardner-Webb, 7 p.m.
BIG TEN CONFERENCE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
Michigan St. | 9 | 0 | 1.000 | 18 | 2 | .900 | |
Purdue | 8 | 2 | .800 | 16 | 5 | .762 | |
Michigan | 7 | 2 | .778 | 15 | 5 | .750 | |
Wisconsin | 6 | 3 | .667 | 16 | 4 | .800 | |
Maryland | 6 | 4 | .600 | 16 | 5 | .762 | |
UCLA | 6 | 4 | .600 | 15 | 6 | .714 | |
Illinois | 6 | 4 | .600 | 14 | 6 | .700 | |
Oregon | 5 | 4 | .556 | 16 | 4 | .800 | |
Indiana | 5 | 5 | .500 | 14 | 7 | .667 | |
Ohio St. | 4 | 5 | .444 | 12 | 8 | .600 | |
Southern Cal | 4 | 5 | .444 | 12 | 8 | .600 | |
Iowa | 4 | 6 | .400 | 13 | 8 | .619 | |
Northwestern | 3 | 6 | .333 | 12 | 8 | .600 | |
Rutgers | 3 | 6 | .333 | 10 | 10 | .500 | |
Penn St. | 3 | 7 | .300 | 13 | 8 | .619 | |
Minnesota | 3 | 7 | .300 | 11 | 10 | .524 | |
Nebraska | 2 | 7 | .222 | 12 | 8 | .600 | |
Washington | 1 | 8 | .111 | 10 | 10 | .500 |
Tuesday’s Games
Michigan St. 73, Minnesota 51
Wednesday’s Games
Wisconsin at Maryland, 7 p.m.
Rutgers at Northwestern, 9 p.m.
Thursday’s Games
Ohio St. at Penn St., 6:30 p.m.
Illinois at Nebraska, 8:30 p.m.
Oregon at UCLA, 10:30 p.m.
Friday’s Games
Indiana at Purdue, 8 p.m.
BIG WEST CONFERENCE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
UC Irvine | 8 | 1 | .889 | 18 | 3 | .857 | |
UC San Diego | 7 | 2 | .778 | 17 | 4 | .810 | |
UC Riverside | 6 | 3 | .667 | 13 | 8 | .619 | |
UC Davis | 6 | 3 | .667 | 12 | 8 | .600 | |
CS Northridge | 5 | 4 | .556 | 13 | 7 | .650 | |
UC Santa Barbara | 5 | 4 | .556 | 13 | 7 | .650 | |
Hawaii | 4 | 5 | .444 | 12 | 8 | .600 | |
CS Bakersfield | 4 | 5 | .444 | 10 | 11 | .476 | |
Long Beach St. | 3 | 6 | .333 | 7 | 14 | .333 | |
Cal Poly | 1 | 8 | .111 | 7 | 14 | .333 | |
Cal St.-Fullerton | 1 | 9 | .100 | 6 | 16 | .273 |
Thursday’s Games
Cal Poly at CS Bakersfield, 9:30 p.m.
UC Irvine at Long Beach St., 10 p.m.
UC Davis at UC Riverside, 10 p.m.
CS Northridge at UC Santa Barbara, 10 p.m.
Friday’s Games
UC San Diego at Hawaii, 12 a.m.