Charlotte Hornets Stax

Published 7:20 am Wednesday, January 29, 2025

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Ball 31 33.3 302-721 .419 128-380 141-172 .820 873 28.2
Miller 27 34.2 198-491 .403 104-293 68-79 .861 568 21.0
Bridges 29 31.7 197-450 .438 61-196 93-106 .877 548 18.9
M.Williams 20 24.3 123-202 .609 0-1 63-84 .750 309 15.5
Mann 13 24.5 70-161 .435 24-60 19-21 .905 183 14.1
Okogie 5 21.6 16-37 .432 8-18 13-17 .765 53 10.6
G.Williams 16 29.9 54-123 .439 27-74 31-37 .838 166 10.4
Richards 21 21.0 64-114 .561 0-1 59-87 .678 187 8.9
Martin 39 24.8 116-268 .433 40-124 34-49 .694 306 7.8
Green 41 28.2 106-249 .426 61-148 32-45 .711 305 7.4
Micić 32 20.7 79-232 .341 36-108 27-33 .818 221 6.9
Jeffries 12 17.4 29-60 .483 14-33 5-6 .833 77 6.4
Smith 25 15.0 58-153 .379 30-88 4-5 .800 150 6.0
Wong 14 12.4 26-69 .377 6-22 21-30 .700 79 5.6
Curry 36 13.5 74-150 .493 36-78 13-15 .867 197 5.5
Salaün 34 18.4 54-170 .318 30-107 21-31 .677 159 4.7
Simpson 13 14.8 20-68 .294 6-32 12-17 .706 58 4.5
Diabaté 36 17.9 59-98 .602 0-0 19-35 .543 137 3.8
Gibson 18 10.2 18-37 .486 1-2 7-10 .700 44 2.4
Rhoden 4 3.0 2-8 .250 0-2 0-0 .000 4 1.0
TEAM 43 241.7 1665-3861 .431 612-1767 682-879 .776 4624 107.5
OPPONENTS 43 241.7 1744-3762 .464 575-1661 763-980 .779 4826 112.2

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Ball 30 133 163 5.3 226 7.3 107 0 43 115 10
Miller 25 106 131 4.9 98 3.6 74 0 29 76 20
Bridges 26 187 213 7.3 106 3.7 46 1 20 60 17
M.Williams 66 121 187 9.4 50 2.5 53 0 14 22 23
Mann 12 26 38 2.9 39 3.0 24 0 7 25 4
Okogie 7 13 20 4.0 8 1.6 8 0 15 6 3
G.Williams 18 64 82 5.1 37 2.3 46 1 18 28 13
Richards 51 107 158 7.5 28 1.3 48 0 7 33 26
Martin 40 136 176 4.5 89 2.3 72 0 43 42 26
Green 44 73 117 2.9 59 1.4 115 0 46 38 11
Micić 17 55 72 2.2 110 3.4 38 0 14 66 0
Jeffries 12 28 40 3.3 10 .8 22 0 7 7 5
Smith 4 38 42 1.7 39 1.6 19 0 8 19 5
Wong 13 12 25 1.8 20 1.4 14 0 8 12 0
Curry 15 35 50 1.4 19 .5 34 0 15 14 5
Salaün 35 104 139 4.1 37 1.1 44 0 20 29 6
Simpson 14 12 26 2.0 21 1.6 18 0 11 13 2
Diabaté 104 131 235 6.5 24 .7 58 0 24 31 27
Gibson 21 30 51 2.8 9 .5 25 0 6 10 5
Rhoden 2 2 4 1.0 2 .5 1 0 1 1 0
TEAM 556 1413 1969 45.8 1031 24.0 866 2 356 647 208
OPPONENTS 461 1437 1898 44.1 1127 26.2 824 1 356 591 238

Marketplace