Chicago Bulls Stax

Published 7:20 am Wednesday, January 29, 2025

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
LaVine 42 34.1 363-710 .511 136-305 145-182 .797 1007 24.0
Vučević 46 32.4 379-690 .549 86-216 82-100 .820 926 20.1
White 40 32.6 249-570 .437 120-330 111-127 .874 729 18.2
Dosunmu 36 30.4 172-352 .489 50-148 51-65 .785 445 12.4
Giddey 43 28.6 189-429 .441 52-157 63-84 .750 493 11.5
Williams 37 26.7 120-323 .372 60-171 39-48 .813 339 9.2
Smith 43 15.1 123-265 .464 49-144 54-65 .831 349 8.1
Ball 26 20.8 62-164 .378 48-138 11-14 .786 183 7.0
Craig 9 12.6 22-45 .489 15-35 3-4 .750 62 6.9
Horton-Tucker 39 11.8 84-184 .457 31-81 35-48 .729 234 6.0
Buzelis 45 12.9 80-207 .386 34-100 30-37 .811 224 5.0
Phillips 46 13.2 72-164 .439 28-87 29-41 .707 201 4.4
Terry 44 12.8 59-131 .450 18-49 28-40 .700 164 3.7
Carter 20 6.4 24-55 .436 16-38 6-8 .750 70 3.5
Liddell 6 5.2 5-8 .625 3-6 2-2 1.000 15 2.5
Duarte 16 4.6 12-25 .480 6-14 6-8 .750 36 2.3
Sanogo 4 5.3 4-7 .571 0-0 0-0 .000 8 2.0
TEAM 47 240.5 2019-4329 .466 752-2019 695-873 .796 5485 116.7
OPPONENTS 47 240.5 2118-4494 .471 628-1868 776-992 .782 5640 120.0

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
LaVine 12 190 202 4.8 189 4.5 64 0 39 121 10
Vučević 110 364 474 10.3 160 3.5 111 0 43 73 31
White 14 122 136 3.4 186 4.7 93 0 41 96 8
Dosunmu 23 110 133 3.7 161 4.5 81 0 30 46 15
Giddey 71 247 318 7.4 288 6.7 69 0 47 120 22
Williams 25 121 146 3.9 81 2.2 49 0 29 49 22
Smith 64 171 235 5.5 36 .8 67 0 12 27 32
Ball 13 75 88 3.4 91 3.5 41 0 41 30 14
Craig 8 17 25 2.8 5 .6 15 0 2 0 1
Horton-Tucker 14 54 68 1.7 53 1.4 40 0 15 26 8
Buzelis 29 92 121 2.7 20 .4 60 0 11 26 35
Phillips 42 52 94 2.0 19 .4 60 0 20 19 11
Terry 25 42 67 1.5 49 1.1 67 0 22 35 10
Carter 2 14 16 .8 14 .7 6 0 5 7 1
Liddell 1 4 5 .8 3 .5 8 0 1 2 1
Duarte 5 15 20 1.2 8 .5 7 0 0 1 0
Sanogo 5 1 6 1.5 1 .3 1 0 0 1 0
TEAM 463 1691 2154 45.8 1364 29.0 839 0 358 679 221
OPPONENTS 520 1679 2199 46.8 1359 28.9 768 0 388 549 233

Most Popular

Marketplace