Los Angeles Clippers Stax

Published 7:20 am Wednesday, January 29, 2025

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Powell 38 33.1 315-641 .491 131-302 148-176 .841 909 23.9
Harden 43 33.7 272-684 .398 124-356 266-297 .896 934 21.7
Zubac 44 31.8 297-484 .614 0-0 70-123 .569 664 15.1
Leonard 8 23.1 49-102 .480 10-34 10-12 .833 118 14.8
Coffey 45 26.3 163-344 .474 69-167 75-83 .904 470 10.4
D.Jones 44 24.7 182-350 .520 45-122 48-60 .800 457 10.4
Porter 41 19.7 154-372 .414 24-99 47-73 .644 379 9.2
Hyland 19 11.3 41-110 .373 29-77 21-24 .875 132 6.9
Mann 33 20.0 82-180 .456 24-68 21-30 .700 209 6.3
Dunn 42 22.6 104-246 .423 39-128 6-12 .500 253 6.0
Miller 27 13.6 54-126 .429 8-36 26-33 .788 142 5.3
Bamba 28 12.6 48-103 .466 15-50 17-25 .680 128 4.6
Flowers 2 8.0 4-9 .444 0-2 1-1 1.000 9 4.5
Batum 45 17.4 46-125 .368 37-103 10-13 .769 139 3.1
Brown 16 9.0 21-44 .477 4-15 3-4 .750 49 3.1
K.Jones 27 7.6 25-35 .714 0-2 9-12 .750 59 2.2
Christie 5 5.8 2-9 .222 1-6 1-2 .500 6 1.2
TEAM 46 241.1 1859-3964 .469 560-1567 779-980 .795 5057 109.9
OPPONENTS 46 241.1 1783-3953 .451 600-1753 751-978 .768 4917 106.9

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Powell 14 120 134 3.5 83 2.2 74 0 53 80 7
Harden 25 229 254 5.9 357 8.3 90 0 61 197 27
Zubac 167 387 554 12.6 112 2.5 85 0 31 78 52
Leonard 5 23 28 3.5 15 1.9 6 0 9 11 1
Coffey 23 92 115 2.6 52 1.2 73 0 27 33 4
D.Jones 57 100 157 3.6 36 .8 90 0 55 41 15
Porter 23 119 142 3.5 133 3.2 62 0 42 78 11
Hyland 5 19 24 1.3 28 1.5 23 0 17 23 4
Mann 27 69 96 2.9 56 1.7 63 0 27 22 10
Dunn 28 108 136 3.2 113 2.7 104 1 63 48 14
Miller 22 30 52 1.9 30 1.1 21 0 15 22 5
Bamba 26 94 120 4.3 16 .6 49 0 9 19 28
Flowers 1 3 4 2.0 0 .0 3 0 0 1 0
Batum 29 97 126 2.8 62 1.4 70 0 29 20 18
Brown 13 30 43 2.7 12 .8 14 0 3 5 2
K.Jones 15 30 45 1.7 10 .4 23 0 6 10 13
Christie 1 5 6 1.2 2 .4 2 0 2 2 0
TEAM 481 1555 2036 44.3 1117 24.3 852 1 449 690 211
OPPONENTS 462 1490 1952 42.4 1148 25.0 809 1 436 689 214

Marketplace