NBA Individual Leaders

Published 7:00 am Wednesday, January 29, 2025

INCLUDES GAMES OF TUESDAY, JANUARY 28, 2025

SCORING AVERAGE

G FG FT PTS AVG
Gilgeous-Alexander, OKC 44 497 329 1411 32.1
Antetokounmpo, MIL 39 494 245 1237 31.7
Jokić, DEN 40 458 203 1200 30.0
Ball, CHA 31 302 141 873 28.2
Durant, PHO 35 343 183 949 27.1
Maxey, PHI 38 356 191 1028 27.1
Tatum, BOS 44 397 233 1184 26.9
Edwards, MIN 46 412 195 1208 26.3
Brunson, NY 46 410 257 1187 25.8
Davis, LAL 42 400 253 1081 25.7
Booker, PHO 40 333 246 1019 25.5
Lillard, MIL 38 298 237 963 25.3
Fox, SAC 43 399 199 1085 25.2
Towns, NY 42 376 207 1045 24.9
Cunningham, DET 42 392 160 1041 24.8
Wembanyama, SA 38 342 124 930 24.5
Herro, MIA 44 368 155 1062 24.1
Irving, DAL 37 328 128 893 24.1
LaVine, CHI 42 363 145 1007 24.0
Powell, LAC 38 315 148 909 23.9
James, LAL 42 387 138 1000 23.8
Mitchell, CLE 44 364 154 1043 23.7
Brown, BOS 40 341 163 925 23.1
Jackson, MEM 45 375 194 1027 22.8
Young, ATL 43 299 255 977 22.7
Curry, GS 37 278 112 826 22.3
Barrett, TOR 38 311 142 835 22.0
McCollum, NO 34 280 82 747 22.0
DeRozan, SAC 41 331 191 888 21.7
Garland, CLE 45 350 143 977 21.7
Harden, LAC 43 272 266 934 21.7
Green, HOU 46 342 164 978 21.3
Poole, WAS 38 261 143 806 21.2
Sabonis, SAC 43 357 141 905 21.0
Williams, OKC 44 355 139 925 21.0
Barnes, TOR 33 252 115 665 20.2
Siakam, IND 45 351 127 907 20.2
Vučević, CHI 46 379 82 926 20.1
Murray, DEN 40 294 121 793 19.8
Markkanen, UTA 34 216 137 670 19.7
Johnson, BKN 35 226 115 679 19.4
Hunter, ATL 33 205 135 631 19.1
Şengün, HOU 46 350 165 880 19.1
Johnson, ATL 36 271 94 680 18.9
Randle, MIN 46 303 194 871 18.9
Sexton, UTA 43 286 145 801 18.6
Simons, POR 43 282 103 796 18.5
Bridges, NY 47 352 42 860 18.3
Reaves, LAL 40 244 140 729 18.2
White, CHI 40 249 111 729 18.2

FIELD GOAL PERCENTAGE

FG FGA PCT
Kessler, UTA 170 232 .733
Allen, CLE 262 373 .702
Duren, DET 183 263 .696
Gafford, DAL 226 325 .695
Gobert, MIN 185 285 .649
Poeltl, TOR 264 427 .618
Zubac, LAC 297 484 .614
Sabonis, SAC 357 586 .609
Antetokounmpo, MIL 494 813 .608
Braun, DEN 251 436 .576
Capela, ATL 189 330 .573
Jokić, DEN 458 803 .570
Mobley, CLE 278 490 .567
Ayton, POR 217 385 .564
Valančiūnas, WAS 217 385 .564
Thompson, HOU 224 400 .560
Hart, NY 243 438 .555
Okongwu, ATL 182 329 .553
Vučević, CHI 379 690 .549
Claxton, BKN 168 311 .540
Towns, NY 376 696 .540
Collins, UTA 186 350 .531
McConnell, IND 201 380 .529
Davis, LAL 400 758 .528
Gilgeous-Alexander, OKC 497 942 .528
Siakam, IND 351 667 .526
Durant, PHO 343 656 .523
Jones, LAC 182 350 .520
James, LAL 387 755 .513
Jerome, CLE 169 331 .511

3-POINT FIELD GOAL PERCENTAGE

3FG 3FGA PCT
Kennard, MEM 77 157 .490
Sabonis, SAC 50 104 .481
Jokić, DEN 81 171 .474
Prince, MIL 76 166 .458
Ellis, SAC 72 161 .447
LaVine, CHI 136 305 .446
Green, MIL 88 199 .442
Jerome, CLE 64 146 .438
Finney-Smith, BKN 47 108 .435
Powell, LAC 131 302 .434
Towns, NY 86 199 .432
Trent, MIL 92 213 .432
Allen, PHO 88 205 .429
Garland, CLE 134 315 .425
Irving, DAL 109 258 .422
Jones, PHO 92 219 .420
LeVert, CLE 58 138 .420
Edwards, MIN 189 451 .419
Johnson, BKN 112 267 .419
Huff, MEM 63 151 .417
Pritchard, BOS 152 366 .415
Barnes, SA 65 157 .414
Dort, OKC 99 239 .414
Sexton, UTA 84 203 .414
Coffey, LAC 69 167 .413
Siakam, IND 78 189 .413
Green, CHA 61 148 .412
Reid, MIN 96 233 .412
Porter, DEN 119 290 .410
Hachimura, LAL 56 137 .409

FREE THROW PERCENTAGE

FT FTA PCT
Curry, GS 112 120 .933
Lillard, MIL 237 257 .922
Embiid, PHI 103 112 .920
Gilgeous-Alexander, OKC 329 363 .906
Coffey, LAC 75 83 .904
Simons, POR 103 114 .904
Irving, DAL 128 142 .901
Johnson, BKN 115 128 .898
Harden, LAC 266 297 .896
Booker, PHO 246 275 .895
Valančiūnas, WAS 85 95 .895
Sexton, UTA 145 163 .890
Murphy, NO 128 144 .889
Schröder, BKN 72 81 .889
Dick, TOR 108 122 .885
Garland, CLE 143 162 .883
Suggs, ORL 97 110 .882
Monk, SAC 101 115 .878
Bridges, CHA 93 106 .877
Thomas, BKN 113 129 .876
White, CHI 111 127 .874
Markkanen, UTA 137 157 .873
Green, HOU 164 188 .872
Wagner, ORL 136 156 .872
Herro, MIA 155 178 .871
Collins, UTA 93 107 .869
Maxey, PHI 191 220 .868
Dinwiddie, DAL 111 128 .867
Poole, WAS 143 165 .867
Harris, DET 77 89 .865

REBOUNDS PER GAME

G OFF DEF TOT AVG
Sabonis, SAC 43 171 455 626 14.56
Towns, NY 42 130 451 581 13.83
Jokić, DEN 40 133 391 524 13.1
Zubac, LAC 44 167 387 554 12.59
Antetokounmpo, MIL 39 86 388 474 12.15
Davis, LAL 42 119 380 499 11.88
Kessler, UTA 35 158 242 400 11.43
Wembanyama, SA 38 66 344 410 10.79
Poeltl, TOR 41 148 278 426 10.39
Şengün, HOU 46 157 320 477 10.37
Ayton, POR 33 100 240 340 10.3
Vučević, CHI 46 110 364 474 10.3
Gobert, MIN 46 152 320 472 10.26
Johnson, ATL 36 62 297 359 9.97
Allen, CLE 46 121 337 458 9.96
Adebayo, MIA 44 109 329 438 9.95
Duren, DET 43 147 277 424 9.86
Hart, NY 46 105 345 450 9.78
Capela, ATL 45 147 258 405 9.0
Tatum, BOS 44 27 368 395 8.98
Mobley, CLE 40 84 273 357 8.93
Bitadze, ORL 37 101 204 305 8.24
Barnes, TOR 33 56 215 271 8.21
Washington, DAL 40 60 264 324 8.1
Thompson, HOU 43 117 230 347 8.07
Valančiūnas, WAS 45 106 257 363 8.07
Missi, NO 44 154 199 353 8.02
Portis, MIL 41 70 255 325 7.93
Okongwu, ATL 40 114 195 309 7.73
Claxton, BKN 40 81 223 304 7.6

ASSISTS PER GAME

G AST AVG
Young, ATL 43 491 11.4
Jokić, DEN 40 407 10.2
Cunningham, DET 42 393 9.4
James, LAL 42 376 9.0
Haliburton, IND 44 381 8.7
Harden, LAC 43 357 8.3
Paul, SA 43 353 8.2
Brunson, NY 46 339 7.4
Ball, CHA 31 226 7.3
Lillard, MIL 38 277 7.3
Garland, CLE 45 306 6.8
Booker, PHO 40 266 6.7
Giddey, CHI 43 288 6.7
Barnes, TOR 33 217 6.6
Sabonis, SAC 43 278 6.5
Curry, GS 37 235 6.4
Westbrook, DEN 46 296 6.4
Fox, SAC 43 267 6.2
Jones, PHO 44 268 6.1
Reaves, LAL 40 245 6.1
Gilgeous-Alexander, OKC 44 264 6.0
Murray, DEN 40 239 6.0
Maxey, PHI 38 225 5.9
VanVleet, HOU 43 254 5.9
Antetokounmpo, MIL 39 228 5.8
Barrett, TOR 38 220 5.8
George, UTA 35 203 5.8
Monk, SAC 38 220 5.8
Hart, NY 46 262 5.7
Bane, MEM 38 209 5.5

STEALS PER GAME

G STL AVG
Daniels, ATL 42 131 3.12
Gilgeous-Alexander, OKC 44 91 2.07
Maxey, PHI 38 75 1.97
Jokić, DEN 40 72 1.8
Williams, OKC 44 79 1.8
Wallace, OKC 44 76 1.73
VanVleet, HOU 43 71 1.65
Poole, WAS 38 61 1.61
Caldwell-Pope, ORL 46 72 1.57
Johnson, ATL 36 56 1.56
Barnes, TOR 33 51 1.55
Hart, NY 46 70 1.52
Westbrook, DEN 46 70 1.52
Fox, SAC 43 65 1.51
Dunn, LAC 42 63 1.5
Murray, DEN 40 60 1.5
Anunoby, NY 47 69 1.47
McDaniels, MIN 46 67 1.46
Suggs, ORL 35 51 1.46
Oubre, PHI 42 61 1.45
Mitchell, CLE 44 63 1.43
Harden, LAC 43 61 1.42
Thompson, HOU 43 60 1.4
Ball, CHA 31 43 1.39
Ellis, SAC 44 61 1.39
Powell, LAC 38 53 1.39
Camara, POR 45 62 1.38
Adebayo, MIA 44 60 1.36
Conley, MIN 42 57 1.36
Jackson, MEM 45 61 1.36

BLOCKS PER GAME

G BLK AVG
Wembanyama, SA 38 150 3.95
Kessler, UTA 35 85 2.43
Davis, LAL 42 90 2.14
Lopez, MIL 45 89 1.98
Turner, IND 42 82 1.95
Gafford, DAL 45 77 1.71
Jackson, MEM 45 74 1.64
Bitadze, ORL 37 60 1.62
Clingan, POR 34 55 1.62
Sarr, WAS 41 64 1.56
Missi, NO 44 65 1.48
Gobert, MIN 46 67 1.46
Mobley, CLE 40 57 1.43
Antetokounmpo, MIL 39 52 1.33
Stewart, DET 42 56 1.33
Durant, PHO 35 45 1.29
Isaac, ORL 42 54 1.29
Watson, DEN 46 59 1.28
Poeltl, TOR 41 52 1.27
Duren, DET 43 53 1.23
Edey, MEM 33 40 1.21
White, BOS 44 53 1.2
Zubac, LAC 44 52 1.18
Green, GS 34 38 1.12
Thompson, HOU 43 48 1.12
Claxton, BKN 40 44 1.1
Gilgeous-Alexander, OKC 44 47 1.07
Grant, POR 36 37 1.03
Capela, ATL 45 45 1.0
Johnson, ATL 36 36 1.0

Marketplace