NBA Team Stax

Published 7:00 am Wednesday, January 29, 2025

Includes games of Tuesday, Jan. 28, 2025

Team Offense

G Pts Avg
Memphis 47 5794 123.3
Cleveland 46 5602 121.8
Denver 46 5547 120.6
New York 47 5535 117.8
Boston 47 5507 117.2
Sacramento 46 5376 116.9
Chicago 47 5485 116.7
Oklahoma City 45 5246 116.6
Indiana 45 5198 115.5
Dallas 47 5424 115.4
Atlanta 47 5421 115.3
Milwaukee 45 5153 114.5
Houston 46 5238 113.9
Phoenix 45 5071 112.7
San Antonio 43 4815 112.0
Detroit 46 5141 111.8
L.A. Lakers 45 5011 111.4
Toronto 46 5122 111.3
Golden State 46 5122 111.3
Utah 45 4999 111.1
Miami 45 4994 111.0
Minnesota 46 5077 110.4
L.A. Clippers 46 5057 109.9
New Orleans 47 5128 109.1
Philadelphia 45 4874 108.3
Portland 47 5083 108.1
Washington 45 4850 107.8
Charlotte 43 4624 107.5
Brooklyn 47 4957 105.5
Orlando 48 4996 104.1

Team Defense

G Pts Avg
Oklahoma City 45 4695 104.3
Orlando 48 5037 104.9
L.A. Clippers 46 4917 106.9
Minnesota 46 4955 107.7
Houston 46 4976 108.2
Boston 47 5098 108.5
Miami 45 4967 110.4
New York 47 5207 110.8
Golden State 46 5119 111.3
Milwaukee 45 5012 111.4
Cleveland 46 5156 112.1
Dallas 47 5267 112.1
Charlotte 43 4826 112.2
Philadelphia 45 5049 112.2
L.A. Lakers 45 5071 112.7
Detroit 46 5200 113.0
Brooklyn 47 5326 113.3
Phoenix 45 5108 113.5
San Antonio 43 4881 113.5
Sacramento 46 5271 114.6
Indiana 45 5164 114.8
Portland 47 5415 115.2
Memphis 47 5433 115.6
Denver 46 5347 116.2
Toronto 46 5388 117.1
New Orleans 47 5533 117.7
Atlanta 47 5552 118.1
Utah 45 5333 118.5
Chicago 47 5640 120.0
Washington 45 5504 122.3

Marketplace