NHL Glance
Published 9:37 pm Wednesday, January 29, 2025
All Times EST
EASTERN CONFERENCE
Atlantic Division
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
Florida | 52 | 30 | 19 | 3 | 63 | 170 | 152 |
Toronto | 51 | 30 | 19 | 2 | 62 | 155 | 147 |
Ottawa | 50 | 26 | 20 | 4 | 56 | 137 | 136 |
Boston | 52 | 25 | 21 | 6 | 56 | 141 | 166 |
Tampa Bay | 49 | 26 | 20 | 3 | 55 | 172 | 140 |
Detroit | 50 | 24 | 21 | 5 | 53 | 143 | 156 |
Montreal | 50 | 24 | 21 | 5 | 53 | 151 | 169 |
Buffalo | 50 | 19 | 26 | 5 | 43 | 156 | 171 |
Metropolitan Division
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
Washington | 50 | 34 | 11 | 5 | 73 | 174 | 119 |
Carolina | 51 | 31 | 16 | 4 | 66 | 171 | 140 |
New Jersey | 53 | 29 | 18 | 6 | 64 | 164 | 133 |
Columbus | 50 | 24 | 19 | 7 | 55 | 169 | 168 |
N.Y. Rangers | 50 | 24 | 22 | 4 | 52 | 149 | 152 |
Philadelphia | 52 | 23 | 23 | 6 | 52 | 154 | 178 |
N.Y. Islanders | 49 | 22 | 20 | 7 | 51 | 135 | 143 |
Pittsburgh | 53 | 21 | 24 | 8 | 50 | 154 | 193 |
WESTERN CONFERENCE
Central Division
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
Winnipeg | 52 | 35 | 14 | 3 | 73 | 184 | 125 |
Dallas | 50 | 32 | 17 | 1 | 65 | 159 | 123 |
Minnesota | 51 | 30 | 17 | 4 | 64 | 151 | 146 |
Colorado | 52 | 29 | 21 | 2 | 60 | 170 | 165 |
Utah | 50 | 21 | 21 | 8 | 50 | 141 | 150 |
St. Louis | 51 | 23 | 24 | 4 | 50 | 142 | 154 |
Nashville | 49 | 18 | 24 | 7 | 43 | 131 | 157 |
Chicago | 50 | 16 | 29 | 5 | 37 | 132 | 171 |
Pacific Division
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
Edmonton | 50 | 32 | 15 | 3 | 67 | 166 | 135 |
Vegas | 51 | 31 | 15 | 5 | 67 | 174 | 143 |
Los Angeles | 48 | 26 | 16 | 6 | 58 | 135 | 122 |
Vancouver | 50 | 23 | 17 | 10 | 56 | 143 | 156 |
Calgary | 49 | 24 | 18 | 7 | 55 | 133 | 146 |
Anaheim | 50 | 21 | 23 | 6 | 48 | 129 | 157 |
Seattle | 52 | 22 | 27 | 3 | 47 | 153 | 168 |
San Jose | 53 | 15 | 32 | 6 | 36 | 139 | 196 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Tuesday’s Games
Carolina 4, N.Y. Rangers 0
Buffalo 7, Boston 2
Winnipeg 4, Montreal 1
Chicago 4, Tampa Bay 1
N.Y. Islanders 5, Colorado 2
Washington 3, Calgary 1
Anaheim 6, Seattle 4
Dallas 4, Vegas 3, OT
Wednesday’s Games
Minnesota 3, Toronto 1
Florida 3, Los Angeles 0
New Jersey 5, Philadelphia 0
Vancouver 3, Nashville 1
Pittsburgh 3, Utah 2, OT
Thursday’s Games
Chicago at Carolina, 7 p.m.
Los Angeles at Tampa Bay, 7 p.m.
Minnesota at Montreal, 7 p.m.
Washington at Ottawa, 7 p.m.
Winnipeg at Boston, 7 p.m.
N.Y. Islanders at Philadelphia, 7:30 p.m.
Anaheim at Calgary, 9 p.m.
Detroit at Edmonton, 9 p.m.
Columbus at Vegas, 10 p.m.
San Jose at Seattle, 10:30 p.m.
Friday’s Games
Nashville at Buffalo, 7 p.m.
Vancouver at Dallas, 8 p.m.
Columbus at Utah, 9 p.m.
St. Louis at Colorado, 9 p.m.
Saturday’s Games
Chicago at Florida, 1 p.m.
N.Y. Rangers at Boston, 3:30 p.m.
Los Angeles at Carolina, 7 p.m.
Minnesota at Ottawa, 7 p.m.
N.Y. Islanders at Tampa Bay, 7 p.m.
Nashville at Pittsburgh, 7 p.m.
Toronto at Edmonton, 7 p.m.
Winnipeg at Washington, 7 p.m.
Detroit at Calgary, 10 p.m.