No. 14 Maryland 82, Penn St. 73
Published 5:48 pm Wednesday, January 29, 2025
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MARYLAND (17-4) | Min | M-A | M-A | O-T | A | PF | PTS |
Dalce | 25 | 4-6 | 0-0 | 0-3 | 4 | 4 | 8 |
Poffenbarger | 32 | 6-11 | 2-2 | 0-5 | 3 | 4 | 15 |
Sellers | 19 | 4-6 | 2-3 | 0-0 | 2 | 1 | 10 |
Smikle | 33 | 6-9 | 4-4 | 2-5 | 2 | 3 | 17 |
Te-Biasu | 37 | 7-10 | 2-2 | 0-0 | 4 | 0 | 20 |
DeBerry | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 |
Kubek | 27 | 2-4 | 2-2 | 1-3 | 2 | 1 | 6 |
Fisher | 7 | 1-1 | 0-0 | 1-2 | 1 | 0 | 2 |
McKennie | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
McLean | 10 | 1-1 | 0-0 | 0-4 | 0 | 1 | 2 |
Team | 0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 |
Totals | 200 | 32-49 | 12-13 | 5-24 | 18 | 14 | 82 |
Percentages: FG 65.306, FT .923.
3-Point Goals: 6-14, .429 (Te-Biasu 4-6, Poffenbarger 1-4, Smikle 1-2, Sellers 0-1, Kubek 0-1)
Blocked Shots: 3 (Dalce 1, McKennie 1, Poffenbarger 1)
Turnovers: 23 (McLean 5, Sellers 5, Smikle 5, Dalce 3, Te-Biasu 2, DeBerry 1, Fisher 1, Kubek 1)
Steals: 5 (Poffenbarger 3, Te-Biasu 2)
Technical Fouls: None
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
PENN ST. (10-12) | Min | M-A | M-A | O-T | A | PF | PTS |
Hall | 26 | 2-7 | 0-0 | 1-2 | 2 | 3 | 5 |
Merkle | 25 | 11-13 | 2-6 | 5-7 | 2 | 3 | 24 |
Campbell | 27 | 1-2 | 1-1 | 1-3 | 6 | 1 | 3 |
Elliott | 25 | 9-16 | 4-6 | 5-6 | 2 | 4 | 23 |
Murray | 34 | 0-3 | 0-0 | 0-1 | 1 | 1 | 0 |
Johnson | 20 | 3-4 | 3-3 | 4-5 | 2 | 0 | 9 |
Oden | 23 | 3-11 | 1-2 | 0-0 | 2 | 0 | 7 |
Walker | 20 | 0-7 | 2-2 | 2-4 | 3 | 1 | 2 |
Team | 0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 |
Totals | 200 | 29-63 | 13-20 | 19-30 | 20 | 13 | 73 |
Percentages: FG 46.032, FT .650.
3-Point Goals: 2-13, .154 (Hall 1-4, Elliott 1-3, Murray 0-3, Oden 0-2, Walker 0-1)
Blocked Shots: 2 (Hall 1, Merkle 1)
Turnovers: 18 (Campbell 4, Hall 3, Team 3, Merkle 2, Murray 2, Oden 2, Elliott 1, Walker 1)
Steals: 12 (Walker 4, Oden 3, Johnson 2, Campbell 1, Hall 1, Merkle 1)
Technical Fouls: None
Maryland | 23 | 18 | 21 | 20 | — | 82 |
Penn St. | 7 | 17 | 25 | 24 | — | 73 |
A_2,066
Officials_Frank Steratore, Nykesha Thompson, Jesse Dickerson