NO. 4 ALABAMA 88, NO. 14 MISSISSIPPI STATE 84
Published 8:54 pm Wednesday, January 29, 2025
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
ALABAMA | Min | M-A | M-A | O-T | A | PF | PTS |
Nelson | 32 | 6-12 | 2-5 | 2-7 | 1 | 2 | 15 |
Stevenson | 11 | 0-5 | 0-0 | 0-1 | 1 | 1 | 0 |
Omoruyi | 19 | 2-3 | 2-2 | 1-7 | 0 | 2 | 6 |
Sears | 36 | 6-11 | 2-3 | 3-6 | 9 | 1 | 17 |
Youngblood | 30 | 7-11 | 2-4 | 1-2 | 1 | 3 | 23 |
Holloway | 22 | 4-9 | 1-1 | 0-0 | 2 | 0 | 12 |
Dioubate | 18 | 1-2 | 2-5 | 7-9 | 2 | 3 | 4 |
Philon | 17 | 2-3 | 0-0 | 0-2 | 2 | 3 | 5 |
Reid | 12 | 1-4 | 0-0 | 1-4 | 0 | 0 | 2 |
Sherrell | 3 | 2-3 | 0-0 | 2-2 | 0 | 0 | 4 |
Totals | 200 | 31-63 | 11-20 | 17-40 | 18 | 15 | 88 |
Percentages: FG .492, FT .550.
3-Point Goals: 15-31, .484 (Youngblood 7-10, Sears 3-5, Holloway 3-7, Philon 1-1, Nelson 1-5, Stevenson 0-3).
Trending
Team Rebounds: 1. Team Turnovers: None.
Blocked Shots: 5 (Nelson 3, Dioubate, Omoruyi).
Turnovers: 14 (Sears 7, Nelson 2, Omoruyi 2, Dioubate, Philon, Youngblood).
Steals: 4 (Omoruyi 2, Dioubate, Nelson).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MISSISSIPPI ST. | Min | M-A | M-A | O-T | A | PF | PTS |
Matthews | 30 | 1-2 | 2-4 | 4-6 | 4 | 5 | 4 |
Melendez | 18 | 1-6 | 1-2 | 2-4 | 1 | 2 | 3 |
Nwoko | 18 | 3-5 | 1-2 | 3-6 | 2 | 1 | 7 |
Harris | 20 | 3-5 | 0-0 | 0-4 | 0 | 2 | 8 |
Hubbard | 36 | 14-28 | 4-4 | 0-0 | 3 | 2 | 38 |
Murphy | 27 | 8-13 | 2-4 | 1-6 | 2 | 1 | 18 |
Kugel | 25 | 1-3 | 0-0 | 0-3 | 3 | 3 | 2 |
Jones | 20 | 2-4 | 0-0 | 1-2 | 1 | 2 | 4 |
Warren | 6 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 |
Totals | 200 | 33-66 | 10-16 | 11-31 | 18 | 18 | 84 |
Percentages: FG .500, FT .625.
Trending
3-Point Goals: 8-25, .320 (Hubbard 6-15, Harris 2-3, Kugel 0-1, Murphy 0-1, Jones 0-2, Melendez 0-3).
Team Rebounds: 4. Team Turnovers: None.
Blocked Shots: 7 (Kugel 2, Matthews 2, Harris, Murphy, Warren).
Turnovers: 9 (Kugel 4, Harris, Hubbard, Matthews, Melendez, Murphy).
Steals: 11 (Kugel 3, Matthews 3, Harris, Melendez, Murphy, Nwoko, Warren).
Technical Fouls: None.
Alabama | 44 | 44 | — | 88 |
Mississippi St. | 39 | 45 | — | 84 |
A_9,283 (10,575).