Pittsburgh Penguins Stax

Published 7:15 am Wednesday, January 29, 2025

THROUGH GAMES OF WEDNESDAY, JAN. 29, 2025

Pittsburgh Penguins

POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG
F 87 Sidney Crosby 52 15 38 53 -19 19 6 0 4 147 .102
F 67 Rickard Rakell 51 23 19 42 -17 10 5 0 1 126 .183
F 17 Bryan Rust 44 19 20 39 -22 14 3 0 4 117 .162
F 71 Evgeni Malkin 47 9 25 34 -19 24 2 0 2 80 .113
D 65 Erik Karlsson 52 4 28 32 -16 18 1 0 0 128 .031
F 8 Michael Bunting 50 14 13 27 -16 46 9 0 1 95 .147
D 24 Matt Grzelcyk 52 1 25 26 -15 8 0 0 0 63 .016
D 58 Kris Letang 45 7 12 19 -15 26 3 1 0 102 .069
D 28 Marcus Pettersson 46 2 15 17 -3 25 0 0 1 42 .048
F 10 Drew O’Connor 52 6 10 16 -14 16 1 1 1 79 .076
F 72 Anthony Beauvillier 51 11 4 15 1 10 0 0 0 89 .124
F 19 Cody Glass 39 3 9 12 -11 10 1 0 1 52 .058
F 13 Kevin Hayes 35 8 4 12 -16 6 4 0 1 49 .163
F 46 Blake Lizotte 33 8 4 12 5 18 1 1 0 33 .242
F 53 Philip Tomasino 24 5 5 10 -5 2 2 0 3 40 .125
F 18 Jesse Puljujarvi 25 3 6 9 -2 10 0 0 0 38 .079
F 55 Noel Acciari 52 4 4 8 -15 12 0 0 0 54 .074
F 20 Lars Eller 17 4 3 7 -4 10 0 0 0 27 .148
F 83 Matt Nieto 28 1 2 3 -3 2 0 0 0 24 .042
D 38 Owen Pickering 25 1 2 3 -5 6 0 0 0 15 .067
F 0 Valtteri Puustinen 10 1 1 2 -4 4 1 0 0 6 .167
D 5 Ryan Shea 22 0 2 2 -7 6 0 0 0 10 .000
F 22 Sam Poulin 6 0 1 1 1 2 0 0 0 2 .000
D 3 Jack St. Ivany 19 0 1 1 -3 17 0 0 0 12 .000
D 4 Nathan Clurman 1 0 0 0 0 2 0 0 0 4 .000
D 27 Ryan Graves 35 0 0 0 -9 23 0 0 0 24 .000
F 14 Bokondji Imama 2 0 0 0 0 0 0 0 0 1 .000
D 73 Pierre-Olivier Joseph 15 0 0 0 -10 16 0 0 0 12 .000
F 2 Rutger McGroarty 3 0 0 0 -1 0 0 0 0 2 .000
F 11 Vasily Ponomarev 3 0 0 0 0 2 0 0 0 4 .000
TEAM TOTALS 52 150 254 404 -244 376 39 3 19 1478 .101
OPPONENT TOTALS 52 187 323 510 226 416 30 3 28 1607 .116

POS NO GOALTENDER GP MINS AVG W L OT SO GA SA SV% G A PIM
39 Alex Nedeljkovic 23 1346 3.21 9 9 4 0 72 680 0.894 1 1 2
35 Tristan Jarry 22 1252 3.31 8 8 4 0 69 596 0.884 0 0 2
30 Joel Blomqvist 10 535 3.58 3 7 0 0 32 317 0.899 0 0 0
TEAM TOTALS 52 3162 3.33 20 24 8 0 173 1593 .884 150 254 376
OPPONENT TOTALS 52 3162 2.75 32 14 6 4 143 1471 .899 187 323 416

Marketplace