SMU 76, CALIFORNIA 65
Published 9:03 pm Wednesday, January 29, 2025
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
CALIFORNIA | Min | M-A | M-A | O-T | A | PF | PTS |
Dort | 32 | 2-2 | 3-4 | 2-7 | 1 | 4 | 7 |
Petraitis | 35 | 6-10 | 4-4 | 5-10 | 2 | 3 | 18 |
Blacksher | 30 | 5-15 | 2-2 | 1-3 | 3 | 3 | 13 |
Campbell | 33 | 3-11 | 0-3 | 2-5 | 2 | 1 | 6 |
Wilkinson | 32 | 5-17 | 4-6 | 1-1 | 4 | 3 | 16 |
Tucker | 18 | 0-5 | 1-2 | 1-1 | 2 | 2 | 1 |
Ola-Joseph | 14 | 2-5 | 0-0 | 2-4 | 0 | 1 | 4 |
Mahoney | 6 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 |
Totals | 200 | 23-67 | 14-21 | 14-31 | 14 | 18 | 65 |
Percentages: FG .343, FT .667.
3-Point Goals: 5-25, .200 (Petraitis 2-3, Wilkinson 2-8, Blacksher 1-7, Ola-Joseph 0-1, Tucker 0-1, Mahoney 0-2, Campbell 0-3).
Team Rebounds: 5. Team Turnovers: None.
Blocked Shots: 1 (Wilkinson).
Turnovers: 11 (Campbell 3, Blacksher 2, Ola-Joseph 2, Dort, Petraitis, Tucker, Wilkinson).
Steals: 8 (Wilkinson 3, Petraitis 2, Blacksher, Ola-Joseph, Tucker).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
SMU | Min | M-A | M-A | O-T | A | PF | PTS |
Cross | 34 | 5-10 | 3-4 | 3-14 | 1 | 3 | 15 |
Traore | 13 | 1-4 | 0-0 | 1-1 | 1 | 1 | 2 |
Edwards | 34 | 6-12 | 3-4 | 4-9 | 5 | 1 | 15 |
Harris | 36 | 6-11 | 5-5 | 0-4 | 3 | 2 | 20 |
Miller | 31 | 4-10 | 4-4 | 0-6 | 5 | 1 | 13 |
Oquendo | 20 | 3-9 | 0-0 | 1-2 | 0 | 3 | 6 |
Ambrose-Hylton | 16 | 1-3 | 1-2 | 1-4 | 0 | 2 | 3 |
Colbert | 13 | 1-1 | 0-0 | 1-2 | 0 | 3 | 2 |
Gorener | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Totals | 200 | 27-60 | 16-19 | 11-42 | 15 | 17 | 76 |
Percentages: FG .450, FT .842.
3-Point Goals: 6-20, .300 (Harris 3-6, Cross 2-6, Miller 1-1, Ambrose-Hylton 0-1, Traore 0-1, Edwards 0-2, Oquendo 0-3).
Team Rebounds: 5. Team Turnovers: None.
Blocked Shots: 5 (Cross 2, Colbert, Harris, Traore).
Turnovers: 16 (Harris 4, Miller 4, Colbert 3, Cross 3, Edwards, Traore).
Steals: 10 (Harris 3, Miller 3, Colbert 2, Edwards, Oquendo).
Technical Fouls: None.
California | 29 | 36 | — | 65 |
SMU | 39 | 37 | — | 76 |
A_5,602 (7,000).