Charlotte Hornets Stax

Published 7:20 am Thursday, January 30, 2025

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Ball 31 33.3 302-721 .419 128-380 141-172 .820 873 28.2
Miller 27 34.2 198-491 .403 104-293 68-79 .861 568 21.0
Bridges 30 31.7 205-471 .435 62-204 99-113 .876 571 19.0
M.Williams 20 24.3 123-202 .609 0-1 63-84 .750 309 15.5
Mann 13 24.5 70-161 .435 24-60 19-21 .905 183 14.1
G.Williams 16 29.9 54-123 .439 27-74 31-37 .838 166 10.4
Okogie 6 22.3 20-46 .435 9-21 13-17 .765 62 10.3
Richards 21 21.0 64-114 .561 0-1 59-87 .678 187 8.9
Martin 39 24.8 116-268 .433 40-124 34-49 .694 306 7.8
Green 41 28.2 106-249 .426 61-148 32-45 .711 305 7.4
Micić 33 20.9 84-242 .347 40-114 28-35 .800 236 7.2
Jeffries 13 17.7 29-61 .475 14-34 5-6 .833 77 5.9
Smith 26 15.5 59-163 .362 30-95 4-5 .800 152 5.8
Wong 15 12.9 28-75 .373 8-25 23-32 .719 87 5.8
Curry 37 13.6 76-156 .487 38-81 13-15 .867 203 5.5
Salaün 34 18.4 54-170 .318 30-107 21-31 .677 159 4.7
Simpson 14 15.6 21-78 .269 6-36 17-23 .739 65 4.6
Diabaté 37 18.2 64-104 .615 0-0 22-41 .537 150 4.1
Gibson 19 10.5 18-41 .439 1-2 7-12 .583 44 2.3
Rhoden 4 3.0 2-8 .250 0-2 0-0 .000 4 1.0
TEAM 44 241.7 1693-3944 .429 622-1802 699-904 .773 4707 107.0
OPPONENTS 44 241.7 1783-3842 .464 585-1693 779-1000 .779 4930 112.0

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Ball 30 133 163 5.3 226 7.3 107 0 43 115 10
Miller 25 106 131 4.9 98 3.6 74 0 29 76 20
Bridges 28 198 226 7.5 107 3.6 47 1 22 62 19
M.Williams 66 121 187 9.4 50 2.5 53 0 14 22 23
Mann 12 26 38 2.9 39 3.0 24 0 7 25 4
G.Williams 18 64 82 5.1 37 2.3 46 1 18 28 13
Okogie 8 14 22 3.7 10 1.7 11 0 16 7 3
Richards 51 107 158 7.5 28 1.3 48 0 7 33 26
Martin 40 136 176 4.5 89 2.3 72 0 43 42 26
Green 44 73 117 2.9 59 1.4 115 0 46 38 11
Micić 20 59 79 2.4 116 3.5 41 0 14 70 0
Jeffries 12 29 41 3.2 11 .8 22 0 8 7 5
Smith 4 43 47 1.8 41 1.6 21 0 8 22 5
Wong 14 13 27 1.8 20 1.3 14 0 9 13 0
Curry 15 36 51 1.4 20 .5 35 0 15 15 5
Salaün 35 104 139 4.1 37 1.1 44 0 20 29 6
Simpson 16 13 29 2.1 23 1.6 21 0 11 15 4
Diabaté 108 135 243 6.6 25 .7 60 0 25 32 27
Gibson 26 35 61 3.2 11 .6 29 0 6 12 8
Rhoden 2 2 4 1.0 2 .5 1 0 1 1 0
TEAM 574 1447 2021 45.9 1049 23.8 885 2 362 664 215
OPPONENTS 468 1470 1938 44.0 1154 26.2 842 1 367 599 246

Most Popular

Marketplace