Denver Nuggets Stax

Published 7:20 am Thursday, January 30, 2025

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Jokić 41 36.3 464-818 .567 84-178 205-252 .813 1217 29.7
Murray 41 36.0 307-672 .457 87-233 125-145 .862 826 20.1
Porter 47 33.1 318-624 .510 120-295 86-118 .729 842 17.9
Braun 46 32.4 255-444 .574 44-116 102-123 .829 656 14.3
Westbrook 47 27.7 233-490 .476 55-165 98-153 .641 619 13.2
Gordon 26 26.3 118-224 .527 31-73 68-86 .791 335 12.9
Strawther 47 21.7 152-353 .431 71-193 56-67 .836 431 9.2
Watson 47 24.1 137-293 .468 32-93 76-101 .752 382 8.1
Šarić 13 14.8 18-54 .333 6-24 7-10 .700 49 3.8
Jordan 34 11.7 53-82 .646 0-0 12-29 .414 118 3.5
Pickett 18 7.6 19-38 .500 9-21 1-1 1.000 48 2.7
Čančar 4 8.5 4-7 .571 1-2 0-0 .000 9 2.3
Tyson 33 7.5 22-59 .373 11-36 14-19 .737 69 2.1
Nnaji 27 4.5 15-34 .441 0-10 3-7 .429 33 1.2
Hall 10 2.8 4-8 .500 0-3 3-4 .750 11 1.1
Alexander 14 4.4 4-18 .222 2-9 2-2 1.000 12 0.9
Jones 5 2.6 1-4 .250 0-3 0-0 .000 2 0.4
TEAM 47 242.1 2124-4222 .503 553-1454 858-1117 .768 5659 120.4
OPPONENTS 47 242.1 2048-4400 .465 654-1833 719-932 .771 5469 116.4

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Jokić 133 397 530 12.9 413 10.1 84 0 74 127 27
Murray 23 143 166 4.0 245 6.0 72 0 61 93 24
Porter 73 225 298 6.3 104 2.2 87 0 29 62 21
Braun 59 155 214 4.7 90 2.0 103 0 48 46 26
Westbrook 66 179 245 5.2 300 6.4 119 0 70 140 24
Gordon 41 88 129 5.0 68 2.6 38 0 13 36 5
Strawther 13 87 100 2.1 63 1.3 113 0 31 38 13
Watson 38 123 161 3.4 69 1.5 78 0 41 42 59
Šarić 13 34 47 3.6 22 1.7 18 0 7 14 1
Jordan 44 110 154 4.5 27 .8 44 0 10 24 16
Pickett 3 12 15 .8 28 1.6 10 0 2 7 1
Čančar 3 5 8 2.0 0 .0 4 0 0 2 1
Tyson 11 39 50 1.5 13 .4 31 0 5 9 4
Nnaji 3 10 13 .5 4 .1 9 0 1 4 3
Hall 2 8 10 1.0 2 .2 3 0 0 1 1
Alexander 0 4 4 .3 6 .4 5 0 1 1 1
Jones 0 3 3 .6 0 .0 1 0 2 1 0
TEAM 525 1622 2147 45.7 1454 30.9 819 0 395 647 227
OPPONENTS 546 1460 2006 42.7 1402 29.8 916 0 425 608 249

Marketplace