Nashville Predators Stax
Published 7:15 am Thursday, January 30, 2025
THROUGH GAMES OF THURSDAY, JAN. 30, 2025
Nashville Predators
POS | NO. | PLAYER | GP | G | A | PTS | +/- | PIM | PP | SH | GW | S | PCTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 9 | Filip Forsberg | 49 | 18 | 31 | 49 | -8 | 26 | 6 | 0 | 1 | 178 | .101 |
F | 81 | Jonathan Marchessault | 49 | 15 | 23 | 38 | -10 | 31 | 3 | 0 | 2 | 153 | .098 |
D | 59 | Roman Josi | 45 | 9 | 26 | 35 | -22 | 16 | 2 | 0 | 1 | 135 | .067 |
F | 91 | Steven Stamkos | 49 | 17 | 16 | 33 | -11 | 34 | 9 | 0 | 5 | 107 | .159 |
F | 90 | Ryan O’Reilly | 46 | 14 | 14 | 28 | -13 | 11 | 6 | 0 | 3 | 87 | .161 |
F | 14 | Gustav Nyquist | 48 | 9 | 11 | 20 | -16 | 8 | 1 | 1 | 0 | 62 | .145 |
D | 76 | Brady Skjei | 49 | 4 | 13 | 17 | -5 | 22 | 1 | 0 | 1 | 98 | .041 |
F | 82 | Tommy Novak | 40 | 8 | 8 | 16 | -1 | 4 | 0 | 0 | 1 | 71 | .113 |
F | 77 | Luke Evangelista | 39 | 4 | 10 | 14 | -1 | 16 | 1 | 0 | 0 | 75 | .053 |
F | 68 | Zachary L’Heureux | 41 | 4 | 9 | 13 | -6 | 42 | 0 | 0 | 0 | 52 | .077 |
F | 10 | Colton Sissons | 48 | 5 | 7 | 12 | -12 | 16 | 0 | 0 | 0 | 51 | .098 |
F | 17 | Mark Jankowski | 37 | 3 | 5 | 8 | 0 | 15 | 0 | 0 | 0 | 38 | .079 |
F | 40 | Fedor Svechkov | 20 | 6 | 2 | 8 | -3 | 2 | 2 | 0 | 1 | 33 | .182 |
D | 45 | Alexandre Carrier | 28 | 1 | 6 | 7 | -14 | 12 | 0 | 0 | 0 | 23 | .043 |
D | 37 | Nick Blankenburg | 27 | 3 | 3 | 6 | 11 | 10 | 0 | 0 | 2 | 43 | .070 |
F | 47 | Michael McCarron | 41 | 2 | 4 | 6 | -17 | 55 | 0 | 0 | 0 | 40 | .050 |
F | 16 | Juuso Parssinen | 15 | 2 | 3 | 5 | -8 | 0 | 0 | 0 | 0 | 11 | .182 |
F | 36 | Cole Smith | 38 | 2 | 3 | 5 | -12 | 40 | 0 | 0 | 0 | 32 | .063 |
D | 83 | Adam Wilsby | 20 | 1 | 4 | 5 | 6 | 6 | 0 | 0 | 0 | 24 | .042 |
D | 20 | Justin Barron | 14 | 2 | 2 | 4 | -4 | 2 | 0 | 0 | 0 | 20 | .100 |
D | 2 | Luke Schenn | 49 | 1 | 3 | 4 | -8 | 36 | 0 | 0 | 0 | 57 | .018 |
D | 7 | Marc Del Gaizo | 21 | 0 | 3 | 3 | 0 | 17 | 0 | 0 | 0 | 28 | .000 |
D | 5 | Kevin Gravel | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
F | 12 | Vinnie Hinostroza | 12 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 10 | .000 |
D | 3 | Jeremy Lauzon | 28 | 0 | 1 | 1 | -4 | 37 | 0 | 0 | 0 | 25 | .000 |
F | 53 | Philip Tomasino | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | .000 |
D | 15 | Dante Fabbro | 6 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 7 | .000 |
D | 24 | Spencer Stastney | 7 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 4 | .000 |
F | 89 | Ozzy Wiesblatt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
TEAM TOTALS | 49 | 130 | 211 | 341 | -162 | 462 | 31 | 1 | 17 | 1482 | .088 | ||
OPPONENT TOTALS | 49 | 157 | 260 | 417 | 136 | 469 | 27 | 3 | 31 | 1425 | .110 |
POS | NO | GOALTENDER | GP | MINS | AVG | W | L | OT | SO | GA | SA | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | Juuse Saros | 38 | 2182 | 2.86 | 11 | 20 | 6 | 4 | 104 | 1033 | 0.899 | 0 | 1 | 2 | |
29 | Justus Annunen | 9 | 476 | 2.65 | 6 | 2 | 0 | 0 | 21 | 245 | 0.914 | 0 | 0 | 0 | |
41 | Scott Wedgewood | 5 | 260 | 3.69 | 1 | 2 | 1 | 0 | 16 | 131 | 0.878 | 0 | 0 | 0 | |
TEAM TOTALS | 49 | 2962 | 2.88 | 18 | 24 | 7 | 4 | 141 | 1409 | .890 | 130 | 211 | 462 | ||
OPPONENT TOTALS | 49 | 2962 | 2.37 | 31 | 15 | 3 | 6 | 116 | 1468 | .912 | 157 | 260 | 469 |
Trending