NHL Goalies

Published 7:12 am Thursday, January 30, 2025

Through games of Thursday, Jan. 30, 2025

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
FLA Totals 52 3158 2.63 30 19 3 15 4 137 1267 .893 166 519
72 Sergei Bobrovsky 34 2006 2.72 21 11 2 2 91 827 0.901 0 0
30 Spencer Knight 20 1118 2.47 9 8 1 2 46 440 0.905 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
TOR Totals 51 3075 2.59 30 19 2 15 2 132 1320 .900 155 381
60 Joseph Woll 27 1588 2.64 17 10 0 1 70 688 0.908 0 0
41 Anthony Stolarz 17 976 2.15 9 5 2 1 35 445 0.927 0 0
35 Dennis Hildeby 6 360 3.32 3 3 0 0 20 136 0.872 0 0
30 Matt Murray 2 118 3.53 1 1 0 0 7 51 0.879 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
OTT Totals 50 3023 2.56 26 20 4 7 7 128 1236 .902 136 446
35 Linus Ullmark 23 1284 2.38 12 7 2 3 51 551 0.915 0 0
31 Anton Forsberg 18 1005 2.81 6 9 1 2 47 396 0.894 0 0
1 Leevi Merilainen 11 602 2.19 7 3 1 2 22 257 0.921 0 0
40 Mads Sogaard 2 91 5.22 1 1 0 0 8 32 0.8 0 2

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
BOS Totals 52 3159 2.94 25 21 6 12 5 153 1323 .889 141 564
1 Jeremy Swayman 37 2178 3.03 16 17 4 2 110 941 0.895 0 0
70 Joonas Korpisalo 17 957 2.7 9 4 2 3 43 382 0.899 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
TB Totals 49 2964 2.55 26 20 3 14 3 125 1247 .900 171 432
88 Andrei Vasilevskiy 37 2180 2.34 20 15 2 2 85 918 0.915 0 4
31 Jonas Johansson 13 741 3.24 6 5 1 1 40 329 0.892 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
MTL Totals 50 3037 3.16 24 21 5 9 4 158 1308 .887 149 492
35 Sam Montembeault 38 2108 2.99 17 18 3 3 105 932 0.899 0 0
30 Cayden Primeau 11 523 4.69 2 3 1 0 41 209 0.836 0 2
75 Jakub Dobes 6 373 1.93 5 0 1 1 12 167 0.933 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
DET Totals 50 3024 2.92 24 21 5 10 3 146 1293 .892 142 308
39 Cam Talbot 28 1529 2.86 14 10 2 2 73 705 0.906 0 0
34 Alex Lyon 19 986 2.68 8 6 1 1 44 401 0.901 0 2
35 Ville Husso 9 438 3.69 1 5 2 0 27 175 0.866 0 0
33 Sebastian Cossa 1 45 2.67 1 0 0 0 2 12 0.857 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
BUF Totals 50 3030 3.08 19 26 5 16 2 154 1298 .884 154 481
1 Ukko-Pekka Luukkonen 36 2083 2.97 16 15 4 2 103 902 0.898 0 0
27 Devon Levi 9 480 4.12 2 7 0 0 33 225 0.872 0 0
47 James Reimer 8 410 2.63 1 4 1 0 18 171 0.905 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
WSH Totals 50 3031 2.26 34 11 5 4 3 113 1255 .915 174 416
48 Logan Thompson 28 1671 2.05 23 2 3 2 57 726 0.927 0 0
79 Charlie Lindgren 23 1339 2.51 11 9 2 1 56 529 0.904 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
CAR Totals 51 3082 2.55 31 16 4 8 4 130 1139 .892 171 356
52 Pyotr Kochetkov 31 1836 2.48 18 9 3 1 76 709 0.903 0 4
41 Spencer Martin 9 415 3.89 3 4 1 1 27 148 0.846 0 0
31 Frederik Andersen 7 423 1.84 6 1 0 1 13 157 0.924 0 0
34 Dustin Tokarski 6 358 2.18 4 2 0 1 13 119 0.902 0 0
60 Yaniv Perets 1 8 7.5 0 0 0 0 1 6 0.857 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
NJ Totals 53 3206 2.3 29 18 6 10 6 122 1230 .903 164 473
25 Jacob Markstrom 36 2127 2.2 21 9 5 3 78 808 0.912 0 0
34 Jake Allen 18 1036 2.55 8 9 1 3 44 422 0.906 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
CBJ Totals 50 3043 3.2 24 19 7 7 2 160 1285 .885 165 413
90 Elvis Merzlikins 32 1929 2.95 18 11 3 1 95 804 0.894 0 6
40 Daniil Tarasov 13 784 3.83 4 7 2 1 50 337 0.871 0 0
73 Jet Greaves 5 301 2.98 2 1 2 0 15 144 0.906 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
NYR Totals 50 3021 2.88 24 22 4 8 5 144 1388 .901 148 441
31 Igor Shesterkin 36 2059 2.83 17 17 2 3 97 971 0.909 0 4
32 Jonathan Quick 16 868 3.11 6 5 2 2 45 392 0.897 0 2
70 Louis Domingue 1 60 2.0 1 0 0 0 2 25 0.926 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
PHI Totals 52 3172 3.12 23 23 6 13 2 162 1213 .874 151 429
33 Samuel Ersson 28 1529 2.86 15 9 2 2 73 588 0.89 0 2
82 Ivan Fedotov 15 819 3.22 4 6 3 0 44 323 0.88 0 0
35 Aleksei Kolosov 15 783 3.45 4 8 1 0 45 302 0.87 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
NYI Totals 49 2974 2.61 22 20 7 14 2 128 1244 .898 133 269
30 Ilya Sorokin 35 2001 2.73 17 14 4 2 91 868 0.905 0 2
40 Semyon Varlamov 10 602 2.89 3 4 3 0 29 233 0.889 0 0
50 Marcus Hogberg 7 332 1.45 2 2 0 0 8 143 0.947 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
PIT Totals 53 3226 3.3 21 24 8 14 0 175 1447 .884 153 383
39 Alex Nedeljkovic 24 1410 3.15 10 9 4 0 74 635 0.896 1 2
35 Tristan Jarry 22 1252 3.31 8 8 4 0 69 527 0.884 0 2
30 Joel Blomqvist 10 535 3.58 3 7 0 0 32 285 0.899 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
WPG Totals 52 3135 2.17 35 14 3 12 6 113 1329 .914 184 417
37 Connor Hellebuyck 40 2404 2.0 31 7 2 6 80 1016 0.927 0 0
1 Eric Comrie 12 708 2.79 4 7 1 0 33 313 0.905 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
DAL Totals 50 3018 2.32 32 17 1 7 3 116 1208 .908 157 324
29 Jake Oettinger 37 2165 2.3 25 11 1 1 83 860 0.912 0 0
1 Casey DeSmith 15 817 2.42 7 6 0 2 33 348 0.913 0 2

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
MIN Totals 51 3091 2.69 30 17 4 7 3 137 1366 .905 149 396
32 Filip Gustavsson 34 1991 2.56 20 10 3 3 85 908 0.914 1 0
29 Marc-Andre Fleury 17 957 2.76 10 5 1 0 44 415 0.904 0 2
30 Jesper Wallstedt 2 117 4.1 0 2 0 0 8 43 0.843 0 2

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
COL Totals 52 3142 2.81 29 21 2 18 1 146 1220 .882 169 342
40 Alexandar Georgiev 18 940 3.38 8 7 0 0 53 368 0.874 0 0
39 Mackenzie Blackwood 17 972 2.28 10 5 2 0 37 414 0.918 0 0
29 Justus Annunen 11 520 3.22 6 4 0 0 28 190 0.872 0 0
41 Scott Wedgewood 9 500 2.4 5 3 0 1 20 203 0.91 0 0
50 Trent Miner 2 91 2.61 0 1 0 0 4 29 0.879 0 0
34 Kaapo Kahkonen 1 58 4.14 0 1 0 0 4 16 0.8 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
STL Totals 51 3089 2.82 23 24 4 10 4 144 1293 .894 140 379
50 Jordan Binnington 36 2057 2.89 13 19 3 3 99 860 0.897 0 2
30 Joel Hofer 18 983 2.74 10 5 1 1 45 433 0.906 0 2

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
UTA Totals 50 3041 2.74 21 21 8 11 2 137 1271 .896 141 506
70 Karel Vejmelka 30 1749 2.47 11 14 3 1 72 745 0.912 0 0
39 Connor Ingram 18 1016 3.31 8 6 4 0 56 415 0.881 0 2
33 Jaxson Stauber 4 242 2.23 2 1 1 1 9 111 0.925 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
NSH Totals 49 2962 2.88 18 24 7 16 4 141 1268 .890 130 462
74 Juuse Saros 38 2182 2.86 11 20 6 4 104 929 0.899 0 2
29 Justus Annunen 9 0 2.65 6 2 0 0 21 224 0.914 0 0
41 Scott Wedgewood 5 0 3.69 1 2 1 0 16 115 0.878 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
CHI Totals 50 3015 3.08 16 29 5 16 0 154 1398 .892 131 435
34 Petr Mrazek 29 1639 3.26 9 17 2 0 89 762 0.895 0 0
40 Arvid Soderblom 22 1270 2.88 7 11 3 0 61 614 0.91 0 0
33 Drew Commesso 2 71 3.38 0 1 0 0 4 22 0.846 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
EDM Totals 50 3017 2.6 32 15 3 5 2 130 1188 .898 166 341
74 Stuart Skinner 33 1939 2.69 19 11 3 2 87 798 0.902 0 0
30 Calvin Pickard 19 1044 2.47 13 4 0 0 43 390 0.901 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
LV Totals 51 3086 2.67 31 15 5 5 3 136 1234 .897 173 279
33 Adin Hill 32 1882 2.64 19 9 4 2 83 757 0.901 0 2
35 Ilya Samsonov 19 1142 2.78 12 6 1 1 53 465 0.898 0 2
40 Akira Schmid 1 33 0.0 0 0 0 0 0 12 1.0 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
LA Totals 48 2900 2.35 26 16 6 8 2 113 1093 .900 135 387
35 Darcy Kuemper 27 1607 2.17 14 6 6 2 58 660 0.919 0 0
31 David Rittich 22 1178 2.65 11 10 0 0 52 395 0.884 0 2
29 Pheonix Copley 1 27 4.44 0 0 0 0 2 10 0.833 0 0
1 Erik Portillo 1 58 1.02 1 0 0 0 1 28 0.966 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
VAN Totals 50 3041 2.94 23 17 10 8 4 147 1208 .886 142 496
32 Kevin Lankinen 32 1898 2.56 18 8 6 4 81 778 0.906 0 0
35 Thatcher Demko 13 751 3.27 4 5 3 0 41 292 0.877 0 0
31 Arturs Silovs 7 365 4.11 1 4 1 0 25 138 0.847 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
CGY Totals 49 2980 2.82 24 18 7 7 4 138 1283 .898 130 528
32 Dustin Wolf 28 1686 2.56 18 8 2 2 72 772 0.915 0 2
80 Dan Vladar 21 1267 3.12 6 10 5 2 66 511 0.886 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
ANA Totals 50 3041 2.96 21 23 6 7 1 148 1460 .904 127 425
1 Lukas Dostal 30 1740 2.96 13 13 4 1 86 851 0.908 0 0
36 John Gibson 21 1150 2.76 8 8 2 0 53 552 0.912 0 2
47 James Reimer 2 0 4.5 0 2 0 0 9 57 0.864 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
SEA Totals 52 3139 2.92 22 27 3 14 1 152 1325 .889 152 328
35 Joey Daccord 33 1913 2.45 17 12 2 1 78 847 0.916 0 0
0 Philipp Grubauer 21 1159 3.83 5 15 1 0 74 478 0.866 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
SJ Totals 53 3207 3.36 15 32 6 14 1 178 1527 .888 139 431
39 Mackenzie Blackwood 19 0 3.0 6 9 3 1 53 530 0.909 0 0
41 Vitek Vanecek 14 733 3.84 3 8 1 0 47 362 0.885 0 0
30 Yaroslav Askarov 12 690 2.87 4 5 2 0 33 313 0.905 0 0
40 Alexandar Georgiev 12 0 4.02 2 10 0 0 45 322 0.877 0 0

Marketplace