OHIO STATE 83, PENN STATE 64
Published 6:53 pm Thursday, January 30, 2025
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
OHIO ST. | Min | M-A | M-A | O-T | A | PF | PTS |
Royal | 30 | 5-9 | 5-7 | 2-8 | 1 | 3 | 15 |
S.Stewart | 13 | 3-4 | 1-2 | 2-5 | 0 | 5 | 7 |
Mobley | 35 | 6-14 | 4-5 | 1-6 | 8 | 2 | 19 |
Parrish | 30 | 4-10 | 4-5 | 1-2 | 0 | 3 | 12 |
Thornton | 37 | 6-13 | 0-0 | 0-1 | 2 | 2 | 17 |
Bradshaw | 14 | 3-4 | 0-0 | 0-2 | 0 | 5 | 6 |
Glover | 14 | 1-3 | 0-0 | 1-1 | 2 | 2 | 2 |
Njegovan | 13 | 1-4 | 2-2 | 2-6 | 0 | 4 | 4 |
Mahaffey | 11 | 0-1 | 1-2 | 1-4 | 0 | 0 | 1 |
Baumann | 1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
Etzler | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Nash | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 29-62 | 17-23 | 10-36 | 13 | 26 | 83 |
Percentages: FG .468, FT .739.
3-Point Goals: 8-22, .364 (Thornton 5-7, Mobley 3-8, Glover 0-1, Njegovan 0-1, Royal 0-1, Parrish 0-4).
Team Rebounds: 5. Team Turnovers: 3.
Blocked Shots: 4 (Bradshaw, Mahaffey, Parrish, Royal).
Turnovers: 7 (Parrish 2, S.Stewart 2, Glover, Mobley, Thornton).
Steals: 6 (Glover 2, Thornton 2, Njegovan, Parrish).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
PENN ST. | Min | M-A | M-A | O-T | A | PF | PTS |
Hicks | 34 | 4-8 | 2-2 | 0-5 | 1 | 3 | 13 |
Konan Niederhauser | 33 | 8-14 | 5-9 | 1-5 | 0 | 2 | 21 |
Baldwin | 39 | 2-8 | 4-4 | 0-1 | 6 | 2 | 10 |
Dilione | 17 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 |
Kern | 33 | 4-4 | 2-7 | 0-1 | 4 | 4 | 10 |
Dunn | 26 | 2-8 | 3-4 | 0-3 | 2 | 1 | 8 |
Nzeh | 7 | 1-1 | 0-1 | 0-1 | 0 | 1 | 2 |
D.Stewart | 7 | 0-0 | 0-0 | 0-1 | 0 | 3 | 0 |
Carter | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Goodman | 1 | 0-1 | 0-2 | 1-1 | 0 | 0 | 0 |
Ward | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Totals | 200 | 21-46 | 16-29 | 2-19 | 14 | 17 | 64 |
Percentages: FG .457, FT .552.
3-Point Goals: 6-19, .316 (Hicks 3-6, Baldwin 2-5, Dunn 1-5, Carter 0-1, Dilione 0-1, Konan Niederhauser 0-1).
Team Rebounds: 4. Team Turnovers: None.
Blocked Shots: 2 (Hicks, Konan Niederhauser).
Turnovers: 9 (Baldwin 3, Konan Niederhauser 2, Dilione, Dunn, Kern, Nzeh).
Steals: 1 (Kern).
Technical Fouls: Kern, 2:17 first.
Ohio St. | 43 | 40 | — | 83 |
Penn St. | 33 | 31 | — | 64 |
A_6,198 (15,261).