UC IRVINE 80, LONG BEACH STATE 75, OT
Published 9:42 pm Thursday, January 30, 2025
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
UC IRVINE | Min | M-A | M-A | O-T | A | PF | PTS |
Tillis | 37 | 7-14 | 0-0 | 0-5 | 1 | 3 | 18 |
Leuchten | 34 | 4-9 | 3-3 | 3-10 | 2 | 0 | 12 |
Che | 40 | 7-16 | 4-4 | 1-3 | 2 | 1 | 20 |
Dixon | 37 | 4-9 | 2-2 | 3-3 | 2 | 1 | 10 |
Hohn | 34 | 4-13 | 2-2 | 0-4 | 6 | 3 | 13 |
Lee | 14 | 1-1 | 0-0 | 0-2 | 0 | 1 | 3 |
Ujadughele | 8 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 |
Evans | 7 | 1-1 | 2-2 | 1-2 | 0 | 1 | 4 |
Akin | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Chol | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Egbo | 4 | 0-0 | 0-0 | 0-2 | 0 | 2 | 0 |
Totals | 225 | 28-63 | 13-13 | 8-31 | 14 | 13 | 80 |
Percentages: FG .444, FT 1.000.
3-Point Goals: 11-20, .550 (Tillis 4-7, Hohn 3-5, Che 2-4, Lee 1-1, Leuchten 1-2, Dixon 0-1).
Team Rebounds: 5. Team Turnovers: 1.
Blocked Shots: 5 (Leuchten 2, Chol, Evans, Tillis).
Turnovers: 10 (Che 2, Egbo 2, Hohn 2, Tillis 2, Dixon, Leuchten).
Steals: 4 (Che 2, Egbo, Hohn).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
LONG BEACH ST. | Min | M-A | M-A | O-T | A | PF | PTS |
Johnson | 39 | 4-13 | 2-2 | 3-8 | 1 | 1 | 10 |
Xzavierro | 42 | 6-13 | 0-0 | 6-14 | 0 | 3 | 12 |
Askew | 39 | 8-22 | 1-3 | 1-5 | 8 | 4 | 18 |
K.Martin | 37 | 5-9 | 2-3 | 1-2 | 0 | 2 | 14 |
Wainwright | 43 | 5-8 | 1-2 | 0-6 | 4 | 1 | 14 |
Lewis | 16 | 2-5 | 0-0 | 0-0 | 0 | 1 | 5 |
Denson | 7 | 1-1 | 0-0 | 1-1 | 0 | 2 | 2 |
Richardson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 225 | 31-71 | 6-10 | 12-36 | 13 | 14 | 75 |
Percentages: FG .437, FT .600.
3-Point Goals: 7-20, .350 (Wainwright 3-5, K.Martin 2-3, Lewis 1-3, Askew 1-7, Xzavierro 0-2).
Team Rebounds: 3. Team Turnovers: 1.
Blocked Shots: 4 (Xzavierro 3, Johnson).
Turnovers: 8 (Askew 4, Johnson 2, K.Martin, Xzavierro).
Steals: 4 (Johnson 2, Askew, K.Martin).
Technical Fouls: None.
UC Irvine | 34 | 34 | 12 | — | 80 |
Long Beach St. | 32 | 36 | 7 | — | 75 |
A_2,012 (4,000).