UC RIVERSIDE 60, UC DAVIS 58
Published 9:38 pm Thursday, January 30, 2025
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
UC DAVIS | Min | M-A | M-A | O-T | A | PF | PTS |
Rocak | 28 | 4-6 | 0-0 | 3-10 | 4 | 4 | 8 |
Tamba | 30 | 1-3 | 2-2 | 1-3 | 2 | 2 | 4 |
DeBruhl | 27 | 1-3 | 0-0 | 0-1 | 4 | 1 | 2 |
Johnson | 32 | 8-25 | 3-3 | 3-8 | 2 | 1 | 20 |
Sevilla | 37 | 6-9 | 0-0 | 0-0 | 0 | 1 | 15 |
Daughtery | 22 | 4-8 | 0-0 | 0-1 | 0 | 0 | 9 |
Cooper | 12 | 0-0 | 0-0 | 2-6 | 0 | 2 | 0 |
Chappell | 10 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 |
Mani | 2 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 24-58 | 5-6 | 9-29 | 12 | 11 | 58 |
Percentages: FG .414, FT .833.
3-Point Goals: 5-19, .263 (Sevilla 3-5, Daughtery 1-4, Johnson 1-4, DeBruhl 0-1, Mani 0-1, Rocak 0-1, Tamba 0-1, Chappell 0-2).
Team Rebounds: 5. Team Turnovers: 2.
Blocked Shots: 3 (Rocak 2, Cooper).
Turnovers: 8 (Johnson 6, Cooper, Rocak).
Steals: 4 (DeBruhl 2, Johnson, Sevilla).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
UC RIVERSIDE | Min | M-A | M-A | O-T | A | PF | PTS |
Smith | 23 | 4-7 | 2-2 | 1-2 | 0 | 2 | 14 |
Armotrading | 24 | 1-4 | 2-4 | 2-9 | 1 | 1 | 4 |
Hargress | 31 | 3-12 | 3-5 | 0-0 | 5 | 1 | 9 |
Moses | 25 | 3-8 | 0-0 | 0-0 | 0 | 3 | 9 |
Pickens | 26 | 1-5 | 0-0 | 1-3 | 2 | 1 | 3 |
Olabode | 20 | 2-4 | 0-0 | 0-3 | 1 | 3 | 4 |
Schulte | 18 | 5-6 | 0-1 | 0-5 | 0 | 2 | 10 |
Whitbourn | 13 | 0-1 | 0-0 | 1-4 | 3 | 1 | 0 |
Strauss | 12 | 0-2 | 0-0 | 1-1 | 2 | 1 | 0 |
Davis | 8 | 3-3 | 0-0 | 0-0 | 1 | 0 | 7 |
Totals | 200 | 22-52 | 7-12 | 6-27 | 15 | 15 | 60 |
Percentages: FG .423, FT .583.
3-Point Goals: 9-22, .409 (Smith 4-4, Moses 3-7, Davis 1-1, Pickens 1-3, Olabode 0-1, Schulte 0-1, Strauss 0-1, Hargress 0-4).
Team Rebounds: 6. Team Turnovers: 1.
Blocked Shots: 4 (Pickens 2, Armotrading, Schulte).
Turnovers: 11 (Smith 6, Armotrading, Pickens, Schulte, Strauss, Whitbourn).
Steals: 4 (Armotrading, Davis, Olabode, Schulte).
Technical Fouls: None.
UC Davis | 26 | 32 | — | 58 |
UC Riverside | 24 | 36 | — | 60 |
A_1,754 (3,168).