Los Angeles Clippers Stax

Published 7:20 am Friday, January 31, 2025

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Powell 39 33.2 324-656 .494 134-308 154-182 .846 936 24.0
Harden 44 33.8 279-699 .399 127-361 270-304 .888 955 21.7
Leonard 9 23.8 60-121 .496 12-38 13-15 .867 145 16.1
Zubac 45 31.8 305-500 .610 0-0 75-128 .586 685 15.2
D.Jones 45 24.9 185-359 .515 46-124 48-60 .800 464 10.3
Coffey 46 26.2 163-346 .471 69-169 75-83 .904 470 10.2
Porter 42 19.7 158-378 .418 24-99 48-74 .649 388 9.2
Hyland 19 11.3 41-110 .373 29-77 21-24 .875 132 6.9
Mann 34 19.7 83-183 .454 24-69 21-30 .700 211 6.2
Dunn 42 22.6 104-246 .423 39-128 6-12 .500 253 6.0
Miller 28 13.2 54-126 .429 8-36 26-33 .788 142 5.1
Bamba 28 12.6 48-103 .466 15-50 17-25 .680 128 4.6
Flowers 2 8.0 4-9 .444 0-2 1-1 1.000 9 4.5
Batum 46 17.4 50-130 .385 40-107 11-14 .786 151 3.3
Brown 17 8.5 22-45 .489 4-15 3-4 .750 51 3.0
K.Jones 27 7.6 25-35 .714 0-2 9-12 .750 59 2.2
Christie 5 5.8 2-9 .222 1-6 1-2 .500 6 1.2
TEAM 47 241.1 1907-4055 .470 572-1591 799-1003 .797 5185 110.3
OPPONENTS 47 241.1 1825-4040 .452 614-1795 769-1003 .767 5033 107.1

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Powell 14 128 142 3.6 84 2.2 75 0 53 82 7
Harden 25 232 257 5.8 368 8.4 91 0 64 203 28
Leonard 6 28 34 3.8 22 2.4 7 0 9 12 2
Zubac 176 400 576 12.8 115 2.6 88 0 32 79 52
D.Jones 61 103 164 3.6 37 .8 92 0 57 41 15
Coffey 23 93 116 2.5 52 1.1 73 0 27 33 5
Porter 25 121 146 3.5 134 3.2 67 0 42 80 11
Hyland 5 19 24 1.3 28 1.5 23 0 17 23 4
Mann 27 70 97 2.9 57 1.7 65 0 27 24 10
Dunn 28 108 136 3.2 113 2.7 104 1 63 48 14
Miller 22 30 52 1.9 31 1.1 21 0 15 22 5
Bamba 26 94 120 4.3 16 .6 49 0 9 19 28
Flowers 1 3 4 2.0 0 .0 3 0 0 1 0
Batum 30 101 131 2.8 62 1.3 72 0 30 21 18
Brown 13 30 43 2.5 12 .7 14 0 3 5 2
K.Jones 15 30 45 1.7 10 .4 23 0 6 10 13
Christie 1 5 6 1.2 2 .4 2 0 2 2 0
TEAM 498 1595 2093 44.5 1143 24.3 869 1 456 705 214
OPPONENTS 469 1513 1982 42.2 1175 25.0 831 1 447 698 219

Marketplace