NBA Expanded Conference Glance

Published 9:35 pm Friday, January 31, 2025

All Times EST

EASTERN CONFERENCE

W L Pct GB L10 Str Home Away Conf
Cleveland 39 9 .813 6-4 W-3 23-3 16-6 26-6
Boston 34 15 .694 6-4 W-2 16-9 18-6 24-9
New York 32 16 .667 7 7-3 W-5 17-8 15-8 22-10
Milwaukee 26 20 .565 12 6-4 L-2 16-7 9-13 21-15
Indiana 26 20 .565 12 8-2 W-2 13-7 12-12 16-15
Detroit 24 24 .500 15 5-5 W-1 11-11 13-13 16-18
Miami 23 23 .500 15 4-6 L-1 12-10 10-13 13-13
Orlando 24 25 .490 15½ 2-8 L-2 15-9 9-16 20-15
Atlanta 22 26 .458 17 3-7 L-7 11-11 11-14 15-12
Chicago 21 28 .429 18½ 3-7 W-1 9-16 12-12 16-17
Philadelphia 19 28 .404 19½ 4-6 L-1 9-14 10-14 14-14
Toronto 15 33 .313 24 7-3 L-1 11-14 4-19 10-22
Brooklyn 15 33 .313 24 2-8 W-1 5-16 10-17 8-22
Charlotte 12 33 .267 25½ 4-6 L-3 8-17 4-16 7-25
Washington 6 41 .128 32½ 0-10 L-16 5-19 1-21 5-20

WESTERN CONFERENCE

W L Pct GB L10 Str Home Away Conf
Oklahoma City 37 9 .804 7-3 L-1 19-3 17-6 21-8
Houston 32 15 .681 7-3 L-1 15-7 17-7 19-10
Memphis 32 16 .667 6 8-2 W-1 20-5 12-11 18-12
Denver 29 19 .604 9 6-4 W-1 14-8 15-11 17-12
L.A. Lakers 27 19 .587 10 7-3 W-1 16-6 11-13 17-11
L.A. Clippers 28 20 .583 10 7-3 W-2 17-8 11-12 17-17
Minnesota 27 21 .563 11 7-3 W-5 12-10 15-11 20-13
Phoenix 25 22 .532 12½ 7-3 W-1 15-9 10-13 16-11
Dallas 26 23 .531 12½ 4-6 L-1 14-10 12-13 19-17
Sacramento 24 23 .511 13½ 6-4 L-1 13-12 11-11 15-15
Golden State 24 24 .500 14 5-5 L-1 14-13 10-11 17-16
San Antonio 21 24 .467 15½ 3-7 W-1 13-11 7-12 16-17
Portland 19 29 .396 19 6-4 W-2 11-13 8-16 11-24
New Orleans 12 37 .245 26½ 4-6 L-5 8-18 4-19 6-21
Utah 10 36 .217 27 1-9 L-8 3-17 7-19 3-28

Thursday’s Games

Cleveland 137, Atlanta 115

L.A. Lakers 134, Washington 96

Minnesota 138, Utah 113

Memphis 120, Houston 119

Portland 119, Orlando 90

Friday’s Games

Detroit 117, Dallas 102

L.A. Clippers 112, Charlotte 104

Chicago 122, Toronto 106

Denver 137, Philadelphia 134

Boston 118, New Orleans 116

San Antonio 144, Milwaukee 118

Phoenix 130, Golden State 105

Saturday’s Games

Atlanta at Indiana, 5 p.m.

Orlando at Utah, 5 p.m.

Denver at Charlotte, 7 p.m.

Brooklyn at Houston, 8 p.m.

Sacramento at Oklahoma City, 8 p.m.

Washington at Minnesota, 8 p.m.

L.A. Lakers at New York, 8:30 p.m.

Miami at San Antonio, 8:30 p.m.

Phoenix at Portland, 10 p.m.

Sunday’s Games

Chicago at Detroit, 3 p.m.

Dallas at Cleveland, 3:30 p.m.

L.A. Clippers at Toronto, 3:30 p.m.

Boston at Philadelphia, 6 p.m.

Memphis at Milwaukee, 8:30 p.m.

Monday’s Games

Atlanta at Detroit, 7 p.m.

Washington at Charlotte, 7 p.m.

Houston at New York, 7:30 p.m.

Milwaukee at Oklahoma City, 8 p.m.

Sacramento at Minnesota, 8 p.m.

San Antonio at Memphis, 8 p.m.

Indiana at Utah, 9 p.m.

New Orleans at Denver, 9 p.m.

Orlando at Golden State, 10 p.m.

Phoenix at Portland, 10 p.m.

Marketplace