NBA Individual Leaders

Published 7:00 am Friday, January 31, 2025

INCLUDES GAMES OF THURSDAY, JANUARY 30, 2025

SCORING AVERAGE

G FG FT PTS AVG
Gilgeous-Alexander, OKC 45 513 347 1463 32.5
Antetokounmpo, MIL 39 494 245 1237 31.7
Jokić, DEN 41 464 205 1217 29.7
Ball, CHA 31 302 141 873 28.2
Durant, PHO 36 356 186 982 27.3
Maxey, PHI 39 368 196 1058 27.1
Tatum, BOS 45 402 237 1200 26.7
Edwards, MIN 48 435 209 1277 26.6
Brunson, NY 47 420 264 1217 25.9
Davis, LAL 42 400 253 1081 25.7
Booker, PHO 41 344 250 1047 25.5
Lillard, MIL 38 298 237 963 25.3
Fox, SAC 44 406 203 1104 25.1
Cunningham, DET 43 404 167 1073 25.0
Towns, NY 43 382 209 1059 24.6
Wembanyama, SA 39 350 128 953 24.4
Irving, DAL 38 338 130 918 24.2
Herro, MIA 45 377 155 1084 24.1
LaVine, CHI 42 363 145 1007 24.0
Powell, LAC 39 324 154 936 24.0
Mitchell, CLE 46 386 159 1101 23.9
James, LAL 43 396 143 1024 23.8
Brown, BOS 41 351 170 953 23.2
Jackson, MEM 46 382 200 1048 22.8
Young, ATL 44 304 258 992 22.5
Curry, GS 38 284 116 847 22.3
McCollum, NO 35 289 84 770 22.0
Garland, CLE 46 361 145 1003 21.8
Barrett, TOR 39 316 142 846 21.7
Harden, LAC 44 279 270 955 21.7
DeRozan, SAC 42 338 194 907 21.6
Green, HOU 47 350 168 1003 21.3
Williams, OKC 45 367 139 951 21.1
Sabonis, SAC 44 361 145 918 20.9
Poole, WAS 40 267 150 828 20.7
Siakam, IND 46 366 130 944 20.5
Barnes, TOR 34 262 118 689 20.3
Murray, DEN 41 307 125 826 20.1
Vučević, CHI 47 382 82 932 19.8
Markkanen, UTA 35 221 139 685 19.6
Johnson, BKN 35 226 115 679 19.4
Hunter, ATL 34 211 147 656 19.3
Şengün, HOU 46 350 165 880 19.1
Johnson, ATL 36 271 94 680 18.9
Randle, MIN 48 316 202 905 18.9
Sexton, UTA 44 291 152 820 18.6
Haliburton, IND 45 284 122 822 18.3
Simons, POR 44 285 103 804 18.3
Bridges, NY 48 357 42 873 18.2
Mobley, CLE 42 295 128 763 18.2

FIELD GOAL PERCENTAGE

FG FGA PCT
Allen, CLE 270 383 .705
Gafford, DAL 235 334 .704
Duren, DET 188 271 .694
Gobert, MIN 193 298 .648
Poeltl, TOR 270 438 .616
Sabonis, SAC 361 592 .610
Zubac, LAC 305 500 .610
Antetokounmpo, MIL 494 813 .608
Braun, DEN 255 444 .574
Capela, ATL 189 330 .573
Ayton, POR 227 397 .572
Mobley, CLE 295 517 .571
Jokić, DEN 464 818 .567
Thompson, HOU 231 415 .557
Hart, NY 250 450 .556
Okongwu, ATL 188 340 .553
Valančiūnas, WAS 219 397 .552
Vučević, CHI 382 699 .546
Claxton, BKN 172 317 .543
Towns, NY 382 708 .540
Siakam, IND 366 688 .532
McConnell, IND 208 393 .529
Collins, UTA 191 362 .528
Davis, LAL 400 758 .528
Gilgeous-Alexander, OKC 513 971 .528
Durant, PHO 356 675 .527
Jerome, CLE 187 360 .519
Jones, LAC 185 359 .515
James, LAL 396 774 .512
LaVine, CHI 363 710 .511

3-POINT FIELD GOAL PERCENTAGE

3FG 3FGA PCT
Kennard, MEM 80 163 .491
Sabonis, SAC 51 106 .481
Jokić, DEN 84 178 .472
Prince, MIL 76 166 .458
LaVine, CHI 136 305 .446
Green, MIL 88 199 .442
Ellis, SAC 74 170 .435
Finney-Smith, BKN 47 108 .435
Powell, LAC 134 308 .435
Trent, MIL 92 213 .432
Allen, PHO 91 211 .431
Jerome, CLE 67 156 .429
Garland, CLE 136 321 .424
Towns, NY 86 203 .424
Edwards, MIN 198 468 .423
Hachimura, LAL 60 142 .423
Jones, PHO 93 221 .421
Porziņģis, BOS 59 140 .421
LeVert, CLE 58 138 .420
Reid, MIN 100 238 .420
Alvarado, NO 54 129 .419
Irving, DAL 112 267 .419
Johnson, BKN 112 267 .419
Siakam, IND 82 196 .418
Barnes, SA 68 163 .417
Huff, MEM 63 151 .417
Pritchard, BOS 154 369 .417
Sexton, UTA 86 206 .417
Gordon, PHI 52 126 .413
Green, CHA 61 148 .412

FREE THROW PERCENTAGE

FT FTA PCT
Curry, GS 116 124 .935
Lillard, MIL 237 257 .922
Embiid, PHI 103 112 .920
Coffey, LAC 75 83 .904
Gilgeous-Alexander, OKC 347 384 .904
Simons, POR 103 114 .904
Valančiūnas, WAS 92 102 .902
Johnson, BKN 115 128 .898
Irving, DAL 130 145 .897
Booker, PHO 250 280 .893
Murphy, NO 129 145 .890
Rozier, MIA 72 81 .889
Schröder, BKN 72 81 .889
Sexton, UTA 152 171 .889
Harden, LAC 270 304 .888
Dick, TOR 108 122 .885
Garland, CLE 145 164 .884
Suggs, ORL 97 110 .882
Bridges, CHA 99 113 .876
Thomas, BKN 113 129 .876
White, CHI 113 129 .876
Monk, SAC 103 118 .873
Wagner, ORL 143 164 .872
Maxey, PHI 196 225 .871
Green, HOU 168 193 .870
Markkanen, UTA 139 160 .869
Harris, DET 79 91 .868
Poole, WAS 150 173 .867
Collins, UTA 97 112 .866
Herro, MIA 155 179 .866

REBOUNDS PER GAME

G OFF DEF TOT AVG
Sabonis, SAC 44 174 466 640 14.55
Towns, NY 43 133 458 591 13.74
Jokić, DEN 41 133 397 530 12.93
Zubac, LAC 45 176 400 576 12.8
Antetokounmpo, MIL 39 86 388 474 12.15
Davis, LAL 42 119 380 499 11.88
Kessler, UTA 36 159 249 408 11.33
Wembanyama, SA 39 67 355 422 10.82
Şengün, HOU 46 157 320 477 10.37
Poeltl, TOR 42 149 285 434 10.33
Vučević, CHI 47 112 373 485 10.32
Ayton, POR 34 104 244 348 10.24
Gobert, MIN 48 155 331 486 10.13
Allen, CLE 48 126 357 483 10.06
Johnson, ATL 36 62 297 359 9.97
Adebayo, MIA 45 110 337 447 9.93
Duren, DET 44 151 283 434 9.86
Hart, NY 47 105 350 455 9.68
Mobley, CLE 42 90 292 382 9.1
Capela, ATL 45 147 258 405 9.0
Tatum, BOS 45 27 376 403 8.96
Washington, DAL 41 64 274 338 8.24
Bitadze, ORL 38 102 206 308 8.11
Barnes, TOR 34 57 218 275 8.09
Thompson, HOU 44 118 236 354 8.05
Valančiūnas, WAS 47 110 267 377 8.02
Missi, NO 45 157 203 360 8.0
Portis, MIL 41 70 255 325 7.93
Okongwu, ATL 41 118 198 316 7.71
Claxton, BKN 41 83 229 312 7.61

ASSISTS PER GAME

G AST AVG
Young, ATL 44 501 11.4
Jokić, DEN 41 413 10.1
Cunningham, DET 43 402 9.3
James, LAL 43 387 9.0
Haliburton, IND 45 389 8.6
Harden, LAC 44 368 8.4
Paul, SA 44 360 8.2
Brunson, NY 47 354 7.5
Ball, CHA 31 226 7.3
Lillard, MIL 38 277 7.3
Garland, CLE 46 313 6.8
Booker, PHO 41 274 6.7
Giddey, CHI 44 294 6.7
Sabonis, SAC 44 289 6.6
Barnes, TOR 34 221 6.5
Westbrook, DEN 47 300 6.4
Curry, GS 38 239 6.3
Fox, SAC 44 272 6.2
Reaves, LAL 41 250 6.1
Gilgeous-Alexander, OKC 45 268 6.0
Jones, PHO 45 271 6.0
Maxey, PHI 39 233 6.0
Murray, DEN 41 245 6.0
VanVleet, HOU 44 259 5.9
Antetokounmpo, MIL 39 228 5.8
Monk, SAC 39 228 5.8
Barrett, TOR 39 223 5.7
George, UTA 36 206 5.7
Hart, NY 47 267 5.7
Bane, MEM 39 215 5.5

STEALS PER GAME

G STL AVG
Daniels, ATL 43 132 3.07
Gilgeous-Alexander, OKC 45 92 2.04
Maxey, PHI 39 75 1.92
Jokić, DEN 41 74 1.8
Williams, OKC 45 81 1.8
Wallace, OKC 45 79 1.76
VanVleet, HOU 44 72 1.64
Johnson, ATL 36 56 1.56
Hart, NY 47 73 1.55
Barnes, TOR 34 52 1.53
Caldwell-Pope, ORL 47 72 1.53
Poole, WAS 40 61 1.53
Oubre, PHI 43 65 1.51
Dunn, LAC 42 63 1.5
Murray, DEN 41 61 1.49
Westbrook, DEN 47 70 1.49
Fox, SAC 44 65 1.48
Suggs, ORL 35 51 1.46
Harden, LAC 44 64 1.45
Anunoby, NY 48 69 1.44
McDaniels, MIN 48 69 1.44
Mitchell, CLE 46 66 1.43
Ball, CHA 31 43 1.39
Thompson, HOU 44 61 1.39
Ellis, SAC 45 62 1.38
Powell, LAC 39 53 1.36
Camara, POR 46 62 1.35
Jackson, MEM 46 62 1.35
Adebayo, MIA 45 60 1.33
Conley, MIN 43 57 1.33

BLOCKS PER GAME

G BLK AVG
Wembanyama, SA 39 153 3.92
Kessler, UTA 36 85 2.36
Davis, LAL 42 90 2.14
Lopez, MIL 45 89 1.98
Turner, IND 43 82 1.91
Gafford, DAL 46 81 1.76
Bitadze, ORL 38 61 1.61
Jackson, MEM 46 74 1.61
Clingan, POR 35 55 1.57
Sarr, WAS 41 64 1.56
Missi, NO 45 69 1.53
Gobert, MIN 48 73 1.52
Mobley, CLE 42 59 1.4
Durant, PHO 36 49 1.36
Antetokounmpo, MIL 39 52 1.33
Isaac, ORL 43 56 1.3
Stewart, DET 43 56 1.3
Watson, DEN 47 59 1.26
Poeltl, TOR 42 52 1.24
Duren, DET 44 54 1.23
Claxton, BKN 41 50 1.22
White, BOS 45 54 1.2
Edey, MEM 34 40 1.18
Thompson, HOU 44 52 1.18
Zubac, LAC 45 52 1.16
Green, GS 34 38 1.12
Gilgeous-Alexander, OKC 45 47 1.04
Grant, POR 36 37 1.03
Capela, ATL 45 45 1.0
Johnson, ATL 36 36 1.0

Marketplace