St. Louis Blues Stax

Published 7:15 am Friday, January 31, 2025

THROUGH GAMES OF FRIDAY, JAN. 31, 2025

St. Louis Blues

POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG
F 25 Jordan Kyrou 51 21 21 42 11 8 5 0 3 147 .143
F 81 Dylan Holloway 51 16 22 38 12 10 3 0 4 117 .137
F 18 Robert Thomas 39 12 24 36 2 16 1 1 2 91 .132
F 89 Pavel Buchnevich 49 11 20 31 -2 13 1 0 0 91 .121
F 10 Brayden Schenn 51 11 18 29 -4 44 2 0 4 96 .115
D 55 Colton Parayko 51 11 17 28 1 8 1 1 3 100 .110
F 63 Jake Neighbours 51 13 12 25 -6 32 5 0 1 90 .144
D 72 Justin Faulk 47 2 17 19 -11 16 0 0 1 79 .025
F 0 Brandon Saad 43 7 9 16 -14 6 0 0 0 75 .093
F 76 Zack Bolduc 41 5 10 15 10 18 1 0 0 58 .086
D 6 Philip Broberg 38 3 12 15 7 10 0 0 1 49 .061
D 17 Cam Fowler 21 5 8 13 4 4 2 0 0 33 .152
F 12 Radek Faksa 39 3 6 9 -5 14 0 0 1 36 .083
F 70 Oskar Sundqvist 38 3 6 9 -2 28 1 0 0 25 .120
D 22 Ryan Suter 51 1 8 9 4 18 0 0 0 41 .024
F 26 Nathan Walker 43 5 4 9 -3 29 0 0 0 39 .128
F 9 Alexandre Texier 24 3 5 8 -2 6 0 0 0 39 .077
F 13 Alexey Toropchenko 49 1 6 7 -2 19 0 0 0 46 .022
D 26 Scott Perunovich 24 2 4 6 1 6 0 0 0 9 .222
F 71 Mathieu Joseph 33 2 3 5 -6 8 0 0 0 37 .054
D 75 Tyler Tucker 17 2 2 4 2 25 0 0 0 18 .111
D 51 Matthew Kessel 26 0 3 3 -1 10 0 0 0 16 .000
D 73 Pierre-Olivier Joseph 23 0 2 2 -7 23 0 0 0 22 .000
F 42 Kasperi Kapanen 10 1 0 1 -6 2 0 0 1 11 .091
D 4 Nick Leddy 4 0 0 0 -3 0 0 0 0 4 .000
D 64 Corey Schueneman 4 0 0 0 0 0 0 0 0 4 .000
TEAM TOTALS 51 140 240 380 -20 379 22 2 21 1373 .102
OPPONENT TOTALS 51 154 256 410 9 366 35 4 28 1447 .106

POS NO GOALTENDER GP MINS AVG W L OT SO GA SA SV% G A PIM
50 Jordan Binnington 36 2057 2.89 13 19 3 3 99 959 0.897 0 0 2
30 Joel Hofer 18 983 2.74 10 5 1 1 45 478 0.906 0 1 2
TEAM TOTALS 51 3089 2.82 23 24 4 4 144 1437 .894 140 240 379
OPPONENT TOTALS 51 3089 2.63 28 16 7 1 134 1367 .898 154 256 366

Marketplace