BAYLOR 81, NO. 11 KANSAS 70
Published 3:51 pm Saturday, February 1, 2025
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
KANSAS | Min | M-A | M-A | O-T | A | PF | PTS |
Bidunga | 15 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 |
Dickinson | 31 | 8-15 | 4-5 | 2-5 | 0 | 5 | 20 |
Harris | 33 | 4-9 | 4-7 | 0-2 | 8 | 1 | 12 |
Mayo | 32 | 3-9 | 0-0 | 0-5 | 3 | 1 | 8 |
Moore | 10 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 |
Adams | 31 | 2-5 | 2-3 | 3-6 | 1 | 3 | 6 |
Griffen | 22 | 4-8 | 1-2 | 0-2 | 2 | 3 | 11 |
Coit | 20 | 3-8 | 0-0 | 0-2 | 0 | 3 | 8 |
Storr | 6 | 1-1 | 1-2 | 0-1 | 0 | 1 | 3 |
Totals | 200 | 26-57 | 12-19 | 5-25 | 14 | 19 | 70 |
Percentages: FG .456, FT .632.
3-Point Goals: 6-22, .273 (Griffen 2-4, Coit 2-7, Mayo 2-7, Moore 0-1, Harris 0-3).
Team Rebounds: 2. Team Turnovers: None.
Blocked Shots: 4 (Adams, Bidunga, Dickinson, Harris).
Turnovers: 14 (Adams 4, Harris 3, Griffen 2, Mayo 2, Bidunga, Dickinson, Moore).
Steals: 6 (Harris 2, Adams, Bidunga, Coit, Dickinson).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
BAYLOR | Min | M-A | M-A | O-T | A | PF | PTS |
Ojianwuna | 30 | 4-5 | 3-4 | 3-9 | 1 | 4 | 11 |
Omier | 33 | 2-8 | 13-14 | 4-16 | 0 | 4 | 18 |
Edgecombe | 24 | 5-10 | 3-4 | 2-5 | 1 | 1 | 14 |
Nunn | 36 | 1-8 | 0-0 | 1-4 | 2 | 5 | 2 |
Wright | 37 | 9-16 | 6-6 | 0-2 | 6 | 1 | 24 |
Celestine | 31 | 4-9 | 0-0 | 0-3 | 0 | 0 | 12 |
Asemota | 9 | 0-2 | 0-0 | 0-0 | 1 | 3 | 0 |
Totals | 200 | 25-58 | 25-28 | 10-39 | 11 | 18 | 81 |
Percentages: FG .431, FT .893.
3-Point Goals: 6-20, .300 (Celestine 4-8, Edgecombe 1-2, Omier 1-4, Wright 0-1, Asemota 0-2, Nunn 0-3).
Team Rebounds: 1. Team Turnovers: 2.
Blocked Shots: 1 (Omier).
Turnovers: 15 (Ojianwuna 4, Omier 4, Celestine 3, Wright 3, Edgecombe).
Steals: 6 (Edgecombe 2, Wright 2, Nunn, Omier).
Technical Fouls: None.
Kansas | 40 | 30 | — | 70 |
Baylor | 21 | 60 | — | 81 |
A_7,500 (7,000).