Houston Rockets Stax

Published 7:20 am Saturday, February 1, 2025

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Ja.Green 47 32.9 350-817 .428 135-378 168-193 .870 1003 21.3
Şengün 46 31.3 350-713 .491 15-66 165-233 .708 880 19.1
VanVleet 44 35.9 226-583 .388 119-345 84-102 .824 655 14.9
Thompson 44 30.8 231-415 .557 14-56 130-183 .710 606 13.8
Brooks 44 32.1 217-518 .419 104-270 56-66 .848 594 13.5
Smith 33 30.9 136-313 .435 56-158 65-75 .867 393 11.9
Eason 31 23.1 133-283 .470 31-95 50-68 .735 347 11.2
Whitmore 28 16.6 103-236 .436 34-107 28-38 .737 268 9.6
Je.Green 13 10.5 20-37 .541 8-23 7-9 .778 55 4.2
Holiday 33 11.1 45-107 .421 27-69 17-19 .895 134 4.1
Tate 28 11.1 41-83 .494 6-19 22-34 .647 110 3.9
Adams 32 11.7 42-72 .583 0-0 25-56 .446 109 3.4
Landale 23 9.8 28-64 .438 4-8 16-26 .615 76 3.3
Sheppard 32 11.3 39-124 .315 20-73 5-6 .833 103 3.2
Williams 6 3.5 7-9 .778 2-4 0-0 .000 16 2.7
McVeigh 6 3.5 3-11 .273 2-8 0-0 .000 8 1.3
TEAM 47 241.6 1971-4385 .449 577-1679 838-1108 .756 5357 114.0
OPPONENTS 47 241.6 1866-4122 .453 588-1640 776-1041 .745 5096 108.4

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Ja.Green 25 180 205 4.4 132 2.8 82 1 44 118 15
Şengün 157 320 477 10.4 231 5.0 127 1 59 110 37
VanVleet 30 145 175 4.0 259 5.9 109 2 72 70 20
Thompson 118 236 354 8.0 122 2.8 100 1 61 85 52
Brooks 52 110 162 3.7 66 1.5 151 0 36 47 10
Smith 59 156 215 6.5 33 1.0 75 0 12 30 32
Eason 65 129 194 6.3 34 1.1 75 0 60 26 25
Whitmore 23 67 90 3.2 24 .9 29 0 17 27 7
Je.Green 2 16 18 1.4 3 .2 14 0 3 3 1
Holiday 6 26 32 1.0 39 1.2 30 1 13 16 4
Tate 26 37 63 2.2 20 .7 52 0 18 13 2
Adams 82 78 160 5.0 37 1.2 32 0 9 32 13
Landale 29 36 65 2.8 19 .8 20 0 5 11 8
Sheppard 10 30 40 1.2 37 1.2 28 0 17 19 10
Williams 0 3 3 .5 1 .2 1 0 2 1 1
McVeigh 1 3 4 .7 1 .2 1 0 0 1 1
TEAM 685 1572 2257 48.0 1058 22.5 926 9 428 609 238
OPPONENTS 506 1505 2011 42.8 1062 22.6 948 2 368 687 276

Most Popular

Marketplace