Miami Heat Stax

Published 7:20 am Saturday, February 1, 2025

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Herro 45 35.5 377-796 .474 175-437 155-179 .866 1084 24.1
Butler 25 30.6 142-263 .540 13-36 129-161 .801 426 17.0
Adebayo 45 33.8 275-596 .461 31-110 135-185 .730 716 15.9
Rozier 42 28.4 187-456 .410 62-214 72-81 .889 508 12.1
Robinson 44 24.5 175-414 .423 113-299 32-36 .889 495 11.3
Jović 37 24.2 132-295 .447 59-160 65-76 .855 388 10.5
Jaquez 41 23.4 138-315 .438 26-84 79-105 .752 381 9.3
Ware 31 17.2 107-192 .557 24-58 24-33 .727 262 8.5
Highsmith 44 24.2 111-229 .485 54-132 16-24 .667 292 6.6
Smith 14 19.1 31-61 .508 16-30 9-12 .750 87 6.2
Love 18 11.1 35-99 .354 21-58 13-19 .684 104 5.8
Burks 25 16.1 43-104 .413 33-77 21-26 .808 140 5.6
Bryant 10 11.5 12-28 .429 6-17 11-11 1.000 41 4.1
Larsson 30 13.0 44-95 .463 14-45 20-31 .645 122 4.1
Richardson 8 18.8 11-38 .289 6-22 4-4 1.000 32 4.0
Johnson 10 5.7 7-12 .583 1-4 1-6 .167 16 1.6
Christopher 8 3.5 2-7 .286 0-1 2-4 .500 6 0.8
TEAM 46 243.8 1829-4000 .457 654-1784 788-993 .794 5100 110.9
OPPONENTS 46 243.8 1904-4116 .463 630-1755 655-834 .785 5093 110.7

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Herro 16 234 250 5.6 242 5.4 62 1 32 110 6
Butler 55 76 131 5.2 120 4.8 23 0 27 30 10
Adebayo 110 337 447 9.9 203 4.5 98 0 60 97 34
Rozier 32 141 173 4.1 123 2.9 58 1 25 64 13
Robinson 13 96 109 2.5 120 2.7 90 0 25 47 5
Jović 24 122 146 3.9 104 2.8 59 0 31 44 11
Jaquez 49 144 193 4.7 111 2.7 65 0 48 63 7
Ware 32 117 149 4.8 18 .6 39 0 18 23 31
Highsmith 37 103 140 3.2 54 1.2 90 0 42 33 28
Smith 12 24 36 2.6 23 1.6 30 0 21 17 6
Love 17 58 75 4.2 19 1.1 16 0 14 13 2
Burks 7 43 50 2.0 26 1.0 16 0 13 9 4
Bryant 6 26 32 3.2 4 .4 9 0 1 2 9
Larsson 13 32 45 1.5 29 1.0 52 0 14 12 2
Richardson 6 6 12 1.5 12 1.5 17 0 8 8 1
Johnson 2 15 17 1.7 3 .3 5 0 1 3 4
Christopher 0 3 3 .4 4 .5 1 0 0 4 1
TEAM 431 1577 2008 43.7 1215 26.4 730 2 380 579 174
OPPONENTS 513 1589 2102 45.7 1249 27.2 817 6 339 596 233

Marketplace