NBA Expanded Conference Glance
Published 9:35 pm Saturday, February 1, 2025
All Times EST
EASTERN CONFERENCE
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
Cleveland | 39 | 9 | .813 | — | 6-4 | W-3 | 23-3 | 16-6 | 26-6 |
Boston | 34 | 15 | .694 | 5½ | 6-4 | W-2 | 16-9 | 18-6 | 24-9 |
New York | 32 | 17 | .653 | 7½ | 7-3 | L-1 | 17-9 | 15-8 | 22-10 |
Indiana | 27 | 20 | .574 | 11½ | 8-2 | W-3 | 14-7 | 12-12 | 17-15 |
Milwaukee | 26 | 20 | .565 | 12 | 6-4 | L-2 | 16-7 | 9-13 | 21-15 |
Miami | 24 | 23 | .511 | 14½ | 4-6 | W-1 | 12-10 | 11-13 | 13-13 |
Detroit | 24 | 24 | .500 | 15 | 5-5 | W-1 | 11-11 | 13-13 | 16-18 |
Orlando | 24 | 26 | .480 | 16 | 2-8 | L-3 | 15-9 | 9-17 | 20-15 |
Atlanta | 22 | 27 | .449 | 17½ | 2-8 | L-8 | 11-11 | 11-15 | 15-13 |
Chicago | 21 | 28 | .429 | 18½ | 3-7 | W-1 | 9-16 | 12-12 | 16-17 |
Philadelphia | 19 | 28 | .404 | 19½ | 4-6 | L-1 | 9-14 | 10-14 | 14-14 |
Brooklyn | 16 | 33 | .327 | 23½ | 3-7 | W-2 | 5-16 | 11-17 | 8-22 |
Toronto | 15 | 33 | .313 | 24 | 7-3 | L-1 | 11-14 | 4-19 | 10-22 |
Charlotte | 12 | 34 | .261 | 26 | 4-6 | L-4 | 8-18 | 4-16 | 7-25 |
Washington | 7 | 41 | .146 | 32 | 1-9 | W-1 | 5-19 | 2-21 | 5-20 |
WESTERN CONFERENCE
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
Oklahoma City | 38 | 9 | .809 | — | 7-3 | W-1 | 20-3 | 17-6 | 22-8 |
Houston | 32 | 16 | .667 | 6½ | 6-4 | L-2 | 15-8 | 17-7 | 19-10 |
Memphis | 32 | 16 | .667 | 6½ | 8-2 | W-1 | 20-5 | 12-11 | 18-12 |
Denver | 30 | 19 | .612 | 9 | 6-4 | W-2 | 14-8 | 16-11 | 17-12 |
L.A. Lakers | 28 | 19 | .596 | 10 | 8-2 | W-2 | 16-6 | 12-13 | 17-11 |
L.A. Clippers | 28 | 20 | .583 | 10½ | 7-3 | W-2 | 17-8 | 11-12 | 17-17 |
Minnesota | 27 | 22 | .551 | 12 | 6-4 | L-1 | 12-11 | 15-11 | 20-13 |
Dallas | 26 | 23 | .531 | 13 | 4-6 | L-1 | 14-10 | 12-13 | 19-17 |
Phoenix | 25 | 23 | .521 | 13½ | 6-4 | L-1 | 15-9 | 10-14 | 16-12 |
Sacramento | 24 | 24 | .500 | 14½ | 5-5 | L-2 | 13-12 | 11-12 | 15-16 |
Golden State | 24 | 24 | .500 | 14½ | 5-5 | L-1 | 14-13 | 10-11 | 17-16 |
San Antonio | 21 | 25 | .457 | 16½ | 3-7 | L-1 | 13-12 | 7-12 | 16-17 |
Portland | 20 | 29 | .408 | 19 | 7-3 | W-3 | 12-13 | 8-16 | 12-24 |
New Orleans | 12 | 37 | .245 | 27 | 4-6 | L-5 | 8-18 | 4-19 | 6-21 |
Utah | 11 | 36 | .234 | 27 | 2-8 | W-1 | 4-17 | 7-19 | 3-28 |
Friday’s Games
Detroit 117, Dallas 102
L.A. Clippers 112, Charlotte 104
Chicago 122, Toronto 106
Denver 137, Philadelphia 134
Boston 118, New Orleans 116
San Antonio 144, Milwaukee 118
Phoenix 130, Golden State 105
Saturday’s Games
Utah 113, Orlando 99
Indiana 132, Atlanta 127
Denver 107, Charlotte 104
Oklahoma City 144, Sacramento 110
Brooklyn 110, Houston 98
Washington 105, Minnesota 103
Miami 105, San Antonio 103
L.A. Lakers 128, New York 112
Portland 127, Phoenix 108
Sunday’s Games
Chicago at Detroit, 3 p.m.
Dallas at Cleveland, 3:30 p.m.
L.A. Clippers at Toronto, 3:30 p.m.
Boston at Philadelphia, 6 p.m.
Memphis at Milwaukee, 8:30 p.m.
Monday’s Games
Atlanta at Detroit, 7 p.m.
Washington at Charlotte, 7 p.m.
Houston at New York, 7:30 p.m.
Milwaukee at Oklahoma City, 8 p.m.
Sacramento at Minnesota, 8 p.m.
San Antonio at Memphis, 8 p.m.
Indiana at Utah, 9 p.m.
New Orleans at Denver, 9 p.m.
Orlando at Golden State, 10 p.m.
Phoenix at Portland, 10 p.m.
Tuesday’s Games
Dallas at Philadelphia, 7 p.m.
Boston at Cleveland, 7:30 p.m.
Houston at Brooklyn, 7:30 p.m.
New York at Toronto, 7:30 p.m.
Miami at Chicago, 8 p.m.
Indiana at Portland, 10 p.m.
L.A. Lakers at L.A. Clippers, 10 p.m.