NORTH FLORIDA 81, JACKSONVILLE 78
Published 5:25 pm Saturday, February 1, 2025
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
NORTH FLORIDA | Min | M-A | M-A | O-T | A | PF | PTS |
Harris | 22 | 4-6 | 1-2 | 1-8 | 1 | 4 | 9 |
Berry | 25 | 0-0 | 0-1 | 2-3 | 1 | 2 | 0 |
Lliteras | 32 | 5-10 | 0-1 | 4-8 | 2 | 1 | 12 |
Miles | 34 | 3-9 | 4-5 | 2-10 | 4 | 4 | 13 |
Smith | 26 | 3-6 | 1-4 | 0-0 | 5 | 4 | 9 |
Murphy | 26 | 7-18 | 0-0 | 2-2 | 1 | 1 | 18 |
Oriol | 20 | 5-10 | 0-0 | 1-3 | 0 | 2 | 14 |
Moss | 15 | 3-5 | 0-0 | 0-2 | 4 | 0 | 6 |
Totals | 200 | 30-64 | 6-13 | 12-36 | 18 | 18 | 81 |
Percentages: FG .469, FT .462.
3-Point Goals: 15-35, .429 (Oriol 4-8, Murphy 4-12, Miles 3-7, Lliteras 2-4, Smith 2-4).
Team Rebounds: 0. Team Turnovers: 1.
Blocked Shots: 1 (Harris).
Turnovers: 15 (Smith 5, Harris 2, Lliteras 2, Moss 2, Berry, Miles, Murphy, Oriol).
Steals: 4 (Oriol 2, Harris, Smith).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
JACKSONVILLE | Min | M-A | M-A | O-T | A | PF | PTS |
Nwokeji | 32 | 6-14 | 4-6 | 2-8 | 0 | 0 | 19 |
Payne | 14 | 2-5 | 3-6 | 5-8 | 1 | 2 | 7 |
Bell | 26 | 2-3 | 0-0 | 3-5 | 2 | 5 | 5 |
McCray | 36 | 10-31 | 4-4 | 3-8 | 6 | 3 | 26 |
Spence | 26 | 3-6 | 2-2 | 1-2 | 4 | 1 | 8 |
Munson | 26 | 3-6 | 2-4 | 3-5 | 0 | 1 | 8 |
Arias | 17 | 1-6 | 0-0 | 1-3 | 0 | 1 | 2 |
K.Jackson | 15 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 |
Rivers | 8 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 |
Totals | 200 | 28-73 | 15-22 | 18-41 | 13 | 14 | 78 |
Percentages: FG .384, FT .682.
3-Point Goals: 7-20, .350 (Nwokeji 3-7, McCray 2-9, K.Jackson 1-1, Bell 1-2, Arias 0-1).
Team Rebounds: 0. Team Turnovers: None.
Blocked Shots: 5 (Munson 2, Arias, Bell, Nwokeji).
Turnovers: 11 (Payne 3, Munson 2, Arias, Bell, K.Jackson, McCray, Nwokeji, Spence).
Steals: 11 (McCray 2, Payne 2, Spence 2, Arias, Bell, K.Jackson, Munson, Rivers).
Technical Fouls: None.
North Florida | 49 | 32 | — | 81 |
Jacksonville | 28 | 50 | — | 78 |
A_1,000 (1,360).