Philadelphia Flyers Stax

Published 7:15 am Saturday, February 1, 2025

THROUGH GAMES OF SATURDAY, FEB. 1, 2025

Philadelphia Flyers

POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG
F 11 Travis Konecny 53 21 37 58 0 45 8 1 2 122 .172
F 39 Matvei Michkov 51 14 20 34 -14 38 6 0 3 104 .135
F 74 Owen Tippett 52 14 16 30 -14 14 0 0 1 128 .109
F 16 Morgan Frost 49 11 14 25 -11 16 1 0 2 86 .128
F 21 Scott Laughton 50 10 15 25 -10 19 0 1 1 86 .116
F 14 Sean Couturier 50 8 16 24 -3 25 0 0 1 89 .090
D 6 Travis Sanheim 53 6 18 24 -5 28 0 0 0 99 .061
F 71 Tyson Foerster 52 13 10 23 -8 39 3 0 1 79 .165
F 10 Bobby Brink 50 7 15 22 -13 14 2 0 2 70 .100
F 27 Noah Cates 49 10 12 22 6 6 1 0 1 66 .152
F 86 Joel Farabee 50 8 11 19 -12 26 0 0 0 99 .081
F 19 Garnet Hathaway 53 7 10 17 4 46 0 1 1 67 .104
F 25 Ryan Poehling 43 4 11 15 0 12 0 0 0 41 .098
D 55 Rasmus Ristolainen 53 2 13 15 3 12 0 0 2 73 .027
D 24 Nick Seeler 48 3 10 13 3 22 0 0 1 51 .059
D 8 Cam York 39 4 8 12 1 20 0 0 1 50 .080
D 9 Jamie Drysdale 41 2 9 11 -23 10 2 0 0 38 .053
D 5 Egor Zamula 39 3 8 11 -10 2 0 0 1 25 .120
F 90 Anthony Richard 12 2 4 6 -1 0 0 0 0 18 .111
D 36 Emil Andrae 20 1 4 5 3 12 0 0 0 25 .040
D 77 Erik Johnson 18 1 2 3 -2 9 0 0 0 9 .111
F 44 Nicolas Deslauriers 7 0 1 1 0 5 0 0 0 4 .000
D 3 Helge Grans 6 0 1 1 0 2 0 0 0 5 .000
F 18 Rodrigo Abols 5 0 0 0 -2 0 0 0 0 8 .000
D 13 Adam Ginning 1 0 0 0 -1 0 0 0 0 0 .000
F 17 Jett Luchanko 4 0 0 0 -3 2 0 0 0 3 .000
F 15 Olle Lycksell 6 0 0 0 -1 0 0 0 0 3 .000
TEAM TOTALS 53 151 265 416 -113 440 23 3 20 1448 .104
OPPONENT TOTALS 53 178 296 474 90 452 30 5 27 1416 .126

POS NO GOALTENDER GP MINS AVG W L OT SO GA SA SV% G A PIM
33 Samuel Ersson 28 1529 2.86 15 9 2 2 73 661 0.89 0 0 2
82 Ivan Fedotov 16 879 3.21 4 7 3 0 47 395 0.881 0 0 0
35 Aleksei Kolosov 15 783 3.45 4 8 1 0 45 347 0.87 0 0 0
TEAM TOTALS 53 3232 3.11 23 24 6 2 165 1403 .874 151 265 440
OPPONENT TOTALS 53 3232 2.66 30 14 9 4 141 1438 .896 178 296 452

Marketplace