WESTERN KENTUCKY 101, NEW MEXICO STATE 69
Published 2:28 pm Saturday, February 1, 2025
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
NEW MEXICO ST. | Min | M-A | M-A | O-T | A | PF | PTS |
Filipovity | 29 | 8-12 | 4-4 | 2-8 | 1 | 1 | 22 |
E.Tshimanga | 16 | 0-0 | 0-0 | 1-3 | 2 | 0 | 0 |
Bostick | 20 | 2-4 | 0-1 | 0-1 | 1 | 0 | 4 |
Cook | 32 | 5-12 | 1-1 | 0-2 | 1 | 0 | 12 |
Z.Jackson | 26 | 4-11 | 0-0 | 0-0 | 3 | 0 | 10 |
Pickens | 16 | 2-6 | 3-4 | 0-1 | 1 | 1 | 9 |
Carpenter | 13 | 1-6 | 0-0 | 1-3 | 0 | 1 | 2 |
Harris | 12 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 |
Osborne | 11 | 0-0 | 0-0 | 0-1 | 1 | 5 | 0 |
Nnamoko | 8 | 0-0 | 4-4 | 0-0 | 1 | 0 | 4 |
N.Tshimanga | 7 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 |
Cherenfant | 4 | 0-0 | 0-0 | 0-4 | 0 | 0 | 0 |
Johnson | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Biekeu | 2 | 0-0 | 2-2 | 0-1 | 0 | 0 | 2 |
Totals | 200 | 24-56 | 14-16 | 4-24 | 12 | 10 | 69 |
Percentages: FG .429, FT .875.
3-Point Goals: 7-22, .318 (Filipovity 2-3, Pickens 2-5, Z.Jackson 2-6, Cook 1-3, Johnson 0-1, Bostick 0-2, Carpenter 0-2).
Team Rebounds: 3. Team Turnovers: 1.
Blocked Shots: 1 (Osborne).
Turnovers: 11 (Pickens 4, E.Tshimanga 3, Carpenter, Filipovity, Nnamoko, Z.Jackson).
Steals: 7 (Z.Jackson 3, Bostick, Filipovity, Osborne, Pickens).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
W. KENTUCKY | Min | M-A | M-A | O-T | A | PF | PTS |
Marshall | 26 | 10-14 | 0-0 | 2-7 | 3 | 1 | 24 |
Keita | 14 | 1-1 | 0-0 | 2-4 | 0 | 2 | 2 |
J.Jackson | 15 | 1-3 | 0-0 | 0-2 | 2 | 2 | 2 |
Kalambay | 19 | 6-8 | 0-1 | 1-3 | 2 | 1 | 13 |
Lander | 29 | 4-8 | 1-1 | 0-3 | 5 | 1 | 11 |
McHenry | 25 | 8-11 | 4-4 | 0-2 | 4 | 0 | 27 |
Odiahi | 23 | 1-1 | 0-0 | 0-4 | 0 | 2 | 2 |
Bayless | 22 | 4-8 | 0-0 | 1-2 | 4 | 1 | 10 |
Edelen | 17 | 2-7 | 0-0 | 0-2 | 1 | 2 | 5 |
Dorsey | 7 | 1-3 | 0-0 | 0-2 | 0 | 3 | 3 |
Olden | 3 | 1-3 | 0-1 | 1-1 | 0 | 0 | 2 |
Totals | 200 | 39-67 | 5-7 | 7-32 | 21 | 15 | 101 |
Percentages: FG .582, FT .714.
3-Point Goals: 18-36, .500 (McHenry 7-9, Marshall 4-7, Bayless 2-2, Lander 2-6, Kalambay 1-2, Dorsey 1-3, Edelen 1-5, J.Jackson 0-1, Olden 0-1).
Team Rebounds: 4. Team Turnovers: None.
Blocked Shots: 2 (Marshall 2).
Turnovers: 10 (J.Jackson 3, Kalambay 2, Keita 2, Bayless, Lander, Marshall).
Steals: 9 (Edelen 2, Kalambay 2, Marshall 2, Bayless, Keita, Odiahi).
Technical Fouls: None.
New Mexico St. | 34 | 35 | — | 69 |
W. Kentucky | 42 | 59 | — | 101 |
A_3,745 (7,326).