Mississippi 76, No. 23 Vanderbilt 61
Published 3:40 pm Sunday, February 2, 2025
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MISSISSIPPI (15-6) | Min | M-A | M-A | O-T | A | PF | PTS |
Jacobs | 35 | 12-13 | 0-2 | 5-10 | 0 | 4 | 24 |
Scott | 38 | 7-11 | 2-3 | 3-6 | 3 | 3 | 16 |
Sadler | 32 | 3-6 | 0-0 | 1-2 | 3 | 2 | 7 |
Thienou | 16 | 2-5 | 2-2 | 1-2 | 1 | 3 | 6 |
Todd-Williams | 34 | 2-11 | 4-4 | 1-3 | 3 | 1 | 8 |
Iwuala | 16 | 4-5 | 0-1 | 1-4 | 3 | 1 | 8 |
Deans | 20 | 1-7 | 2-2 | 0-3 | 2 | 1 | 5 |
Noel | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 |
Thompson | 2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
Team | 0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 |
Totals | 200 | 32-59 | 10-14 | 13-32 | 15 | 15 | 76 |
Percentages: FG 54.237, FT .714.
3-Point Goals: 2-12, .167 (Sadler 1-2, Deans 1-6, Thienou 0-1, Todd-Williams 0-3)
Blocked Shots: 5 (Scott 2, Todd-Williams 2, Noel 1)
Turnovers: 14 (Scott 3, Todd-Williams 3, Jacobs 2, Sadler 1, Iwuala 1, Deans 1, Noel 1, Thompson 1, Team 1)
Steals: 11 (Jacobs 3, Todd-Williams 3, Scott 1, Sadler 1, Thienou 1, Deans 1, Noel 1)
Technical Fouls: None
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
VANDERBILT (18-5) | Min | M-A | M-A | O-T | A | PF | PTS |
Nwaba | 9 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 |
Pierre | 35 | 11-18 | 2-2 | 2-7 | 0 | 1 | 24 |
Blakes | 30 | 5-9 | 6-7 | 0-2 | 1 | 3 | 16 |
Moore | 39 | 3-13 | 3-3 | 2-4 | 1 | 2 | 10 |
Oliver | 38 | 1-2 | 1-2 | 0-1 | 3 | 1 | 3 |
Mitchell | 8 | 0-0 | 0-0 | 1-2 | 0 | 2 | 0 |
Greene | 11 | 2-4 | 0-0 | 1-2 | 0 | 0 | 5 |
Kapinus | 20 | 1-2 | 1-2 | 0-2 | 0 | 3 | 3 |
Pissott | 10 | 0-1 | 0-0 | 0-1 | 2 | 2 | 0 |
Team | 0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 |
Totals | 200 | 23-49 | 13-16 | 7-23 | 8 | 15 | 61 |
Percentages: FG 46.939, FT .813.
3-Point Goals: 2-9, .222 (Moore 1-4, Greene 1-2, Blakes 0-2, Pissott 0-1)
Blocked Shots: 2 (Pierre 1, Blakes 1)
Turnovers: 18 (Blakes 6, Moore 3, Pierre 2, Greene 2, Pissott 2, Nwaba 1, Oliver 1, Mitchell 1)
Steals: 9 (Pierre 3, Oliver 3, Blakes 1, Moore 1, Kapinus 1)
Technical Fouls: None
Mississippi | 12 | 20 | 25 | 19 | — | 76 |
Vanderbilt | 11 | 10 | 20 | 20 | — | 61 |
A_6,021
Officials_Timothy Greene, Angel Kent, Jody Cantrell