No. 2 South Carolina 83, Auburn 66
Published 11:54 am Sunday, February 2, 2025
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
SOUTH CAROLINA (21-1) | Min | M-A | M-A | O-T | A | PF | PTS |
Feagin | 15 | 3-3 | 0-0 | 0-0 | 0 | 3 | 6 |
Kitts | 26 | 6-9 | 0-0 | 3-9 | 2 | 4 | 13 |
Hall | 22 | 3-8 | 2-2 | 0-0 | 0 | 2 | 10 |
Raven Johnson | 27 | 3-4 | 2-2 | 1-2 | 7 | 0 | 9 |
Paopao | 22 | 2-4 | 2-3 | 0-1 | 2 | 0 | 6 |
Dauda | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Edwards | 28 | 8-11 | 2-3 | 1-5 | 2 | 0 | 18 |
Tac | 4 | 0-0 | 0-0 | 1-1 | 0 | 2 | 0 |
Walker | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Fulwiley | 22 | 6-13 | 4-4 | 1-3 | 4 | 1 | 17 |
Tessa Johnson | 19 | 1-2 | 2-2 | 1-3 | 0 | 2 | 4 |
McDaniel | 8 | 0-1 | 0-0 | 0-1 | 4 | 0 | 0 |
Team | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 |
Totals | 200 | 32-56 | 14-16 | 8-27 | 21 | 14 | 83 |
Percentages: FG 57.143, FT .875.
3-Point Goals: 5-12, .417 (Hall 2-4, Kitts 1-2, R.Johnson 1-1, Fulwiley 1-3, Paopao 0-2)
Blocked Shots: 3 (Fulwiley 2, Feagin 1)
Turnovers: 15 (Fulwiley 3, R.Johnson 2, T.Johnson 2, Kitts 2, McDaniel 2, Dauda 1, Feagin 1, Paopao 1, Tac 1)
Steals: 16 (R.Johnson 6, Fulwiley 3, Edwards 2, Feagin 1, T.Johnson 1, Kitts 1, McDaniel 1, Paopao 1)
Technical Fouls: None
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
AUBURN (11-11) | Min | M-A | M-A | O-T | A | PF | PTS |
Collins | 36 | 1-3 | 0-0 | 2-5 | 4 | 1 | 2 |
Gaston | 35 | 14-22 | 3-7 | 2-4 | 0 | 2 | 31 |
Sumbane | 32 | 4-7 | 0-0 | 2-5 | 1 | 4 | 11 |
Bostic | 37 | 3-6 | 4-6 | 1-4 | 9 | 4 | 10 |
Deng | 22 | 3-7 | 2-2 | 1-2 | 0 | 3 | 10 |
Milton | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
Akinbolawa | 13 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 |
Daniels | 13 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 |
Hunter | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Young | 4 | 0-3 | 0-0 | 0-0 | 0 | 2 | 0 |
Team | 0 | 0-0 | 0-0 | 1-4 | 0 | 0 | 0 |
Totals | 200 | 25-50 | 11-17 | 9-26 | 14 | 19 | 66 |
Percentages: FG 50.000, FT .647.
3-Point Goals: 5-11, .455 (Sumbane 3-4, Deng 2-5, Young 0-2)
Blocked Shots: 1 (Bostic 1)
Turnovers: 23 (Bostic 11, Collins 3, Gaston 2, Akinbolawa 1, Daniels 1, Deng 1, Hunter 1, Milton 1, Sumbane 1, Team 1)
Steals: 5 (Bostic 2, Gaston 2, Collins 1)
Technical Fouls: None
Auburn | 18 | 12 | 19 | 17 | — | 66 |
South Carolina | 23 | 17 | 22 | 21 | — | 83 |
A_18,000
Officials_Angelica Suffren, Saif Esho, Kristen Bell