St. Louis Blues Stax

Published 7:15 am Sunday, February 2, 2025

THROUGH GAMES OF SUNDAY, FEB. 2, 2025

St. Louis Blues

POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG
F 25 Jordan Kyrou 52 21 21 42 11 8 5 0 3 150 .140
F 81 Dylan Holloway 52 16 22 38 12 10 3 0 4 118 .136
F 18 Robert Thomas 40 12 24 36 1 18 1 1 2 91 .132
F 89 Pavel Buchnevich 50 11 20 31 -3 13 1 0 0 93 .118
F 10 Brayden Schenn 52 11 18 29 -4 46 2 0 4 97 .113
D 55 Colton Parayko 51 11 17 28 1 8 1 1 3 100 .110
F 63 Jake Neighbours 52 13 12 25 -7 32 5 0 1 90 .144
D 72 Justin Faulk 48 2 17 19 -12 16 0 0 1 79 .025
F 0 Brandon Saad 43 7 9 16 -14 6 0 0 0 75 .093
F 76 Zack Bolduc 42 5 10 15 8 18 1 0 0 59 .085
D 6 Philip Broberg 39 3 12 15 7 10 0 0 1 51 .059
D 17 Cam Fowler 22 5 8 13 3 4 2 0 0 33 .152
F 12 Radek Faksa 40 3 6 9 -7 14 0 0 1 36 .083
F 70 Oskar Sundqvist 38 3 6 9 -2 28 1 0 0 25 .120
D 22 Ryan Suter 52 1 8 9 3 18 0 0 0 41 .024
F 26 Nathan Walker 44 5 4 9 -3 29 0 0 0 40 .125
F 9 Alexandre Texier 25 3 5 8 -4 8 0 0 0 40 .075
F 13 Alexey Toropchenko 50 1 6 7 -2 19 0 0 0 48 .021
D 26 Scott Perunovich 24 2 4 6 1 6 0 0 0 9 .222
F 71 Mathieu Joseph 34 2 3 5 -6 10 0 0 0 40 .050
D 75 Tyler Tucker 18 2 2 4 1 25 0 0 0 19 .105
D 51 Matthew Kessel 27 0 3 3 -3 10 0 0 0 17 .000
D 73 Pierre-Olivier Joseph 23 0 2 2 -7 23 0 0 0 22 .000
F 42 Kasperi Kapanen 10 1 0 1 -6 2 0 0 1 11 .091
D 4 Nick Leddy 4 0 0 0 -3 0 0 0 0 4 .000
D 64 Corey Schueneman 4 0 0 0 0 0 0 0 0 4 .000
TEAM TOTALS 52 140 240 380 -35 387 22 2 21 1392 .101
OPPONENT TOTALS 52 159 262 421 24 370 37 4 29 1483 .107

POS NO GOALTENDER GP MINS AVG W L OT SO GA SA SV% G A PIM
50 Jordan Binnington 36 2057 2.89 13 19 3 3 99 959 0.897 0 0 2
30 Joel Hofer 19 1043 2.87 10 6 1 1 50 514 0.903 0 1 2
TEAM TOTALS 52 3149 2.87 23 25 4 4 149 1473 .893 140 240 387
OPPONENT TOTALS 52 3149 2.58 29 16 7 2 134 1386 .899 159 262 370

Marketplace